IAAF Diamond League Doha
Doha (QAT) - Friday, May 14, 2010

IAAF Diamond League Doha
Doha (QAT) - Friday, May 14, 2010
Doha (QAT) - Friday, May 14, 2010
Discipline List
Men100 Metres 800 Metres 5000 Metres 3000 Metres Steeplechase 400 Metres Hurdles Triple Jump Shot Put Women200 Metres 400 Metres 1500 Metres 100 Metres Hurdles High Jump Pole Vault Discus Throw Javelin Throw
Legend:
CAPITAL: RESULTS
Small: Entry List
Legend:
CAPITAL: RESULTS
Small: Entry List
100 Metres
| Pos | Athlete | Nat | Mark | Pts |
|---|---|---|---|---|
| 1 | Asafa Powell | 9.81 | 4 | |
| 2 | Nesta Carter | 9.88 | 2 | |
| 3 | Travis Padgett | 9.92 | 1 | |
| 4 | Michael Frater | 9.94 | ||
| 5 | Lerone Clarke | 9.98 | ||
| 6 | Jaysuma Saidy Ndure | 10.00 | ||
| 7 | Monzavous Edwards | 10.09 | ||
| Simone Collio | DNF |
| Pos | Athlete | Nat | Mark | Pts |
|---|---|---|---|---|
| 1 | Michael Frater | 9.97 | ||
| 2 | Lerone Clarke | 9.98 | ||
| 3 | Simone Collio | 10.11 | ||
| 4 | Travis Padgett | 10.12 | ||
| 5 | Omar Jouma Bilal Al-Salfa | 10.35 | ||
| 6 | Yahya Hassan I. Habeeb | 10.39 |
| Pos | Athlete | Nat | Mark | Pts |
|---|---|---|---|---|
| 1 | Asafa Powell | 9.75 | ||
| 2 | Jaysuma Saidy Ndure | 9.98 | ||
| 3 | Nesta Carter | 10.03 | ||
| 4 | Monzavous Edwards | 10.04 | ||
| 5 | Samuel Francis | 10.16 | ||
| 6 | Roberto Donati | 10.50 |
