IAAF Diamond League Doha
Doha (QAT) - Friday, May 14, 2010

IAAF Diamond League Doha
Doha (QAT) - Friday, May 14, 2010
Doha (QAT) - Friday, May 14, 2010
Discipline List
Men100 Metres 800 Metres 5000 Metres 3000 Metres Steeplechase 400 Metres Hurdles Triple Jump Shot Put Women200 Metres 400 Metres 1500 Metres 100 Metres Hurdles High Jump Pole Vault Discus Throw Javelin Throw
Legend:
CAPITAL: RESULTS
Small: Entry List
Legend:
CAPITAL: RESULTS
Small: Entry List
5000 Metres
| Pos | Athlete | Nat | Mark | Pts |
|---|---|---|---|---|
| 1 | Eliud Kipchoge | 12:51.21 | 4 | |
| 2 | Vincent Kiprop Chepkok | 12:51.45 | 2 | |
| 3 | Imane Merga | 13:05.20 | 1 | |
| 4 | Essa Ismail Rashed | 13:08.95 | ||
| 5 | Teklemariam Medhin | 13:17.93 | ||
| 6 | Ahmad Hassan Abdullah | 13:18.97 | ||
| 7 | Abera Kuma | 13:20.78 | ||
| 8 | Joseph Ebuya | 13:32.81 | ||
| 9 | Daniel Kipchirchir Komen | 13:33.37 | ||
| 10 | Mark Kosgey Kiptoo | 13:34.58 | ||
| 11 | Amanuel Mesel | 13:49.36 | ||
| Mohammed Ali Aboosh | DNF | |||
| Tariku Bekele | DNF | |||
| Bethwell Birgen | DNF | |||
| Kamal Boulahfane | DNF | |||
| Dejen Gebremeskel | DNF | |||
| Suleiman Kipses Simotwo | DNF | |||
| Bekana Daba | DNS | |||
| Nicholas Kemboi | DNS | |||
| Chakir Boujattaoui | DQ |
