| Time | Sex | Event | Round |
|---|
| 9:00 | W | 100 Metres Hurdles | Heptathlon |
| 9:05 | M | Shot Put | Qualification |
| 9:45 | M | 100 Metres | Heats |
| 10:30 | W | High Jump | Heptathlon |
| 10:40 | M | Hammer Throw | Qualification |
| 11:10 | W | 800 Metres | Heats |
| Time | Sex | Event | Round |
|---|
| 12:10 | M | Hammer Throw | Qualification |
| 19:00 | W | Shot Put | Heptathlon |
| 19:10 | M | 1500 Metres | Heats |
| 19:45 | M | 100 Metres | Quarter-Final |
| 19:55 | W | Discus Throw | Qualification |
| Time | Sex | Event | Round |
|---|
| 20:25 | W | 3000 Metres Steeplechase | Heats |
| 21:00 | M | Shot Put | Final |
| 21:15 | W | 200 Metres | Heptathlon |
| 21:20 | W | Discus Throw | Qualification |
| 21:40 | W | Triple Jump | Qualification |
| 21:55 | M | 400 Metres Hurdles | Heats |
| 22:45 | W | 10,000 Metres | Final |

