To view a list of athletes (with links to their biographies) in alphabetical name group order (based on SURNAME) please select a letter from below:

Select An Athlete(ordered by surname)

ALONSO Fernando
ALVAREZ Maxwell
ARÉVALO Alfredo
AYALA Allan
BARRONDO Erick
BECHINE Luis Garcia
BERRIOS Diego A.
BLANCO Gerber
BLANCO Rolando
BONDURANT Andre
BRAN Mario Alfonso
BURRION Giancarlo
CASTILLO Eduardo
CASTRO Jorge
DE LEON Bayron
DE LEON SOLIS Sergio Galindo
DIAZ Angel
ESTRADA Denis Roaldo
ESTRADA Ovidio
FUNES Nelson
GAITÁN Enrique
GARCIA Hugo
GARCÍA José Amado
GARCÍA Luis Fernando
GILLESPIE Octavius
GOMEZ Luis
GÓMEZ Sergio
HERNÁNDEZ Juan Carlos
HERNÁNDEZ Víctor
HOLWERDA Jan
HOLWERDA Ynse
HUN DE LEÓN Josué M.
IQUITE SABAN Gonzalo
IXCHACHAL HERNANDEZ Amrlon Alai
JUAREZ Marcos
KRINGS Eric
LOPEZ Alberto
LOPEZ Hugo
MACAL Juan
MARTÍNEZ Julio René
MARTÍNEZ Luis
MENESES José
MENESES Oscar
MENEZES Jose
MOLINEROS ARDON Selvin Gonzalo
MOMOTIC Hugo
MONTEPEQUE Antonio
MONZÓN Edson
MORALES AGUILAR José Antonio
MORENTIN Joel
NAJERA Juan C.
OLIVIER Andirin
OSCAL Roberto
OSORIO IXCOTEYAC Marcos
PAAU Anibal
PACHECO Jefry
PALACIOS Teodoro
PAZ Miguel
PAZ REVOLORIO Ivan Alexander
PELICO Jenner
PERDOMO Arisk
PÉREZ Nelson Leonel
PEREZ LOBOS Alex Mauricio
PIRIR Edwin Haroldo
PRAHL Rodrigo
QUEVEDO Camillo
QUIYUCH Jaime
RAMOS Juan Eulogio
RAXON José Alfredo
REYES CUCUL Santiago
RIVERA Julio
RIVERA Raúl
ROWE Jose Allen
ROWE Salomon
SAENZ GONZALEZ Francisco José
SAMAYOA Vladimir
SANTOS MIJANGOS Evilio Gilberto
SCHMOOK Klauss
SEQUEN Fermin
SILVA Juan Carlos
SOLIS URIZAR Victor Jacobo
SOLÓRZANO Jorge
SOLORZANO Jorge L.
SOSA Walter
TARACENA Victor
TRIGUEÑO Rober
URIAS André B.
URIAS Julio
VASQUEZ Mynor
VELÁSQUEZ Alexander
VELASQUEZ Emilio
VELASQUEZ Fredy
VELASQUEZ POLANCO Victor
VILLAGRÁN Hans
YAX Rafael
Gillespie Octavius GUA
Sex Weight Height Date of Birth Place of birth
M 13/04/1979
Personal Best - Outdoor
Performance Wind Place Date
100 Metres 11.22 1.50 Chula Vista, CA 05/06/2004
400 Metres 52.13 Huelva 06/08/2004
1500 Metres 4:50.54 Azusa, CA 14/04/2005
110 Metres Hurdles 15.17 San Juan, PUR 29/05/2005
High Jump 2.05 Claremont, CA 13/05/2005
2.05 Huelva 06/08/2004
Pole Vault 4.50 Huelva 07/08/2004
Long Jump 7.28 Claremont, CA 13/05/2005
Shot Put 13.85 Scottsdale, AZ 21/03/2007
Discus Throw 42.89 Chula Vista, CA 06/06/2004
Javelin Throw 65.87 Ciudad de Guatemala 20/06/2003
Decathlon 7448 Chula Vista, CA 06/06/2004
Personal Best - Indoor
Performance Wind Place Date
60 Metres 7.12 Azusa, CA 18/02/2006
60 Metres Hurdles 8.60 Azusa, CA 18/02/2006
High Jump 1.93 Azusa, CA 11/02/2006
Pole Vault 4.40 Lincoln, NE 05/02/2005
Shot Put 13.20 Azusa, CA 18/02/2006
Progression - Outdoor
Season Performance Wind Place Date
100 Metres 2008 11.82 -0.30 Cali 05/07/2008
2007 11.80 -2.00 Ponce 26/05/2007
2005 11.51 1.40 Claremont, CA 13/05/2005
2004 11.22 1.50 Chula Vista, CA 05/06/2004
400 Metres 2008 55.17 Santo Domingo 31/05/2008
2007 53.76 Rio de Janeiro 23/07/2007
2005 52.54 San Juan, PUR 28/05/2005
2004 52.13 Huelva 06/08/2004
1500 Metres 2008 5:09.82 Cali 06/07/2008
2007 4:57.19 Rio de Janeiro 24/07/2007
2005 4:50.54 Azusa, CA 14/04/2005
2004 4:58.01 Chula Vista, CA 06/06/2004
110 Metres Hurdles 2008 15.59 0.60 Cali 06/07/2008
2007 15.98 -0.20 Rio de Janeiro 24/07/2007
2005 15.17 San Juan, PUR 29/05/2005
High Jump 2008 1.99 Cali 05/07/2008
2007 2.01 Scottsdale, AZ 21/03/2007
2006 2.00 Los Angeles, CA 04/03/2006
2005 2.05 Claremont, CA 13/05/2005
2004 2.05 Huelva 06/08/2004
Pole Vault 2008 4.10 Santo Domingo 01/06/2008
2007 4.45 La Jolla, CA 21/04/2007
2005 4.45 Claremont, CA 14/05/2005
2004 4.50 Huelva 07/08/2004
Long Jump 2008 7.15 1.40 Santo Domingo 31/05/2008
2007 6.96 0.10 Scottsdale, AZ 21/03/2007
2006 6.91 -1.10 Los Angeles, CA 04/03/2006
2005 7.28 Claremont, CA 13/05/2005
2004 7.07 -0.10 Huelva 06/08/2004
Shot Put 2008 12.94 Santo Domingo 31/05/2008
2007 13.85 Scottsdale, AZ 21/03/2007
2005 13.60 Claremont, CA 13/05/2005
2004 13.44 Huelva 06/08/2004
Discus Throw 2008 41.51 Santo Domingo 01/06/2008
2007 41.50 Scottsdale, AZ 22/03/2007
2005 40.47 Claremont, CA 14/05/2005
2004 42.89 Chula Vista, CA 06/06/2004
Javelin Throw 2008 60.04 Cali 06/07/2008
2007 60.39 Rio de Janeiro 24/07/2007
2005 61.13 Claremont, CA 14/05/2005
2004 60.76 Chula Vista, CA 06/06/2004
2003 65.87 Ciudad de Guatemala 20/06/2003
Decathlon 2008 6887 Santo Domingo 01/06/2008
2007 6821 Rio de Janeiro 24/07/2007
2005 7381 Claremont, CA 14/05/2005
2004 7448 Chula Vista, CA 06/06/2004
2003 6986 Azusa, CA 17/04/2003
Progression - Indoor
Season Performance Wind Place Date
60 Metres 2006 7.12 Azusa, CA 18/02/2006
60 Metres Hurdles 2006 8.60 Azusa, CA 18/02/2006
High Jump 2006 1.93 Azusa, CA 11/02/2006
Pole Vault 2006 4.25 Azusa, CA 11/02/2006
2005 4.40 Lincoln, NE 05/02/2005
Shot Put 2006 13.20 Azusa, CA 18/02/2006
Honours
Rank Performance Wind Place Date
Decathlon
11th Ibero-American Championships 4 10 7430 Huelva 07/08/2004