To view a list of athletes (with links to their biographies) in alphabetical name group order (based on SURNAME) please select a letter from below:

Select An Athlete(ordered by surname)

ADAKEN Ramlengum
ALBERT Patrick
ANTOINE Gino
ARMANCE Bruno
ARTHE Bejamin
AUGUSTIN Fernando
BARDOTTIER Jonathan
BAZERD Michael Charles
BAZIRE François
BHEEKARRY Ajay
BLACKBURN Christopher
BLAIS David
BODA Christian
BOSQUET Didier
BRU Jean Marie
BUCKLAND Stéphane
CAETANE Jonathan
CAPRICE Jérome
CASQUETTE Arnaud
CESAR Guyto
CHIMIER Jonathan
CHUTTO Naraindra
CHUTTOO Ajay
COIFFIC Fabrice
COIFFIC Louis
DALAYA Darmanand
DAMBRA Jean-Marc
DECHASTEIGNER Christophe
DEGRACE Jean François
DRIVER Stephane
DU MÉE Christophe
DURHONNE Judex
EDOUARD Damien
EMILIEN Jean Lindsay
EVENOR Maxwell
FACE Pascal
FELICITE Mike
FLORENS Pierre
GARDENNE Jean-Kersley
GOHKOOL Pradeed
HA-SHAN Gilbert
HOGAN Nicholas
HURYL Dominique
HURYL Satish
JEAN LOUIS Judex
JEAN LOUIS Michel
JEETUN Dharamjai
JOLICOEUR Barnabé
JUHEL Lensley
KHODADIN Mohamed
KOO WAN SIONG Eric
KOWLESSUR Ommanandsingh
LABONNE Luciano
LABONNE Percy
LAM VO HEE David
LEFOU Judex
LEGRAND Patrick
LEPOIGNEUR Thierry
LI YUN FONG Nicolas
LIEUTIER Selwin
LISETTE France-Henry
LOUIS Henrico
LOUISE Jean Paul
MAMODE Thierry
MARDEMOOTOO Kaviraj
MAUREEMOOTOO Garik
MEUNIER Julien Miguel
MIKALE Bruno
MILAZAR Eric
MONDRE Alberto
MOONEEGAN Vissem
MOONSAMY Patrick
MOOS Sameer
MORTIMERDO David
MUSELIAH Kevindra
NAÏKO Khemraj
NEWK-SEE Jean
NURSIMLOO Brondon
ONDIMBA BONGO Ahmed
PARA Dominique
PARISIENNE Clive
PAUL Dareen
PEEROO Ahmed Bongo
PEEROO Hasan Ben Yusuf
PERMAL Jonathan Oliver
PIERRE-LOUIS Desiré
PIERRE-LOUIS Elvino
PIRANTE Patrick
PIROGUE Clement
QUIRIN Kersley
RAJAH Louis Fabrice
RAMAH Parasram
RAMASAGUR Vinaye
RAMSAMY Fabio
RAMSAMY Menon
RAMTOHUL Nitin
ROUSSEAU Wesley
SAMOISY J.Marie
SHURREEA Robert
SIMON Jonathan Fabrice
SORRES Elie Warren
TANDRAYEN Desiré
TENGAR Chauderanoth
TEYCHENEY Thierry
THESEE Abel Stéphane
THIERRY Guillaume
THOMASSOO David
VALIN Manuel
VAMBEN Eric
VARDEYEN Soondurnam
VEERARAGOO Krisnen
VICTORIE David
VICTORIE Laurent
VIEILLESSE Jean Antonio
WAI CHOON Ricky
WO KAI SONG Arnaud
Thierry Guillaume MRI
Sex Weight Height Date of Birth Place of birth
M 82.00 1.84 15/09/1986
Information
African Junior Championships: 2005 (1st, Decathlon)
Personal Best - Outdoor
Performance Wind Place Date
100 Metres 11.40 1.7 Alger 18/07/2007
400 Metres 50.94 Antananarivo 17/08/2007
1500 Metres 4:47.32 Arles 07/06/2009
110 Metres Hurdles 15.35 -0.8 Nairobi 29/07/2010
High Jump 1.87 Réduit 16/04/2011
1.87 Beyrouth 27/09/2009
Pole Vault 5.00 Antananarivo 18/08/2007
Long Jump 7.25 Réduit 10/04/2010
Shot Put 15.25 Réduit 16/04/2011
Discus Throw 45.17 Alger 19/07/2007
Javelin Throw 64.89 Réduit 17/04/2011
Decathlon 7481 Maputo 12/09/2011
Progression - Outdoor
Season Performance Wind Place Date
100 Metres 2011 11.56 -0.3 Desenzano del Garda 07/05/2011
2010 11.50 0.0 Nairobi 28/07/2010
2009 11.44 1.2 Beyrouth 27/09/2009
2008 11.50 Réduit 05/04/2008
2007 11.40 1.7 Alger 18/07/2007
2006 11.63 -1.9 Melbourne 20/03/2006
400 Metres 2011 52.45 Desenzano del Garda 07/05/2011
2010 51.90 New Delhi 06/10/2010
2009 52.04 Beyrouth 27/09/2009
2008 52.09 Réduit 05/04/2008
2007 50.94 Antananarivo 17/08/2007
2006 52.94 Bambous 09/08/2006
1500 Metres 2011 4:51.49 Réduit 17/04/2011
2010 4:54.99 Réduit 11/04/2010
2009 4:47.32 Arles 07/06/2009
2008 5:13.00 Réduit 06/04/2008
2007 4:58.48 Alger 19/07/2007
2006 5:04.00 Bambous 10/08/2006
110 Metres Hurdles 2011 15.36 -3.0 Réduit 17/04/2011
2010 15.35 -0.8 Nairobi 29/07/2010
2009 15.64 0.7 Arles 07/06/2009
2008 15.45 Réduit 06/04/2008
2007 15.52 0.1 Alger 19/07/2007
2007 15.52 1.8 Arles 03/06/2007
2006 15.98 -2.0 Bambous 10/08/2006
High Jump 2011 1.87 Réduit 16/04/2011
2010 1.84 New Delhi 06/10/2010
2009 1.87 Beyrouth 27/09/2009
2008 1.84 Réduit 05/04/2008
2007 1.79 Alger 18/07/2007
2006 1.76 Bambous 09/08/2006
Pole Vault 2011 4.40 Réduit 17/04/2011
2010 4.45 Desenzano del Garda 09/05/2010
2009 4.55 Desenzano del Garda 10/05/2009
2007 5.00 Antananarivo 18/08/2007
2006 4.20 Bambous 12/08/2006
2006 4.20 Bambous 10/08/2006
2006 4.20 Melbourne 21/03/2006
2003 4.70 Sherbrooke 10/07/2003
Long Jump 2011 6.90 Réduit 16/04/2011
2010 7.25 Réduit 10/04/2010
2009 6.83 -0.2 Desenzano del Garda 09/05/2009
2008 7.20 Réduit 05/04/2008
2007 7.13 Réduit 18/04/2007
2006 6.86 1.1 Melbourne 20/03/2006
Shot Put 2011 15.25 Réduit 16/04/2011
2010 13.81 Réduit 10/04/2010
2009 13.25 Arles 06/06/2009
2008 13.65 Réduit 05/04/2008
2007 13.65 Arles 02/06/2007
2006 13.68 Melbourne 20/03/2006
Discus Throw 2011 44.98 Desenzano del Garda 08/05/2011
2010 43.44 Desenzano del Garda 09/05/2010
2009 44.16 Arles 07/06/2009
2008 44.36 Réduit 06/04/2008
2007 45.17 Alger 19/07/2007
2006 43.60 Melbourne 21/03/2006
Javelin Throw 2011 64.89 Réduit 17/04/2011
2010 60.99 Nairobi 29/07/2010
2009 61.97 Beyrouth 02/10/2009
2008 58.97 Réduit 06/04/2008
2007 62.80 Antananarivo 18/08/2007
2006 56.25 Melbourne 21/03/2006
Decathlon 2011 7481 Maputo 12/09/2011
2010 7179 Réduit 11/04/2010
2009 7020 Arles 07/06/2009
2008 6463 Réduit 06/04/2008
2007 7283 Antananarivo 18/08/2007
2006 6746 Melbourne 21/03/2006
Honours
Rank Performance Wind Place Date
Pole Vault
15th African Championships in Athletics 5 f 4.20 Bambous 12/08/2006
3rd IAAF World Youth Championships 13 f 4.30 Sherbrooke 12/07/2003
Decathlon
Combined Events African Championships 2 10 7444 Réduit 17/04/2011
19th Commonwealth Games 12 10 6875 New Delhi 08/10/2010
17th African Championships 3 10 7100 Nairobi 29/07/2010
African Championships 6 10 6602 Bambous 10/08/2006
2006 Commonwealth Games 8 10 6746 Melbourne 21/03/2006