To view a list of athletes (with links to their biographies) in alphabetical name group order (based on SURNAME) please select a letter from below:
Select An Athlete(ordered by surname)
FARIA Manuel
FEITEIRA Luís
FELIZARDO Ruben
FERNANDES Bruno
FERNANDES Carlos
FERNANDES Francisco Nuno
FERNANDES Leonel
FERNANDES Manuel
FERNANDO Miguel
FERREIRA Diogo
FERREIRA Hermano
FERREIRA João
FERREIRA Paulo
FIGUEIREDO Fernando
FIGUEIREDO Joaquim
FIGUEIREDO Julio
FIGUEIREDO Mario
FONSECA Antonio
FONSECA Gonçalo
FONSECA Luís
FONSECA Tiago
FORTES Marco
FREITAS Luís
FREITAS Ricardo
FRIAS José
FEITEIRA Luís
FELIZARDO Ruben
FERNANDES Bruno
FERNANDES Carlos
FERNANDES Francisco Nuno
FERNANDES Leonel
FERNANDES Manuel
FERNANDO Miguel
FERREIRA Diogo
FERREIRA Hermano
FERREIRA João
FERREIRA Paulo
FIGUEIREDO Fernando
FIGUEIREDO Joaquim
FIGUEIREDO Julio
FIGUEIREDO Mario
FONSECA Antonio
FONSECA Gonçalo
FONSECA Luís
FONSECA Tiago
FORTES Marco
FREITAS Luís
FREITAS Ricardo
FRIAS José
Feitor Susana
POR
| Sex | Weight | Height | Date of Birth | Place of birth |
|---|---|---|---|---|
| W | 51.00 | 1.60 | 28/01/1975 | Alcobertas |
| Information |
|---|
| At 10km walk road was 3rd at EC 1998, at ECp 1996 and at European Under 23 Championships 1997. At 5000 walk won EI 1993 (2nd in 1991). National Indoor Championships: 2001-2003 (1st, 3000m RW) National Championships: 2003 (1st, 10,000m RW); 2004-2007-2008 (1st, 20km RW) |
| Personal Best - Outdoor | ||||
| Performance | Wind | Place | Date | |
|---|---|---|---|---|
| Half Marathon | 1:28:50 | Lisboa | 24/09/2006 | |
| 3000 Metres Race Walk | 12:08.30 | Vila Real St António | 03/06/2001 | |
| 5000 Metres Race Walk | 20:40.24 | Rio Maior | 09/05/2001 | |
| 10,000 Metres Race Walk | 44:07.80 | Seia | 02/08/2003 | |
| 10 Kilometres Race Walk | 42:39 | Lanciano | 11/03/2001 | |
| 20,000 Metres Race Walk | 1:29:36.4 | Lisboa | 21/07/2001 | |
| 20 Kilometres Race Walk | 1:27:55 | Rio Maior | 07/04/2001 | |
| Personal Best - Indoor | ||||
| Performance | Wind | Place | Date | |
|---|---|---|---|---|
| 3000 Metres Race Walk | 12:21.7 | Braga | 19/02/1994 | |
| Progression - Outdoor | |||||
| Season | Performance | Wind | Place | Date | |
|---|---|---|---|---|---|
| Half Marathon | 2006 | 1:28:50 | Lisboa | 24/09/2006 | |
| 3000 Metres Race Walk | 2004 | 12:51.63 | Abrantes | 03/01/2004 | |
| 2003 | 12:32.21 | Vila Real St António | 16/06/2003 | ||
| 2002 | 12:21.82 | Vila Real St António | 02/06/2002 | ||
| 2001 | 12:08.30 | Vila Real St António | 03/06/2001 | ||
| 2000 | 12:28.78 | Braga | 21/06/2000 | ||
| 5000 Metres Race Walk | 2005 | 21:25.4 | Rio Maior | 16/07/2005 | |
| 2001 | 20:40.24 | Rio Maior | 09/05/2001 | ||
| 2000 | 21:35.08 | Rio Maior | 10/05/2000 | ||
| 1996 | 20:55.90 | Maia | 09/06/1996 | ||
| 1994 | 21:12.87 | Lisboa | 23/07/1994 | ||
| 1993 | 21:01.8 | Bergen | 08/05/1993 | ||
| 1992 | 21:30.91 | Schwechat | 01/07/1992 | ||
| 1990 | 21:44.30 | Plovdiv | 12/08/1990 | ||
| 10,000 Metres Race Walk | 2011 | 44:13.33 | Lisboa | 30/07/2011 | |
| 2009 | 44:34.65 | Seixal | 25/07/2009 | ||
| 2008 | 44:08.10 | Seixal | 19/07/2008 | ||
| 2007 | 44:13.87 | Lisboa (U) | 28/07/2007 | ||
| 2004 | 44:31.21 | Lisboa | 31/07/2004 | ||
| 2003 | 44:07.80 | Seia | 02/08/2003 | ||
| 2001 | 44:38.87 | 01/01/2001 | |||
| 2000 | 44:36.79 | Coimbra | 13/08/2000 | ||
| 1999 | 44:52.83 | Lisboa (U) | 07/08/1999 | ||
| 1997 | 45:00.77 | Athína | 04/08/1997 | ||
| 1994 | 45:17.7 | Lisboa | 28/05/1994 | ||
| 10 Kilometres Race Walk | 2012 | 45:59 | Rio Maior | 14/04/2012 | |
| 2011 | 43:50 | La Coruña | 17/09/2011 | ||
| 2010 | 43:41 | Beijing | 18/09/2010 | ||
| 2009 | 44:08 | Santa Eularia des Riu | 28/03/2009 | ||
| 2007 | 44:58 | Rio Maior | 14/04/2007 | ||
| 2006 | 44:57 | Calella | 15/10/2006 | ||
| 2003 | 44:17 | Paris | 24/08/2003 | ||
| 2002 | 44:24 | Rio Maior | 13/04/2002 | ||
| 2001 | 42:39 | Lanciano | 11/03/2001 | ||
| 2000 | 43:55 | 01/01/2000 | |||
| 1999 | 44:36 | 01/01/1999 | |||
| 1998 | 42:55.00 | Budapest | 20/08/1998 | ||
| 1997 | 44:26 | Turku | 10/07/1997 | ||
| 1996 | 43:37 | København | 22/06/1996 | ||
| 1995 | 44:05 | Fukuoka | 02/09/1995 | ||
| 1994 | 43:30 | Grandola | 15/01/1994 | ||
| 1993 | 43:44 | Rio Maior | 03/04/1993 | ||
| 1992 | 45:24 | Rio Maior | 22/03/1992 | ||
| 1991 | 45:37 | Tokyo | 24/08/1991 | ||
| 20,000 Metres Race Walk | 2002 | 1:33:56.1 | Lisboa | 13/07/2002 | |
| 2001 | 1:29:36.4 | Lisboa | 21/07/2001 | ||
| 2000 | 1:36:11.6 | Almada | 04/08/2000 | ||
| 20 Kilometres Race Walk | 2012 | 1:32:36 | Rio Maior | 14/04/2012 | |
| 2011 | 1:30:44 | Rio Maior | 09/04/2011 | ||
| 2010 | 1:30:47 | La Coruña | 19/06/2010 | ||
| 2009 | 1:31:37 | Dublin | 28/06/2009 | ||
| 2008 | 1:29:31 | Rio Maior | 05/04/2008 | ||
| 2008 | 1:29:31 | Mealhada | 01/03/2008 | ||
| 2007 | 1:31:15 | Rio Maior | 14/04/2007 | ||
| 2006 | 1:31:43 | Rio Maior | 01/04/2006 | ||
| 2005 | 1:28:44 | Helsinki | 07/08/2005 | ||
| 2004 | 1:29:13 | Tijuana | 20/03/2004 | ||
| 2003 | 1:29:08 | Cheboksary | 18/05/2003 | ||
| 2002 | 1:31:12 | Valongo | 17/02/2002 | ||
| 2001 | 1:27:55 | Rio Maior | 07/04/2001 | ||
| 2000 | 1:28:19 | Hildesheim | 09/07/2000 | ||
| 1999 | 1:30:13 | Mézidon - Canon | 02/05/1999 | ||
| 1998 | 1:31:03 | Cacia | 08/02/1998 | ||
| Progression - Indoor | |||||
| Season | Performance | Wind | Place | Date | |
|---|---|---|---|---|---|
| 3000 Metres Race Walk | 2008 | 12:46.35 | Pombal | 05/01/2008 | |
| 2004 | 12:36.12 | Espinho | 14/02/2004 | ||
| 2003 | 12:40.64 | Espinho | 22/02/2003 | ||
| 2002 | 12:43.22 | Espinho | 09/02/2002 | ||
| 2001 | 12:29.17 | Lisboa | 03/03/2001 | ||
| 1999 | 12:28.23 | Espinho | 20/02/1999 | ||
| 1994 | 12:21.7 | Braga | 19/02/1994 | ||
| Honours | |||||||
| Rank | Performance | Wind | Place | Date | |||
|---|---|---|---|---|---|---|---|
| 5000 Metres Race Walk | |||||||
| 5th IAAF World Junior Championships | 2 | f | 21:12.87 | Lisboa | 23/07/1994 | ||
| 3rd IAAF World Junior Championships | 1 | f | 21:44.30 | Plovdiv | 12/08/1990 | ||
| 10,000 Metres Race Walk | |||||||
| 6th IAAF World Championships In Athletics | 11 | h | 45:00.77 | Athína | 04/08/1997 | ||
| 10 Kilometres Race Walk | |||||||
| 1st European U23 Championships | 3 | f | 44:26 | Turku | 10/07/1997 | ||
| 26th Olympic Games | 13 | f | 44:24 | Atlanta, GA | 29/07/1996 | ||
| 5th IAAF World Championships in Athletics | 17 | f | 44:25 | Göteborg | 07/08/1995 | ||
| 17th IAAF/REEBOK World Race Walking Cup | 16 | f | 44:25 | Beijing | 29/04/1995 | ||
| 4th IAAF World Championships in Athletics | 11 | f | 45:06:.1 | Stuttgart | 14/08/1993 | ||
| 3rd IAAF World Championships in Athletics | 17 | f | 45:37 | Tokyo | 24/08/1991 | ||
| 20 Kilometres Race Walk | |||||||
| IAAF World Race Walking Cup 2012 | 65 | f | 1:42:48 | Saransk | 13/05/2012 | ||
| 13th IAAF World Championships in Athletics | 6 | f | 1:31:26 | Daegu | 31/08/2011 | ||
| 24th IAAF World Race Walking Cup | 16 | f | 1:37:58 | Chihuahua | 15/05/2010 | ||
| 12th IAAF World Championships in Athletics | 10 | f | 1:32:42 | Berlin | 16/08/2009 | ||
| 23rd IAAF World Race Walking Cup | 10 | f | 1:29:38 | Cheboksary | 11/05/2008 | ||
| 11th IAAF World Championships in Athletics | 5 | f | 1:32:01 | Osaka | 31/08/2007 | ||
| 19th European Athletics Championships | 14 | f | 1:32:19 | Göteborg | 09/08/2006 | ||
| 22nd IAAF World Race Walking Cup | 0 | f | DNF | La Coruña | 13/05/2006 | ||
| 10th IAAF World Championships in Athletics | 3 | f | 1:28:44 | Helsinki | 07/08/2005 | ||
| 28th Olympic Games | 20 | f | 1:32:47 | Athína (Olympic Stadium) | 23/08/2004 | ||
| 9th IAAF World Championships in Athletics | 9 | f | 1:30:15 | Paris Saint-Denis | 24/08/2003 | ||
| 5th European Cup of Race Walking | 5 | f | 1:29:08 | Cheboksary | 18/05/2003 | ||
| 20th IAAF World Race Walking Cup | 14 | f | 1:32:57 | Torino | 12/10/2002 | ||
| 27th Olympic Games | 14 | f | 1:33:53 | Sydney | 28/09/2000 | ||
| 7th IAAF World Championships in Athletics | 4 | f | 1:31:23 | Sevilla | 27/08/1999 | ||
| 19th IAAF World Race Walking Cup | 9 | f | 1:30:13 | Mézidon - Canon | 02/05/1999 | ||
Error processing SSI file