To view a list of athletes (with links to their biographies) in alphabetical name group order (based on SURNAME) please select a letter from below:
Gebrselassie Haile ETH
Sex Weight Height Date of Birth Place of birth
M 56.00 1.65 18/04/1973 Arssi
Information
Set 15 world records and world bests. Record holder at 20000m and 1 Hour; Marathon; 10k road. Former world record holder at 5000 and 10000 (outdoor) and 5000 (indoor). Unbeaten at 10000 since 1993, at 5000 since 1996 and at 3000 since 1994. African Games: 1993 ( 2nd, 5000m & 3rd, 10,000m). Won twice GP 3000. Named "athlete of the year 1998" by the International Athletic Foundation (IAF). IAAF Road Relay Team Championships: 1994 (2nd). National Championships: 2001 (1st, Half Marathon).
Personal Best - Outdoor
Performance Wind Place Date
1500 Metres 3:33.73 Stuttgart 06/06/1999
One Mile 3:52.39 Gateshead 27/06/1999
2000 Metres 4:56.1 Bruxelles 22/08/1997
3000 Metres 7:25.09 Bruxelles 28/08/1998
Two Miles 8:01.08 Hengelo 31/05/1997
5000 Metres 12:39.36 Helsinki 13/06/1998
10,000 Metres 26:22.75 Hengelo 01/06/1998
10 Kilometres 27:02 Doha 11/12/2002
15 Kilometres 41:38 Nijmegen 11/11/2001
20,000 Metres 56:26.0 Ostrava 27/06/2007
20 Kilometres 55:48 Phoenix, AZ 15/01/2006
One Hour 21.285 Ostrava 27/06/2007
Half Marathon 58:55 Phoenix, AZ 15/01/2006
25 Kilometres 1:11:37 Alphen aan den Rijn 12/03/2006
30 Kilometres 1:27:49 Berlin 20/09/2009
Marathon 2:03:59 Berlin 28/09/2008
Personal Best - Indoor
Performance Wind Place Date
800 Metres 1:49.35 Dortmund 09/02/1997
1000 Metres 2:20.3 Stuttgart 01/02/1998
1500 Metres 3:31.76 Stuttgart 01/02/1998
2000 Metres 4:52.86 Birmingham 15/02/1998
3000 Metres 7:26.15 Karlsruhe 25/01/1998
Two Miles 8:04.69 Birmingham 21/02/2003
5000 Metres 12:50.38 Birmingham, GBR 14/02/1999
10 Miles Road 44:53 Tempe, AZ 15/01/2006
Progression - Outdoor
Season Performance Wind Place Date
1500 Metres 1999 3:33.73 Stuttgart 06/06/1999
1998 3:37.9 Addis Ababa 02/04/1998
One Mile 1999 3:52.39 Gateshead 27/06/1999
2000 Metres 1999 4:59.6 London 07/08/1999
1997 4:56.1 Bruxelles 22/08/1997
3000 Metres 1998 7:25.09 Bruxelles 28/08/1998
Two Miles 1997 8:01.08 Hengelo 31/05/1997
5000 Metres 2004 12:55.51 London (CP) 30/07/2004
2003 12:54.36 Paris Saint-Denis 04/07/2003
2000 12:57.95 Zürich 11/08/2000
1999 12:49.64 Zürich 11/08/1999
1998 12:39.36 Helsinki 13/06/1998
1997 12:41.86 Zürich 13/08/1997
1996 12:52.70 Zürich 14/08/1996
1995 12:44.39 Zürich 16/08/1995
1994 12:56.96 Hengelo 04/06/1994
1993 13:03.17 Stuttgart 16/08/1993
1992 13:36.06 Seoul 19/09/1992
10,000 Metres 2008 26:51.20 Hengelo 24/05/2008
2007 26:52.81 Hengelo 26/05/2007
2004 26:41.58 Hengelo 31/05/2004
2003 26:29.22 Bruxelles 05/09/2003
2001 27:54.41 Edmonton 08/08/2001
2000 27:18.20 Sydney 25/09/2000
1999 27:57.27 Sevilla 24/08/1999
1998 26:22.75 Hengelo 01/06/1998
1997 26:31.32 Oslo 04/07/1997
1996 27:07.34 Atlanta, GA 29/07/1996
1995 26:43.53 Hengelo 05/06/1995
1994 27:15.00 Lausanne 06/07/1994
1993 27:30.17 Durban 25/06/1993
1992 28:03.99 Seoul 18/09/1992
10 Kilometres 2009 27:39 Manchester 17/05/2009
2008 28:39 Dubai 18/01/2008
2007 28:22 's-Heerenberg 02/12/2007
2006 28:01 Tempe, AZ 15/01/2006
2005 27:25 Manchester 22/05/2005
2002 27:02 Doha 11/12/2002
2001 28:07 Praha 23/09/2001
1994 27:34 Dongio 04/04/1994
15 Kilometres 2009 42:42 Den Haag 14/03/2009
2008 42:40 Melbourne 30/11/2008
2007 42:36 's-Heerenberg 02/12/2007
2006 41:45 Phoenix, AZ 15/01/2006
2005 41:57 Nijmegen 20/11/2005
2001 41:38 Nijmegen 11/11/2001
20,000 Metres 2007 56:26.0 Ostrava 27/06/2007
20 Kilometres 2009 56:48 Den Haag 14/03/2009
2008 58:10 Dubai 18/01/2008
2007 59:10 Berlin 30/09/2007
2006 55:48 Phoenix, AZ 15/01/2006
2005 58:49 Amsterdam 16/10/2005
One Hour 2009 20.822 Hengelo 01/06/2009
2007 21.285 Ostrava 27/06/2007
Half Marathon 2010 1:02:52 Dubai 22/01/2010
2009 59:50 Den Haag 14/03/2009
2008 59:15 Lisboa 16/03/2008
2007 1:02:29 Berlin 30/09/2007
2006 58:55 Phoenix, AZ 15/01/2006
2005 1:01:33 Granollers 06/02/2005
2001 1:00:03 Bristol 07/10/2001
25 Kilometres 2009 1:13:09 Berlin 20/09/2009
2008 1:13:04 Dubai 18/01/2008
2007 1:14:05 Berlin 30/09/2007
2006 1:11:37 Alphen aan den Rijn 12/03/2006
2005 1:13:57 Amsterdam 16/10/2005
30 Kilometres 2009 1:27:49 Berlin 20/09/2009
2008 1:28:01 Dubai 18/01/2008
2007 1:28:56 Berlin 30/09/2007
2006 1:29:06 Berlin 24/09/2006
2005 1:28:57 Amsterdam 16/10/2005
2002 1:29:01 London 14/04/2002
Marathon 2010 2:06:09 Dubai 22/01/2010
2009 2:05:29 Dubai 16/01/2009
2008 2:03:59 Berlin 28/09/2008
2007 2:04:26 Berlin 30/09/2007
2006 2:05:56 Berlin 24/09/2006
2005 2:06:20 Amsterdam 16/10/2005
2002 2:06:35 London 14/04/2002
Progression - Indoor
Season Performance Wind Place Date
800 Metres 1997 1:49.35 Dortmund 09/02/1997
1000 Metres 1998 2:20.3 Stuttgart 01/02/1998
1500 Metres 1999 3:33.77 Maebashi 07/03/1999
1998 3:31.76 Stuttgart 01/02/1998
1997 3:32.39 Stuttgart 02/02/1997
2000 Metres 1999 5:00.06 Liévin 21/02/1999
1998 4:52.86 Birmingham 15/02/1998
1997 5:02.12 Karlsruhe 14/02/1997
3000 Metres 2004 7:29.34 Karlsruhe 15/02/2004
2003 7:28.29 Karlsruhe 28/02/2003
1999 7:26.80 Karlsruhe 24/01/1999
1998 7:26.15 Karlsruhe 25/01/1998
1997 7:31.27 Karlsruhe 14/02/1997
1996 7:30.72 Stuttgart 04/02/1996
Two Miles 2004 8:08.65 Birmingham 20/02/2004
2003 8:04.69 Birmingham 21/02/2003
5000 Metres 1999 12:50.38 Birmingham, GBR 14/02/1999
1997 12:59.04 Stockholm 20/02/1997
1996 13:10.98 Sindelfingen 27/01/1996
10 Miles Road 2006 44:53 Tempe, AZ 15/01/2006
Honours
Rank Performance Wind Place Date
1500 Metres
7th IAAF World Indoor Championships 1 f 3:33.77 Maebashi 07/03/1999
3000 Metres
9th IAAF World Indoor Championships 1 f 7:40.97 Birmingham, GBR 16/03/2003
7th IAAF World Indoor Championships 1 f 7:53.57 Maebashi 05/03/1999
IAAF Golden League/Grand Prix Final 1 f 7:50.00 Moskva 05/09/1998
6th IAAF World Indoor Championships 1 f 7:34.71 Paris (Bercy) 09/03/1997
IAAF/Mobil Grand Prix Final 1 f 7:35.90 Monaco 09/09/1995
5000 Metres
4th IAAF World Championships in Athletics 2 f 13:03.17 Stuttgart 16/08/1993
4th IAAF World Junior Championships 1 f 13:36.06 Seoul 19/09/1992
10,000 Metres
The XXIX Olympic Games 6 f 27:06.68 Beijing (National Stadium) 17/08/2008
28th Olympic Games 5 f 27:27.70 Athína (Olympic Stadium) 20/08/2004
9th IAAF World Championships in Athletics 2 f 26:50.77 Paris Saint-Denis 24/08/2003
8th IAAF World Championships 3 f 27:54.41 Edmonton 08/08/2001
27th Olympic Games 1 f 27:18.20 Sydney 25/09/2000
7th IAAF World Championships in Athletics 1 f 27:57.27 Sevilla 24/08/1999
6th IAAF World Championships In Athletics 1 f 27:24.58 Athína 06/08/1997
26th Olympic Games 1 f 27:07.34 Atlanta, GA 29/07/1996
5th IAAF World Championships in Athletics 1 f 27:12.95 Göteborg 08/08/1995
4th IAAF World Championships in Athletics 1 f 27:46.02 Stuttgart 22/08/1993
4th IAAF World Junior Championships 1 f 28:03.99 Seoul 18/09/1992
Half Marathon
10th IAAF World Half Marathon Championships 1 f 1:00:03 Bristol 07/10/2001
Junior Race
20th IAAF World Cross Country Championships 2 f 23:35 Boston, MA 21/03/1992
19th IAAF World Cross Country Championships 8 f 24:23 Antwerpen 24/03/1991
Long Race
24th IAAF World Cross Country Championships 5 f 34:28 Stellenbosch 23/03/1996
23rd IAAF/SNICKERS World Cross Country Championships 4 f 34:26 Durham 25/03/1995
22nd IAAF World Cross Country Championships 3 f 34:32 Budapest 26/03/1994
21st IAAF World Cross Country Championships 7 f 33:23 Amorebieta 28/03/1993