To view a list of athletes (with links to their biographies) in alphabetical name group order (based on SURNAME) please select a letter from below:
Martineau Eugene NED
Sex Weight Height Date of Birth Place of birth
M 79.00 1.80 14/05/1980 Heerlen
Information
National Championships: 2003 (1st, Decathlon)
Personal Best - Outdoor
Performance Wind Place Date
100 Metres 10.96 1.6 Götzis 28/05/2005
400 Metres 48.58 Götzis 29/05/2004
1500 Metres 4:24.10 Götzis 30/05/2004
110 Metres Hurdles 14.37 2.0 Ratingen 22/06/2008
High Jump 2.06 Göteborg 10/08/2006
Pole Vault 5.00 Leiden 13/06/2009
5.00 Ratingen 22/06/2008
5.00 Götzis 01/06/2008
5.00 Götzis 29/05/2005
Long Jump 7.41 0.8 Berlin 19/08/2009
Shot Put 14.06 Hoorn 23/05/2009
Discus Throw 45.00 Ratingen 22/06/2008
Javelin Throw 71.44 Beijing (National Stadium) 22/08/2008
Decathlon 8233 Ratingen 22/06/2008
Personal Best - Indoor
Performance Wind Place Date
60 Metres 7.09 Birmingham 03/03/2007
1000 Metres 2:43.36 Torino 08/03/2009
60 Metres Hurdles 8.33 Torino 08/03/2009
High Jump 2.00 Torino 07/03/2009
Pole Vault 5.00 Torino 08/03/2009
Long Jump 7.40 Torino 07/03/2009
Shot Put 13.63 Torino 07/03/2009
Heptathlon 5884 Torino 08/03/2009
Progression - Outdoor
Season Performance Wind Place Date
100 Metres 2011 11.66 -0.2 Talence 17/09/2011
2009 11.15 0.1 Götzis 30/05/2009
2008 11.15 -0.8 Götzis 31/05/2008
2007 11.25 -0.5 Osaka 31/08/2007
2006 11.09 -0.5 Göteborg 10/08/2006
2005 10.96 1.6 Götzis 28/05/2005
2004 10.99 -0.2 Athína (Olympic Stadium) 23/08/2004
400 Metres 2011 51.92 Talence 17/09/2011
2009 50.18 Götzis 30/05/2009
2008 49.25 Ratingen 21/06/2008
2007 50.38 Osaka 31/08/2007
2006 49.66 Göteborg 10/08/2006
2005 49.25 Götzis 28/05/2005
2004 48.58 Götzis 29/05/2004
1500 Metres 2011 4:38.77 Talence 18/09/2011
2009 4:35.27 Berlin 20/08/2009
2008 4:28.82 Götzis 01/06/2008
2007 4:34.14 Tallinn 08/07/2007
2006 4:24.59 Göteborg 11/08/2006
2005 4:34.69 Götzis 28/05/2005
2004 4:24.10 Götzis 30/05/2004
110 Metres Hurdles 2011 15.76 0.1 Talence 18/09/2011
2009 14.55 1.9 Götzis 31/05/2009
2008 14.37 2.0 Ratingen 22/06/2008
2007 14.93 -0.2 Tallinn 08/07/2007
2006 14.92 0.6 Göteborg 11/08/2006
2005 15.01 -1.2 Götzis 29/05/2005
2004 15.02 1.5 Athína (Olympic Stadium) 24/08/2004
High Jump 2011 1.94 Talence 17/09/2011
2010 1.95 Lisse 15/05/2010
2009 2.00 Götzis 30/05/2009
2008 2.00 Hoorn 10/05/2008
2007 2.00 Osaka 31/08/2007
2006 2.06 Göteborg 10/08/2006
2005 2.03 Götzis 28/05/2005
2004 2.00 Athína (Olympic Stadium) 23/08/2004
Pole Vault 2011 4.40 Talence 18/09/2011
2009 5.00 Leiden 13/06/2009
2008 5.00 Ratingen 22/06/2008
2008 5.00 Götzis 01/06/2008
2007 4.70 Tallinn 08/07/2007
2006 4.80 Göteborg 11/08/2006
2006 4.80 Yalta 02/07/2006
2005 5.00 Götzis 29/05/2005
2004 4.80 Athína (Olympic Stadium) 24/08/2004
2003 4.55 Kerkrade 16/07/2003
Long Jump 2011 6.92 -0.7 Talence 17/09/2011
2010 6.94 -0.2 Hoorn 22/05/2010
2009 7.41 0.8 Berlin 19/08/2009
2008 7.27 1.5 Ratingen 21/06/2008
2007 7.22 0.9 Tallinn 07/07/2007
2006 7.38 1.5 Yalta 01/07/2006
2005 7.39 0.8 Götzis 28/05/2005
2004 6.84 -0.2 Athína (Olympic Stadium) 23/08/2004
Shot Put 2011 13.07 Talence 17/09/2011
2010 13.13 Kerkrade 10/04/2010
2009 14.06 Hoorn 23/05/2009
2008 13.95 Götzis 31/05/2008
2007 14.01 Tallinn 07/07/2007
2006 13.88 Yalta 01/07/2006
2005 13.80 Götzis 28/05/2005
2003 13.92 Apeldoorn 24/05/2003
Discus Throw 2011 41.59 Talence 18/09/2011
2010 44.82 Lisse 15/05/2010
2009 44.94 Berlin 20/08/2009
2008 45.00 Ratingen 22/06/2008
2007 44.23 Tallinn 08/07/2007
2006 41.74 Göteborg 11/08/2006
2005 41.89 Götzis 29/05/2005
2004 40.00 Athína (Olympic Stadium) 24/08/2004
Javelin Throw 2011 60.69 Talence 18/09/2011
2010 62.01 Hoorn 22/05/2010
2009 70.14 Berlin 20/08/2009
2008 71.44 Beijing (National Stadium) 22/08/2008
2007 68.74 Amsterdam 01/01/2007
2006 66.81 Yalta 02/07/2006
2005 61.82 Götzis 29/05/2005
2004 64.14 Götzis 30/05/2004
2003 60.57 Brasschaat 13/08/2003
Decathlon 2011 7287 Talence 18/09/2011
2009 8083 Götzis 31/05/2009
2008 8233 Ratingen 22/06/2008
2007 7877 Tallinn 08/07/2007
2006 8035 Göteborg 11/08/2006
2005 8114 Götzis 29/05/2005
2004 8082 Götzis 30/05/2004
2003 7633 Talence 21/09/2003
2002 7681 Bydgoszcz 30/06/2002
2001 7507 Amsterdam 13/07/2001
Progression - Indoor
Season Performance Wind Place Date
60 Metres 2009 7.18 Torino 07/03/2009
2007 7.09 Birmingham 03/03/2007
1000 Metres 2009 2:43.36 Torino 08/03/2009
60 Metres Hurdles 2009 8.33 Torino 08/03/2009
High Jump 2009 2.00 Torino 07/03/2009
Pole Vault 2009 5.00 Torino 08/03/2009
2008 4.90 Leverkusen 19/01/2008
Long Jump 2009 7.40 Torino 07/03/2009
2007 6.27 Birmingham 03/03/2007
Shot Put 2009 13.63 Torino 07/03/2009
Heptathlon 2012 5421 Praha (Stromovka) 29/01/2012
2009 5884 Torino 08/03/2009
2005 5766 Madrid 06/03/2005
2004 5598 Zuidbroek 01/02/2004
2002 5330 Zaragoza 27/01/2002
Honours
Rank Performance Wind Place Date
Heptathlon
30th European Athletics Indoor Championships 9 7 5884 Torino 08/03/2009
29th European Indoor Championships 7 DNF Birmingham, GBR 04/03/2007
28th European Indoor Athletics Championships 8 7 5766 Madrid 06/03/2005
Decathlon
12th IAAF World Championships in Athletics 19 10 8055 Berlin 20/08/2009
The XXIX Olympic Games 14 10 8055 Beijing (National Stadium) 22/08/2008
11th IAAF World Championships in Athletics 10 DNF Osaka 01/09/2007
EAA Combined Events Cup Super League 5 10 7877 Tallinn 08/07/2007
19th European Athletics Championships 11 10 8035 Göteborg 11/08/2006
European Cup Combined Events 1° League 2 10 8001 Yalta 02/07/2006
10th IAAF World Championships in Athletics 10 DNF Helsinki 10/08/2005
28th Olympic Games 29 10 7185 Athína (Olympic Stadium) 24/08/2004
18th European Championships in Athletics 10 DNF München 08/08/2002