Athlete Profile

Jonathan Edwards

  • COUNTRY Great Britain & N.I. Great Britain & N.I.
  • DATE OF BIRTH 10 MAY 1966
Jonathan Edwards in action (Getty Images Allsport)
Personal Best - Outdoor
Performance Wind Place Date
100 Metres 10.48 01 JAN 1996
Long Jump 7.41 01 JAN 1992
Triple Jump 18.29 +1.3 Göteborg 07 AUG 1995
Personal Best - Indoor
Performance Wind Place Date
Triple Jump 17.64 Birmingham 15 FEB 1998
Progression - Outdoor
100 Metres
Performance Wind Place Date
1996 10.48 01 JAN
1993 10.92 London 10 SEP
Long Jump
Performance Wind Place Date
1992 7.41 01 JAN
Triple Jump
Performance Wind Place Date
2003 17.61 +1.1 Gateshead 13 JUL
2002 17.86 +0.7 Manchester 28 JUL
2001 17.92 +0.7 Edmonton 06 AUG
2000 17.71 +0.2 Sydney 25 SEP
1999 17.52 +0.4 Lahti 28 JUL
1998 18.01 +0.4 Oslo 09 JUL
1997 17.74 +0.9 München 22 JUN
1996 17.88 +0.9 Atlanta, GA 27 JUL
1995 18.29 +1.3 Göteborg 07 AUG
1994 17.39 +1.9 Sheffield 12 JUN
1993 17.44 +0.1 Stuttgart 16 AUG
1992 17.34 La Habana 25 SEP
1991 17.43 Carlisle 22 JUN
1989 17.28 +1.1 Barcelona 09 SEP
Progression - Indoor
Triple Jump
Performance Wind Place Date
2003 17.44 Birmingham, GBR 21 FEB
2001 17.60 Samara 01 FEB
1998 17.64 Birmingham 15 FEB
1993 16.76 Toronto (SD) 13 MAR
100 Metres
Rank Mark Wind Place Date
9th IAAF/Mobil Grand Prix Final 7 10.92 London 10 SEP 1993
Triple Jump
Rank Mark Wind Place Date
9th IAAF World Championships in Athletics 12 16.31 +0.3 Paris Saint-Denis 25 AUG 2003
9th IAAF World Indoor Championships 4 17.19 Birmingham, GBR 16 MAR 2003
9th IAAF World Cup in Athletics 1 17.34 +0.3 Madrid 21 SEP 2002
18th IAAF Grand Prix Final 2 17.41 +1.8 Paris (Chárlety) 14 SEP 2002
18th European Championships in Athletics 3 17.32 +0.2 München 08 AUG 2002
17th Commonwealth Games 1 17.86 +0.7 Manchester 28 JUL 2002
8th IAAF World Championships 1 17.92 +0.7 Edmonton 06 AUG 2001
8th IAAF World Indoor Championships 2 17.26 Lisboa 09 MAR 2001
IAAF Grand Prix Final 1 17.12 +0.9 Doha 05 OCT 2000
27th Olympic Games 1 17.71 +0.2 Sydney 25 SEP 2000
7th IAAF World Championships in Athletics 3 17.48 +0.4 Sevilla 25 AUG 1999
17th European Championships 1 17.99 +0.5 Budapest 23 AUG 1998
6th IAAF World Championships In Athletics 2 17.69 +0.3 Athína 08 AUG 1997
IAAF/MOBIL Grand Prix Final 1 17.59 +1.3 Milano 07 SEP 1996
26th Olympic Games 2 17.88 +0.9 Atlanta, GA 27 JUL 1996
5th IAAF World Championships in Athletics 1 18.29 +1.3 Göteborg 07 AUG 1995
10th IAAF/Mobil Grand Prix Final 8 15.81 +0.3 Paris 03 SEP 1994
4th IAAF World Championships in Athletics 3 17.44 +0.1 Stuttgart 16 AUG 1993
4th IAAF World Indoor Championships 6 16.76 Toronto (SD) 13 MAR 1993
6th IAAF World Cup in Athletics 1 17.34 La Habana 25 SEP 1992
25th Olympic Games 16q1 15.76 +0.9 Barcelona 01 AUG 1992
5th IAAF World Cup in Athletics 3 17.28 +1.1 Barcelona 09 SEP 1989