Athlete Profile

Austra Skujyte

  • COUNTRY Lithuania Lithuania
  • DATE OF BIRTH 12 AUG 1979
Austra Skujyte (Getty Images)
Personal Best - Outdoor
Performance Wind Place Date
100 Metres 12.70 +1.5 Columbia, MO 13 APR 2006
200 Metres 24.82 -0.2 Athína (Olympic Stadium) 20 AUG 2004
400 Metres 1:00.01 Columbia, MO 13 APR 2006
800 Metres 2:15.92 Athína (Olympic Stadium) 21 AUG 2004
1500 Metres 5:32.01 Columbia, MO 14 APR 2006
100 Metres Hurdles 13.96 +1.7 Daegu 29 AUG 2011
High Jump 1.92 London (OS) 03 AUG 2012
Pole Vault 3.20 Columbia, MO 13 APR 2006
Long Jump 6.34 +0.9 Talence 16 SEP 2012
Shot Put 17.86 Berlin 16 AUG 2009
Discus Throw 53.10 Kaunas 22 JUL 2009
Javelin Throw 54.10 Kaunas 08 JUL 2012
Heptathlon 6599 London (OS) 04 AUG 2012
Decathlon 8358 Columbia, MO 15 APR 2005
Personal Best - Indoor
Performance Wind Place Date
400 Metres 57.32 Stockholm 15 FEB 2005
800 Metres 2:19.79 Lincoln, NE 22 FEB 2002
60 Metres Hurdles 8.57 Istanbul 09 MAR 2012
High Jump 1.90 Istanbul 09 MAR 2012
Long Jump 6.39 Stockholm 15 FEB 2005
Shot Put 17.63 Klaipeda 19 FEB 2010
Pentathlon 4802 Istanbul 09 MAR 2012
Progression - Outdoor
100 Metres
Performance Wind Place Date
2006 12.70 +1.5 Columbia, MO 13 APR
200 Metres
Performance Wind Place Date
2012 25.31 +0.4 Götzis 26 MAY
2011 25.37 -0.9 Ribeira Brava 02 JUL
2008 25.40 +0.1 Beijing (National Stadium) 15 AUG
2007 25.37 +1.4 Maribor 07 JUL
2005 25.22 +1.0 Götzis 28 MAY
2004 24.82 -0.2 Athína (Olympic Stadium) 20 AUG
2003 25.76 +0.7 Paris Saint-Denis 23 AUG
2002 25.01 -0.1 München 09 AUG
2001 25.52 Edmonton 04 AUG
2000 25.35 +1.4 Sydney 23 SEP
1998 25.90 -0.3 Annecy 31 JUL
400 Metres
Performance Wind Place Date
2006 1:00.01 Columbia, MO 13 APR
800 Metres
Performance Wind Place Date
2012 2:20.59 London (OS) 04 AUG
2011 2:19.89 Ribeira Brava 03 JUL
2008 2:17.98 Götzis 01 JUN
2007 2:19.01 Maribor 08 JUL
2005 2:17.48 Helsinki 07 AUG
2004 2:15.92 Athína (Olympic Stadium) 21 AUG
2003 2:17.79 Götzis 01 JUN
2001 2:20.78 Edmonton 05 AUG
2000 2:20.25 Sydney 24 SEP
1998 2:26.64 Annecy 01 AUG
1500 Metres
Performance Wind Place Date
2006 5:32.01 Columbia, MO 14 APR
100 Metres Hurdles
Performance Wind Place Date
2012 14.00 +0.7 London (OS) 03 AUG
2011 13.96 +1.7 Daegu 29 AUG
2008 14.46 +0.8 Beijing (National Stadium) 15 AUG
2008 14.46 -1.9 Jyväskylä 28 JUN
2007 14.22 +1.3 Maribor 07 JUL
2006 14.50 +0.5 Columbia, MO 14 APR
2005 14.16 -0.6 Götzis 28 MAY
2004 14.03 +0.1 Athína (Olympic Stadium) 20 AUG
2003 14.44 0.0 Paris Saint-Denis 23 AUG
2002 14.08 München 09 AUG
2001 14.37 -0.8 Edmonton 04 AUG
2000 14.37 -0.5 Sydney 23 SEP
1998 14.95 -0.6 Annecy 31 JUL
High Jump
Performance Wind Place Date
2012 1.92 London (OS) 03 AUG
2011 1.87 Ribeira Brava 02 JUL
2008 1.81 Jyväskylä 28 JUN
2007 1.85 Götzis 26 MAY
2006 1.86 Columbia, MO 14 APR
2005 1.82 Helsinki 06 AUG
2005 1.82 Götzis 28 MAY
2004 1.85 Tucson, AZ 23 MAR
2003 1.76 Paris Saint-Denis 23 AUG
2002 1.84 Coral Gables, FL 13 APR
2001 1.79 Edmonton 04 AUG
2000 1.85 Kaunas 03 AUG
1998 1.71 Annecy 31 JUL
Pole Vault
Performance Wind Place Date
2006 3.20 Columbia, MO 13 APR
Long Jump
Performance Wind Place Date
2012 6.34 +0.9 Talence 16 SEP
2011 6.11 -0.4 Ribeira Brava 03 JUL
2008 6.21 +0.4 Götzis 01 JUN
2007 6.28 +0.7 Osaka 26 AUG
2005 6.31 0.0 Lawrence, KS 22 APR
2004 6.32 +1.0 Tucson, AZ 24 MAR
2003 5.86 -0.3 Paris Saint-Denis 24 AUG
2002 6.21 +0.8 Lincoln, NE 04 MAY
2001 6.00 -0.2 Edmonton 05 AUG
2000 6.30 +0.4 Esbjerg 02 JUL
1998 5.97 +0.8 Annecy 01 AUG
Shot Put
Performance Wind Place Date
2012 17.31 London (OS) 03 AUG
2011 17.09 Kaunas 23 JUL
2010 17.72 Barcelona (O) 27 JUL
2009 17.86 Berlin 16 AUG
2008 17.02 Beijing (National Stadium) 15 AUG
2007 17.03 Osaka 25 AUG
2006 17.05 Manhattan, KS 06 MAY
2005 17.03 Kaunas 08 JUL
2004 16.70 Kaunas 24 JUL
2003 16.35 Paris Saint-Denis 23 AUG
2002 17.03 Tucson, AZ 23 MAR
2001 16.17 Amsterdam 14 JUL
2000 15.09 Sydney 23 SEP
1998 13.23 Annecy 31 JUL
Discus Throw
Performance Wind Place Date
2009 53.10 Kaunas 22 JUL
2006 49.21 Columbia, MO 13 APR
2004 48.90 Tempe, AZ 20 MAR
2002 51.30 Tucson, AZ 23 MAR
Javelin Throw
Performance Wind Place Date
2012 54.10 Kaunas 08 JUL
2011 49.19 Daegu 30 AUG
2008 46.51 Götzis 01 JUN
2007 52.63 Osaka 26 AUG
2006 41.78 Columbia, MO 13 APR
2005 48.82 Helsinki 07 AUG
2004 49.58 Athína (Olympic Stadium) 21 AUG
2003 47.57 Paris Saint-Denis 24 AUG
2002 51.02 Tucson, AZ 23 MAR
2001 46.04 Edmonton 05 AUG
2000 45.43 Sydney 24 SEP
Heptathlon
Performance Wind Place Date
2012 6599 London (OS) 04 AUG
2011 6338 Ribeira Brava 03 JUL
2008 6235 Götzis 01 JUN
2007 6380 Osaka 26 AUG
2005 6386 Götzis 29 MAY
2004 6435 Athína (Olympic Stadium) 21 AUG
2003 6213 Götzis 01 JUN
2002 6275 München 10 AUG
2001 6128 College Station, TX 17 MAY
2000 6104 Esbjerg 02 JUL
1999 5724 Herentals 04 JUL
1998 5606 Annecy 31 JUL
Decathlon
Performance Wind Place Date
2006 8091 Columbia, MO 14 APR
2005 8358 Columbia, MO 15 APR
Progression - Indoor
400 Metres
Performance Wind Place Date
2005 57.32 Stockholm 15 FEB
2003 59.25 Manhattan, KS 22 FEB
800 Metres
Performance Wind Place Date
2012 2:19.99 Istanbul 09 MAR
2011 2:26.54 Paris (Bercy) 04 MAR
2008 2:21.23 Valencia, ESP 07 MAR
2004 2:20.24 Budapest (SA) 05 MAR
2002 2:19.79 Lincoln, NE 22 FEB
60 Metres Hurdles
Performance Wind Place Date
2012 8.57 Istanbul 09 MAR
2011 8.60 Paris (Bercy) 04 MAR
2008 8.84 Valencia, ESP 07 MAR
2007 8.74 Tallinn 23 JAN
2006 8.80 Manhattan, KS 07 JAN
2005 8.73 Stockholm 15 FEB
2004 8.69 Budapest (SA) 05 MAR
2003 8.89 Manhattan, KS 22 FEB
High Jump
Performance Wind Place Date
2012 1.90 Istanbul 09 MAR
2011 1.85 Kaunas 12 FEB
2008 1.84 Vilnius 26 JAN
2007 1.89 Tallinn 23 JAN
2006 1.89 Manhattan, KS 07 JAN
2004 1.81 Cedar Falls, IA 30 JAN
Long Jump
Performance Wind Place Date
2012 6.32 Vilnius 28 JAN
2011 6.36 Vilnius 13 JAN
2008 6.22 Valencia, ESP 07 MAR
2006 5.97 Fayetteville, AR 13 JAN
2005 6.39 Stockholm 15 FEB
2004 6.38 Budapest (SA) 05 MAR
2003 5.96 Manhattan, KS 11 JAN
Shot Put
Performance Wind Place Date
2012 17.07 Vilnius 28 JAN
2011 17.53 Paris (Bercy) 04 MAR
2010 17.63 Klaipeda 19 FEB
2009 17.28 Kaunas 20 FEB
2008 17.00 Valencia, ESP 07 MAR
2006 16.53 Kaunas 13 DEC
2006 16.38 Ames, IA 11 FEB
2004 15.86 Manhattan, KS 11 DEC
2004 16.30 Budapest (SA) 05 MAR
2002 14.70 Manhattan, KS 14 DEC
2002 16.99 Fayetteville, AR 09 MAR
Pentathlon
Performance Wind Place Date
2012 4802 Istanbul 09 MAR
2011 4706 Paris (Bercy) 04 MAR
2008 4655 Valencia, ESP 07 MAR
2007 4740 Birmingham, GBR 02 MAR
2005 4477 Cedar Falls, IA 28 JAN
2004 4679 Budapest (SA) 05 MAR
2003 4157 Manhattan, KS 17 JAN
2002 4439 Lincoln, NE 22 FEB
2000 4254 Panevezys 05 FEB
Shot Put
Rank Mark Wind Place Date
21st European Athletics Championships 11 16.53 Helsinki 29 JUN 2012
20th European Athletics Championships 12 17.72 Barcelona (O) 27 JUL 2010
13th IAAF World Indoor Championships 14q1 17.55 Doha 13 MAR 2010
12th IAAF World Championships in Athletics 9q1 17.86 Berlin 16 AUG 2009
Pentathlon
Rank Mark Wind Place Date
IAAF World Indoor Championships 2012 3 4802 Istanbul 09 MAR 2012
31st European Athletics Indoor Championships 2 4706 Paris (Bercy) 04 MAR 2011
12th IAAF World Indoor Championships 5 4655 Valencia, ESP 07 MAR 2008
29th European Indoor Championships 4 4740 Birmingham, GBR 02 MAR 2007
10th IAAF World Indoor Championships 3 4679 Budapest (SA) 05 MAR 2004
Heptathlon
Rank Mark Wind Place Date
The XXX Olympic Games 5 6599 London (OS) 04 AUG 2012
13th IAAF World Championships in Athletics 8 6297 Daegu 30 AUG 2011
European Cup Combined Events 2nd League 1 6338 Ribeira Brava 03 JUL 2011
The XXIX Olympic Games DNF Beijing (National Stadium) 16 AUG 2008
European Cup Combined Events 1st League 1 6101 Jyvaskyla 29 JUN 2008
11th IAAF World Championships in Athletics 6 6380 Osaka 26 AUG 2007
European Cup Combined Events 2nd League 1 6337 Maribor 08 JUL 2007
10th IAAF World Championships in Athletics 4 6360 Helsinki 07 AUG 2005
European Cup Combined Events 1st League 2 6206 Jyväskylä 03 JUL 2005
28th Olympic Games 2 6435 Athína (Olympic Stadium) 21 AUG 2004
9th IAAF World Championships in Athletics 10 6077 Paris Saint-Denis 24 AUG 2003
18th European Championships in Athletics 4 6275 München 10 AUG 2002
8th IAAF World Championships 6 6112 Edmonton 05 AUG 2001
3rd European Championships U23 3 6087 Amsterdam 15 JUL 2001
27th Olympic Games 12 6034 Sydney 24 SEP 2000
IAAF World Junior Championships 6 5606 Annecy 31 JUL 1998