22 SEP 2002
Mottram follows in Clarke’s tactical footsteps
Craig Mottram knew he was in with a good chance of winning the biggest race of his career when double Olympic silver medallist, Paul Bitok went up to him in the call-room and said, "Good luck, you're the man tonight". "I was shocked," said the 22 year-old Aussie after taking the comment as advice, and running away from the World Cup 3000 metres field in Madrid.-
African men win fourth consecutive team title, as Russians take women’s Cup - WORLD CUP - DAY TWO -
Men's 4 x 400m Relay -
Men’s 3000m
21 SEP 2002
Women's 4x400m Relay
The 4x400m runners had to wait for the last women’s field event to be finsihed to get underway. Before the last event of the day in the women’s programme, Russia was leading with 119 points a mere point ahead of Europe while the Americas were third with a total of 101 points.
Timetable-by-Day
Afternoon Session
| LOCAL TIME | SEX | EVENT | ROUND | ||||
|---|---|---|---|---|---|---|---|
| 18:00 | M | Hammer Throw | Final | Startlist | Result | ||
| 19:00 | W | Pole Vault | Final | Startlist | Result | ||
| 19:05 | W | Triple Jump | Final | Startlist | Result | ||
| 19:10 | M | High Jump | Final | Startlist | Result | ||
| 19:10 | W | Javelin Throw | Final | Startlist | Result | ||
| 19:30 | W | 400 Metres Hurdles | Final | Startlist | Result | ||
| 19:40 | M | 400 Metres | Final | Startlist | Result | ||
| 19:50 | W | 800 Metres | Final | Startlist | Result | ||
| 20:00 | W | 400 Metres | Final | Startlist | Result | ||
| 20:05 | M | Shot Put | Final | Startlist | Result | ||
| 20:10 | W | 100 Metres | Final | Startlist | Result | ||
| 20:20 | M | 1500 Metres | Final | Startlist | Result | ||
| 20:25 | M | Long Jump | Final | Startlist | Result | ||
| 20:35 | M | 100 Metres | Final | Startlist | Result | ||
| 20:45 | W | 3000 Metres | Final | Startlist | Result | ||
| 20:55 | W | Discus Throw | Final | Startlist | Result | ||
| 21:00 | M | 400 Metres Hurdles | Final | Startlist | Result | ||
| 21:15 | M | 5000 Metres | Final | Startlist | Result | ||
| 21:35 | W | 4x100 Metres Relay | Final | Startlist | Result | ||
| 21:45 | M | 4x100 Metres Relay | Final | Startlist | Result |
Afternoon Session
| LOCAL TIME | SEX | EVENT | ROUND | ||||
|---|---|---|---|---|---|---|---|
| 17:15 | W | Hammer Throw | Final | Startlist | Result | ||
| 17:50 | M | Triple Jump | Final | Startlist | Result | ||
| 18:05 | M | Pole Vault | Final | Startlist | Result | ||
| 18:15 | W | High Jump | Final | Startlist | Result | ||
| 18:35 | M | Javelin Throw | Final | Startlist | Result | ||
| 18:40 | M | 110 Metres Hurdles | Final | Startlist | Result | ||
| 18:50 | W | Shot Put | Final | Startlist | Result | ||
| 18:55 | M | 800 Metres | Final | Startlist | Result | ||
| 19:05 | W | 1500 Metres | Final | Startlist | Result | ||
| 19:20 | W | 100 Metres Hurdles | Final | Startlist | Result | ||
| 19:35 | W | 200 Metres | Final | Startlist | Result | ||
| 19:40 | M | 200 Metres | Final | Startlist | Result | ||
| 19:45 | W | Long Jump | Final | Startlist | Result | ||
| 19:50 | M | 3000 Metres Steeplechase | Final | Startlist | Result | ||
| 19:50 | M | Discus Throw | Final | Startlist | Result | ||
| 20:05 | W | 5000 Metres | Final | Startlist | Result | ||
| 20:30 | M | 3000 Metres | Final | Startlist | Result | ||
| 20:40 | W | 4x400 Metres Relay | Final | Startlist | Result | ||
| 20:50 | M | 4x400 Metres Relay | Final | Startlist | Result |
Previous Championships
-
2010
Split, CROATIA
-
2002
Madrid, SPAIN
-
1992
La Habana, CUBA
-
1989
Barcelona, SPAIN
-
1985
Canberra, AUSTRALIA
-
1981
Roma, ITALY
-
1979
Montréal, CANADA
-
1977
Düsseldorf, GERMANY



