02 JUN 2013
IAAF Ambassador Jean Galfione visits 2014 IAAF World Indoor Championships hosts Sopot
France’s 1996 Olympic Games Pole Vault champion and IAAF Ambassador Jean Galfione was in the Polish town of Sopot last week to help promote the 2014 IAAF World Indoor Championships.
Timetable-by-Day
Morning Session
| LOCAL TIME | SEX | EVENT | ROUND | ||||
|---|---|---|---|---|---|---|---|
| 10:00 | W | High Jump | Qualification Group A | ||||
| 10:05 | W | 400 Metres | Heats | ||||
| 10:15 | M | Shot Put | Qualification Group A | ||||
| 10:45 | M | 400 Metres | Heats | ||||
| 11:00 | W | Triple Jump | Qualification Group A | ||||
| 11:25 | W | 3000 Metres | Heats | ||||
| 12:00 | W | 60 Metres Hurdles | Pentathlon | ||||
| 12:10 | M | 60 Metres | Heptathlon | ||||
| 12:25 | M | 1500 Metres | Heats | ||||
| 12:35 | W | High Jump | Pentathlon Group A | ||||
| 13:00 | W | 800 Metres | Heats | ||||
| 13:05 | M | Long Jump | Heptathlon Group A | ||||
| 13:30 | M | 800 Metres | Heats | ||||
| 14:15 | W | Shot Put | Pentathlon Group A |
Afternoon Session
| LOCAL TIME | SEX | EVENT | ROUND | ||||
|---|---|---|---|---|---|---|---|
| 18:00 | W | Long Jump | Pentathlon Group A | ||||
| 18:05 | W | 60 Metres Hurdles | Heats | ||||
| 18:30 | M | Shot Put | Heptathlon Group A | ||||
| 18:35 | M | 60 Metres | Heats | ||||
| 19:20 | M | Long Jump | Qualification Group A | ||||
| 19:35 | W | 1500 Metres | Heats | ||||
| 19:55 | M | High Jump | Heptathlon Group A | ||||
| 20:05 | M | Shot Put | Final | ||||
| 20:10 | W | 800 Metres | Pentathlon | ||||
| 20:25 | M | 3000 Metres | Heats | ||||
| 20:55 | W | 400 Metres | Semi-Final | ||||
| 21:25 | M | 400 Metres | Semi-Final |
Morning Session
| LOCAL TIME | SEX | EVENT | ROUND | ||||
|---|---|---|---|---|---|---|---|
| 10:00 | M | 60 Metres Hurdles | Heptathlon | ||||
| 10:05 | M | Triple Jump | Qualification Group A | ||||
| 10:10 | M | 60 Metres Hurdles | Heats | ||||
| 10:15 | W | Shot Put | Qualification Group A | ||||
| 10:40 | W | 60 Metres | Heats | ||||
| 11:00 | M | Pole Vault | Unique Round Group A | ||||
| 11:50 | M | 4x400 Metres Relay | Heats | ||||
| 12:05 | M | High Jump | Qualification Group A | ||||
| 12:15 | W | Long Jump | Qualification Group A | ||||
| 12:20 | W | 4x400 Metres Relay | Heats |
Afternoon Session
| LOCAL TIME | SEX | EVENT | ROUND | ||||
|---|---|---|---|---|---|---|---|
| 18:00 | M | Pole Vault | Final | ||||
| 18:05 | W | Triple Jump | Final | ||||
| 18:10 | W | 60 Metres Hurdles | Semi-Final | ||||
| 18:30 | M | 60 Metres | Semi-Final | ||||
| 18:50 | W | Shot Put | Final | ||||
| 19:00 | W | 1500 Metres | Final | ||||
| 19:15 | W | High Jump | Final | ||||
| 19:20 | M | 1000 Metres | Unique Round | ||||
| 19:40 | W | 400 Metres | Final | ||||
| 19:50 | M | Long Jump | Final | ||||
| 20:00 | M | 1500 Metres | Final | ||||
| 20:30 | M | 400 Metres | Final | ||||
| 20:45 | W | 60 Metres Hurdles | Final | ||||
| 21:00 | M | 60 Metres | Final |
Afternoon Session
| LOCAL TIME | SEX | EVENT | ROUND | ||||
|---|---|---|---|---|---|---|---|
| 15:00 | W | Pole Vault | Final | ||||
| 15:05 | W | Long Jump | Final | ||||
| 15:15 | W | 60 Metres | Semi-Final | ||||
| 15:45 | M | 60 Metres Hurdles | Semi-Final | ||||
| 16:10 | M | 3000 Metres | Final | ||||
| 16:30 | M | High Jump | Final | ||||
| 16:35 | W | 800 Metres | Final | ||||
| 16:50 | W | 3000 Metres | Final | ||||
| 17:10 | M | Triple Jump | Final | ||||
| 17:20 | M | 800 Metres | Final | ||||
| 17:45 | W | 4x400 Metres Relay | Final | ||||
| 18:05 | W | 60 Metres | Final | ||||
| 18:20 | M | 60 Metres Hurdles | Final | ||||
| 18:40 | M | 4x400 Metres Relay | Final |
Previous Championships
-
2012
Istanbul, TURKEY
-
2010
Doha, QATAR
-
2008
Valencia, ESP, SPAIN
-
2001
Lisboa, PORTUGAL
-
1999
Maebashi, JAPAN
-
1997
Paris Bercy, FRANCE
-
1995
Barcelona, SPAIN
-
1993
Toronto (SD), CANADA
-
1991
Sevilla, SPAIN
-
1985
Paris Bercy, FRANCE



