5th IAAF World Junior Championships
09 JUL 1994 - 24 JUL 1994
Lisboa, PORTUGAL
Timetable-by-Day
| LOCAL TIME | SEX | EVENT | ROUND | ||||
|---|---|---|---|---|---|---|---|
| M | 400 Metres | Final | |||||
| M | 800 Metres | Final | |||||
| M | 10,000 Metres | Final | |||||
| M | 110 Metres Hurdles | Final | |||||
| M | 400 Metres Hurdles | Final | |||||
| M | Pole Vault | Final | |||||
| W | 200 Metres | Final | |||||
| W | 400 Metres | Final | |||||
| W | 800 Metres | Final | |||||
| W | 3000 Metres | Final | |||||
| W | 100 Metres Hurdles | Final | |||||
| W | 400 Metres Hurdles | Final | |||||
| W | Javelin Throw | Final |



