Denny and China’s young jumpers get big distances at the Australian Youth Olympic Festival
Young Australian thrower Matthew Denny made light of a heavy work-load in taking two gold medals as the athletics at the Australian Youth Olympic Festival finally got under way in Sydney on Saturday (19).-
Internationals will provide ideal competition for youth meet in Sydney - UPDATED -
Guiyang and Cali confirmed as hosts of 2015 World XC and Youth Champs -
Gómez highlights South American Youth Champs with 81.15m Hammer effort
-
With World Youth champs on the horizon, recalling Thompson’s first major title - Donetsk 2013 -
Remembering Yaschenko, 1977 European juniors star – Donetsk 2013 -
Sporting legacy continues to grow with World Youth champs – Donetsk 2013 -
Kenya dominates regional youth meet in Kampala
- Hurdles showdown delivers at Australian All Schools champs
- Asian junior men’s Shot Put record in Nanchang as Chinese City Games Conclude
- World youth medallists excel at Chinese City Games in Nanchang - Days 1-3
- Donetsk 2013 World Youth Championships preparations in full gear
Bolt and James, inspirations for the next generation – Donetsk 2013
As the latest generation of athletes aged 17 or under look forward to next season’s 8th IAAF World Youth Championships in the Ukrainian city of Donetsk, there is already a rich list of those who have gone before them to provide inspiration for their ambition.
Timetable-by-Day
Morning Session
| LOCAL TIME | SEX | EVENT | ROUND | ||||
|---|---|---|---|---|---|---|---|
| 09:30 | W | 100m Hurdles (76.2cm) | Heats | ||||
| 09:35 | W | Discus Throw | Qualification | ||||
| 10:05 | M | Shot Put (5kg) | Qualification | ||||
| 10:10 | M | 400 Metres | Heats | ||||
| 10:40 | M | Long Jump | Qualification | ||||
| 11:00 | W | 1500 Metres | Heats | ||||
| 11:25 | M | 100 Metres | Octathlon Boys | ||||
| 11:45 | W | High Jump | Qualification | ||||
| 11:50 | W | 400 Metres | Heats | ||||
| 12:30 | M | Long Jump | Octathlon Boys | ||||
| 12:45 | M | 100 Metres | Heats |
Afternoon Session
| LOCAL TIME | SEX | EVENT | ROUND | ||||
|---|---|---|---|---|---|---|---|
| 17:00 | W | 400 Metres Hurdles | Heats | ||||
| 17:00 | W | Javelin Throw (500g) | Qualification | ||||
| 17:25 | M | Shot Put (5kg) | Octathlon Boys | ||||
| 17:35 | M | 400m hurdles (84.0cm) | Heats | ||||
| 18:10 | W | Triple Jump | Qualification | ||||
| 18:15 | W | 100 Metres | Heats | ||||
| 19:05 | M | Shot Put (5kg) | Final | ||||
| 19:15 | M | 400 Metres | Octathlon Boys | ||||
| 19:40 | M | 2000 Metres Steeplechase | Heats | ||||
| 19:40 | W | Discus Throw | Final | ||||
| 20:10 | M | 800 Metres | Heats | ||||
| 21:00 | W | 3000 Metres | Final |
Morning Session
| LOCAL TIME | SEX | EVENT | ROUND | ||||
|---|---|---|---|---|---|---|---|
| 09:30 | M | Hammer Throw (5kg) | Qualification | ||||
| 09:30 | W | Shot Put (3kg) | Qualification | ||||
| 09:35 | M | 3000 Metres | Heats | ||||
| 10:15 | M | 110m Hurdles (91.4cm) | Octathlon Boys | ||||
| 10:40 | M | 110m Hurdles (91.4cm) | Heats | ||||
| 11:15 | W | Pole Vault | Qualification | ||||
| 11:30 | M | High Jump | Octathlon Boys | ||||
| 11:30 | W | 800 Metres | Heats | ||||
| 12:20 | M | 1500 Metres | Heats | ||||
| 12:55 | W | 400 Metres Hurdles | Semi-Final |
Afternoon Session
| LOCAL TIME | SEX | EVENT | ROUND | ||||
|---|---|---|---|---|---|---|---|
| 17:00 | M | Javelin Throw (700g) | Octathlon Boys | ||||
| 17:00 | W | 100m Hurdles (76.2cm) | Semi-Final | ||||
| 17:10 | M | High Jump | Qualification | ||||
| 17:25 | M | 400 Metres | Semi-Final | ||||
| 17:45 | W | Shot Put (3kg) | Final | ||||
| 17:50 | W | 100 Metres | Semi-Final | ||||
| 18:15 | M | 800 Metres | Semi-Final | ||||
| 18:40 | M | Long Jump | Final | ||||
| 18:45 | M | 100 Metres | Semi-Final | ||||
| 19:10 | W | 400 Metres | Semi-Final | ||||
| 19:30 | W | Javelin Throw (500g) | Final | ||||
| 19:40 | M | 400m hurdles (84.0cm) | Semi-Final | ||||
| 20:05 | W | 100 Metres | Final | ||||
| 20:15 | M | 1000 Metres | Octathlon Boys | ||||
| 20:40 | W | 100m Hurdles (76.2cm) | Final | ||||
| 20:55 | M | 100 Metres | Final |
Morning Session
| LOCAL TIME | SEX | EVENT | ROUND | ||||
|---|---|---|---|---|---|---|---|
| 09:30 | W | Hammer Throw (3kg) | Qualification | ||||
| 09:35 | W | 100m Hurdles (76.2cm) | Heptathlon Girls | ||||
| 09:45 | M | Pole Vault | Qualification | ||||
| 10:05 | W | 200 Metres | Heats | ||||
| 10:35 | W | High Jump | Heptathlon Girls | ||||
| 11:00 | M | 200 Metres | Heats | ||||
| 11:55 | W | 2000 Metres Steeplechase | Heats |
Afternoon Session
| LOCAL TIME | SEX | EVENT | ROUND | ||||
|---|---|---|---|---|---|---|---|
| 16:30 | M | Javelin Throw (700g) | Qualification | ||||
| 17:00 | W | Shot Put (3kg) | Heptathlon Girls | ||||
| 17:05 | M | Triple Jump | Qualification | ||||
| 17:30 | W | High Jump | Final | ||||
| 17:45 | M | 110m Hurdles (91.4cm) | Semi-Final | ||||
| 18:15 | W | 200 Metres | Heptathlon Girls | ||||
| 18:45 | W | Triple Jump | Final | ||||
| 18:50 | W | 800 Metres | Semi-Final | ||||
| 19:15 | M | Hammer Throw (5kg) | Final | ||||
| 19:25 | M | 2000 Metres Steeplechase | Final | ||||
| 19:50 | M | 400 Metres | Final | ||||
| 20:05 | W | 400 Metres | Final | ||||
| 20:25 | M | 110m Hurdles (91.4cm) | Final |
Morning Session
| LOCAL TIME | SEX | EVENT | ROUND | ||||
|---|---|---|---|---|---|---|---|
| 09:30 | W | 5000 Metres Race Walk | Final | ||||
| 09:35 | M | Discus Throw (1.500kg) | Qualification | ||||
| 09:45 | W | Long Jump | Heptathlon Girls | ||||
| 10:25 | M | 10,000 Metres Race Walk | Final | ||||
| 11:10 | W | Long Jump | Qualification | ||||
| 11:30 | W | Medley Relay | Heats | ||||
| 12:05 | M | Medley Relay | Heats | ||||
| 12:10 | W | Javelin Throw (500g) | Heptathlon Girls |
Afternoon Session
| LOCAL TIME | SEX | EVENT | ROUND | ||||
|---|---|---|---|---|---|---|---|
| 17:00 | W | Hammer Throw (3kg) | Final | ||||
| 17:05 | W | Pole Vault | Final | ||||
| 17:10 | W | 200 Metres | Semi-Final | ||||
| 17:15 | M | High Jump | Final | ||||
| 17:45 | M | 200 Metres | Semi-Final | ||||
| 18:10 | M | Triple Jump | Final | ||||
| 18:15 | W | 800 Metres | Heptathlon Girls | ||||
| 18:45 | M | Discus Throw (1.500kg) | Final | ||||
| 18:50 | W | 400 Metres Hurdles | Final | ||||
| 19:05 | M | 400m hurdles (84.0cm) | Final | ||||
| 19:20 | W | 1500 Metres | Final | ||||
| 19:40 | M | 800 Metres | Final |
Afternoon Session
| LOCAL TIME | SEX | EVENT | ROUND | ||||
|---|---|---|---|---|---|---|---|
| 15:00 | M | Pole Vault | Final | ||||
| 15:05 | W | 200 Metres | Final | ||||
| 15:20 | M | 200 Metres | Final | ||||
| 15:35 | W | Long Jump | Final | ||||
| 15:40 | M | Javelin Throw (700g) | Final | ||||
| 15:45 | M | 3000 Metres | Final | ||||
| 16:05 | W | 2000 Metres Steeplechase | Final | ||||
| 16:30 | W | 800 Metres | Final | ||||
| 16:45 | M | 1500 Metres | Final | ||||
| 17:05 | W | Medley Relay | Final | ||||
| 17:25 | M | Medley Relay | Final |
Images
-
-
-
-
-
-
Dale Morgan of USA and Jack Meredith of Great Britain on the finish-line
-
-
-
-
Conor McCullough of USA in action in the Hammer Throw qualification
-
Benjamin Williams of Great Britain on his way to winning the Triple Jump final
-
-
Jodie Williams of Great Britain poses with her two sprint gold medals
-
Jodie Williams of Great Britain in the first round of the 200m
-
Lewis Robson of GBR in the Boys' 100m Octathlon at the World Youth Championships
-
Previous Championships
-
2011
Lille, FRANCE
-
2009
Bressanone, ITALY
-
2005
Marrakech, MOROCCO
-
2003
Sherbrooke, CANADA
-
2001
Debrecen, HUNGARY
-
1999
Bydgoszcz, POLAND




