26th Olympic Games
20 JUL 1996 - 04 AUG 1996
Atlanta, GA, UNITED STATES
Timetable-by-Day
Morning Session
| LOCAL TIME | SEX | EVENT | ROUND | ||||
|---|---|---|---|---|---|---|---|
| 08:00 | M | 20 Kilometres Race Walk | Final | ||||
| 09:00 | M | High Jump | Qualification | ||||
| 10:00 | W | 100 Metres | Heats | ||||
| 10:05 | M | Shot Put | Qualification | ||||
| 11:00 | M | 100 Metres | Heats | ||||
| 12:00 | W | 400 Metres | Heats |
Afternoon Session
| LOCAL TIME | SEX | EVENT | ROUND | ||||
|---|---|---|---|---|---|---|---|
| 16:30 | W | Javelin Throw | Qualification | ||||
| 17:00 | W | 800 Metres | Heats | ||||
| 18:05 | W | 100 Metres | Quarter Final | ||||
| 18:10 | M | Triple Jump | Qualification | ||||
| 18:35 | M | 100 Metres | Quarter Final | ||||
| 19:00 | M | 400 Metres | Heats | ||||
| 19:50 | W | 5000 Metres | Heats | ||||
| 20:00 | M | Shot Put | Final | ||||
| 21:15 | M | 10,000 Metres | Heats |
Morning Session
| LOCAL TIME | SEX | EVENT | ROUND | ||||
|---|---|---|---|---|---|---|---|
| 11:00 | W | 400 Metres | Quarter Final | ||||
| 11:30 | M | Hammer Throw | Qualification |
Afternoon Session
| LOCAL TIME | SEX | EVENT | ROUND | ||||
|---|---|---|---|---|---|---|---|
| 19:00 | M | Triple Jump | Final | ||||
| 19:15 | W | 100 Metres | Semi-Final | ||||
| 19:35 | M | 100 Metres | Semi-Final | ||||
| 19:55 | M | 400 Metres | Quarter Final | ||||
| 20:20 | W | Javelin Throw | Final | ||||
| 20:25 | W | 800 Metres | Semi-Final | ||||
| 20:45 | W | 100 Metres | Final | ||||
| 21:00 | M | 100 Metres | Final | ||||
| 21:35 | W | 10,000 Metres | Heats |
| LOCAL TIME | SEX | EVENT | ROUND | ||||
|---|---|---|---|---|---|---|---|
| W | 400 Metres | Semi-Final |
Morning Session
| LOCAL TIME | SEX | EVENT | ROUND | ||||
|---|---|---|---|---|---|---|---|
| 10:05 | W | Discus Throw | Qualification | ||||
| 10:45 | M | 110 Metres Hurdles | Heats | ||||
| 11:30 | W | 400 Metres Hurdles | Heats |
Afternoon Session
| LOCAL TIME | SEX | EVENT | ROUND | ||||
|---|---|---|---|---|---|---|---|
| 15:45 | M | Hammer Throw | Final | ||||
| 17:15 | M | Long Jump | Qualification | ||||
| 18:00 | M | High Jump | Final | ||||
| 18:30 | M | 110 Metres Hurdles | Quarter Final | ||||
| 19:15 | M | 800 Metres | Heats | ||||
| 20:26 | M | 400 Metres | Semi-Final | ||||
| 20:45 | W | 5000 Metres | Final |
| LOCAL TIME | SEX | EVENT | ROUND | ||||
|---|---|---|---|---|---|---|---|
| M | 110 Metres Hurdles | Semi-Final | |||||
| M | 110 Metres Hurdles | Final | |||||
| W | 800 Metres | Final |
Morning Session
| LOCAL TIME | SEX | EVENT | ROUND | ||||
|---|---|---|---|---|---|---|---|
| 08:30 | W | 10 Kilometres Race Walk | Final | ||||
| 09:30 | M | Discus Throw | Qualification | ||||
| 09:45 | W | 100 Metres Hurdles | Heats | ||||
| 10:30 | W | Triple Jump | Qualification | ||||
| 10:45 | M | 1500 Metres | Heats | ||||
| 11:45 | M | 400 Metres Hurdles | Heats |
Afternoon Session
| LOCAL TIME | SEX | EVENT | ROUND | ||||
|---|---|---|---|---|---|---|---|
| 17:45 | W | 100 Metres Hurdles | Quarter Final | ||||
| 18:45 | W | Discus Throw | Final | ||||
| 18:50 | M | 800 Metres | Semi-Final | ||||
| 19:10 | M | Long Jump | Final | ||||
| 19:35 | W | 400 Metres | Final | ||||
| 19:55 | M | 3000 Metres Steeplechase | Heats | ||||
| 21:10 | M | 400 Metres | Final | ||||
| 21:30 | W | 400 Metres Hurdles | Semi-Final | ||||
| 22:00 | M | 10,000 Metres | Final |
| LOCAL TIME | SEX | EVENT | ROUND | ||||
|---|---|---|---|---|---|---|---|
| M | 800 Metres | Final | |||||
| W | 400 Metres Hurdles | Final |
Morning Session
| LOCAL TIME | SEX | EVENT | ROUND | ||||
|---|---|---|---|---|---|---|---|
| 09:30 | M | Pole Vault | Qualification | ||||
| 10:00 | W | 1500 Metres | Heats | ||||
| 10:45 | M | 200 Metres | Heats | ||||
| 12:00 | W | 200 Metres | Heats |
Afternoon Session
| LOCAL TIME | SEX | EVENT | ROUND | ||||
|---|---|---|---|---|---|---|---|
| 17:15 | W | Shot Put | Qualification | ||||
| 17:45 | W | 100 Metres Hurdles | Semi-Final | ||||
| 18:15 | M | 200 Metres | Quarter Final | ||||
| 18:40 | W | Triple Jump | Final | ||||
| 18:45 | W | 200 Metres | Quarter Final | ||||
| 19:15 | M | 400 Metres Hurdles | Semi-Final | ||||
| 19:33 | M | Discus Throw | Final | ||||
| 20:00 | M | 3000 Metres Steeplechase | Semi-Final | ||||
| 20:55 | W | 100 Metres Hurdles | Final | ||||
| 21:40 | M | 5000 Metres | Heats |
| LOCAL TIME | SEX | EVENT | ROUND | ||||
|---|---|---|---|---|---|---|---|
| M | 400 Metres Hurdles | Final |
Morning Session
| LOCAL TIME | SEX | EVENT | ROUND | ||||
|---|---|---|---|---|---|---|---|
| 09:30 | W | High Jump | Qualification | ||||
| 10:05 | W | Long Jump | Qualification |
Afternoon Session
| LOCAL TIME | SEX | EVENT | ROUND | ||||
|---|---|---|---|---|---|---|---|
| 18:50 | W | 200 Metres | Semi-Final | ||||
| 19:10 | M | 200 Metres | Semi-Final | ||||
| 19:30 | W | 1500 Metres | Semi-Final | ||||
| 19:55 | M | 1500 Metres | Semi-Final | ||||
| 20:45 | W | 200 Metres | Final | ||||
| 21:00 | M | 200 Metres | Final | ||||
| 21:15 | M | 5000 Metres | Semi-Final |
| LOCAL TIME | SEX | EVENT | ROUND | ||||
|---|---|---|---|---|---|---|---|
| M | 3000 Metres Steeplechase | Final | |||||
| M | Pole Vault | Final | |||||
| M | 50 Kilometres Race Walk | Final |
Morning Session
| LOCAL TIME | SEX | EVENT | ROUND | ||||
|---|---|---|---|---|---|---|---|
| 09:15 | M | 4x100 Metres Relay | Heats | ||||
| 09:30 | M | Javelin Throw | Qualification |
Afternoon Session
| LOCAL TIME | SEX | EVENT | ROUND | ||||
|---|---|---|---|---|---|---|---|
| 18:55 | W | Shot Put | Final | ||||
| 19:15 | W | Long Jump | Final | ||||
| 21:30 | W | 10,000 Metres | Final |
| LOCAL TIME | SEX | EVENT | ROUND | ||||
|---|---|---|---|---|---|---|---|
| M | 5000 Metres | Final |
Afternoon Session
| LOCAL TIME | SEX | EVENT | ROUND | ||||
|---|---|---|---|---|---|---|---|
| 18:30 | W | High Jump | Final | ||||
| 18:55 | M | Javelin Throw | Final | ||||
| 19:50 | M | 1500 Metres | Final | ||||
| 20:15 | W | 1500 Metres | Final |



