1st Youth Olympic Games (athletics)
17 AUG 2010 - 23 AUG 2010
Singapore, SINGAPORE
Images
-
Norge Sotomayor of Cuba, 2009 World Youth champion, takes 400m Hurdles glory in Singapore
-
Braian Toledo of Argentina at the 2009 South American Junior Championships
-
Braian Toledo unleashes another World youth best in the Javelin, this time in Buenos Aires
-
-
-
Sweden's Angelica Bengtsson clearing 4.30m to take gold at the Youth Olympic Games in Singapore
-
-
Competition in the girls 2000m steeplechase qualification at Youth Olympic Games
-
Boy's 3000m qualification race - Tue 17 Aug, Singapore Youth Olympic Games
-
Youth Olympic Games 2010, Singapore - Front cover of Statistics Book
-
-
-
-
-
-
Timetable-by-Day
Morning Session
| LOCAL TIME | SEX | EVENT | ROUND | ||||
|---|---|---|---|---|---|---|---|
| 09:00 | W | Discus Throw | Qualification | Startlist | Result | Summary | |
| 09:05 | M | High Jump | Qualification | Startlist | Result | Summary | |
| 09:15 | W | Pole Vault | Qualification | Startlist | Result | Summary | |
| 09:20 | W | 3000 Metres | Heats | Startlist | Result | Summary | |
| 09:45 | M | 3000 Metres | Heats | Startlist | Result | Summary | |
| 10:10 | W | 100m Hurdles (76.2cm) | Heats | Startlist | Result | Summary | |
| 10:30 | W | Long Jump | Qualification | Startlist | Result | Summary | |
| 10:40 | M | 110m Hurdles (91.4cm) | Heats | Startlist | Result | Summary | |
| 10:45 | M | Discus Throw (1.500kg) | Qualification | Startlist | Result | Summary | |
| 11:05 | W | 400 Metres | Heats | Startlist | Result | Summary | |
| 11:30 | M | 400 Metres | Heats | Startlist | Result | Summary |
Morning Session
| LOCAL TIME | SEX | EVENT | ROUND | ||||
|---|---|---|---|---|---|---|---|
| 09:00 | M | Javelin Throw (700g) | Qualification | Startlist | Result | Summary | |
| 09:05 | W | Shot Put | Qualification | Startlist | Result | Summary | |
| 09:25 | W | High Jump | Qualification | Startlist | Result | Summary | |
| 09:40 | M | 2000 Metres Steeplechase | Heats | Startlist | Result | Summary | |
| 10:00 | W | 2000 Metres Steeplechase | Heats | Startlist | Result | Summary | |
| 10:10 | M | Long Jump | Qualification | Startlist | Result | Summary | |
| 10:20 | M | 1000 Metres | Heats | Startlist | Result | Summary | |
| 10:45 | W | 100 Metres | Heats | Startlist | Result | Summary | |
| 10:50 | W | Javelin Throw | Qualification | Startlist | Result | Summary | |
| 10:55 | M | Shot Put (5kg) | Qualification | Startlist | Result | Summary | |
| 11:20 | M | 100 Metres | Heats | Startlist | Result | Summary |
Morning Session
| LOCAL TIME | SEX | EVENT | ROUND | ||||
|---|---|---|---|---|---|---|---|
| 09:00 | M | Hammer Throw (5kg) | Qualification | Startlist | Result | Summary | |
| 09:00 | W | Triple Jump | Qualification | Startlist | Result | Summary | |
| 09:10 | M | Pole Vault | Qualification | Startlist | Result | Summary | |
| 09:50 | W | 400 Metres Hurdles | Heats | Startlist | Result | Summary | |
| 10:10 | M | 400m hurdles (84.0cm) | Heats | Startlist | Result | Summary | |
| 10:30 | W | 1000 Metres | Heats | Startlist | Result | Summary | |
| 10:40 | M | Triple Jump | Qualification | Startlist | Result | Summary | |
| 10:45 | W | Hammer Throw | Qualification | Startlist | Result | Summary | |
| 10:50 | M | 200 Metres | Heats | Startlist | Result | Summary | |
| 11:20 | W | 200 Metres | Heats | Startlist | Result | Summary |
Morning Session
| LOCAL TIME | SEX | EVENT | ROUND | ||||
|---|---|---|---|---|---|---|---|
| 09:00 | W | Discus Throw | Competition | Startlist | Result | Summary | |
| 09:05 | W | Pole Vault | Competition | Startlist | Result | Summary | |
| 09:10 | M | High Jump | Competition | Startlist | Result | Summary | |
| 09:20 | W | 100m Hurdles (76.2cm) | Race | Startlist | Result | Summary | |
| 09:50 | M | 400 Metres | Race | Startlist | Result | Summary | |
| 10:18 | M | Discus Throw (1.500kg) | Competition | Startlist | Result | Summary | |
| 10:20 | W | 100 Metres | Race | Startlist | Result | Summary | |
| 10:38 | M | 100 Metres | Race | Startlist | Result | Summary |
Afternoon Session
Morning Session
| LOCAL TIME | SEX | EVENT | ROUND | ||||
|---|---|---|---|---|---|---|---|
| 09:00 | M | Javelin Throw (700g) | Competition | Startlist | Result | Summary | |
| 09:05 | W | Shot Put | Competition | Startlist | Result | Summary | |
| 09:10 | W | High Jump | Competition | Startlist | Result | Summary | |
| 09:15 | W | 3000 Metres | Race | Startlist | Result | Summary | |
| 09:40 | M | 3000 Metres | Race | Startlist | Result | Summary | |
| 10:00 | M | Long Jump | Competition | Startlist | Result | Summary | |
| 10:05 | M | 1000 Metres | Race | Startlist | Result | Summary | |
| 10:10 | W | Javelin Throw | Competition | Startlist | Result | Summary | |
| 10:15 | M | Shot Put (5kg) | Competition | Startlist | Result | Summary | |
| 10:35 | W | 200 Metres | Race | Startlist | Result | Summary |
Afternoon Session
Morning Session
| LOCAL TIME | SEX | EVENT | ROUND | ||||
|---|---|---|---|---|---|---|---|
| 09:00 | W | Hammer Throw | Competition | Startlist | Result | Summary | |
| 09:05 | M | Pole Vault | Competition | Startlist | Result | Summary | |
| 09:25 | W | 2000 Metres Steeplechase | Race | Startlist | Result | Summary | |
| 09:40 | W | Triple Jump | Competition | Startlist | Result | Summary | |
| 09:45 | M | 2000 Metres Steeplechase | Race | Startlist | Result | Summary | |
| 10:05 | W | 1000 Metres | Race | Startlist | Result | Summary | |
| 10:10 | M | Hammer Throw (5kg) | Competition | Startlist | Result | Summary | |
| 10:38 | W | 400 Metres Hurdles | Race | Startlist | Result | Summary |
Afternoon Session
Latest News
-
Athletics programme of Youth Olympic Games ends on high note in Singapore – Day 6
-
Brzozowski sets Shot Put World youth best in Singapore – Youth Olympic Games, Day 5
-
-
Skeen and Bengtsson deliver on Singapore expectations – Youth Olympic Games, Day 4
-
Kipketer, Fredericks, Coe and Bubka: Youth Olympic Games ‘a golden opportunity’
-
Fields set for Singapore finals – Youth Olympic Games, Day 3


