2009 World Athletics Tour Standings
Updated after Rieti (ITA) - Sunday, Sep 06, 2009

110 Metres Hurdles

Position Name Nationality Meets Points
1 Dayron Roblesmore NAT_CODE CUB 5 100
2 Dexter Faulkmore NAT_CODE USA 5 80
3 Dwight Thomasmore NAT_CODE JAM 5 76
4 Antwon Hicksmore NAT_CODE USA 5 72
5 Ryan Brathwaitemore NAT_CODE BAR 5 68
5 Joel Brownmore NAT_CODE USA 5 68
7 Andrew Turnermore NAT_CODE GBR 5 64
8 David Olivermore NAT_CODE USA 5 58
9 Aries Merrittmore NAT_CODE USA 5 50.5
10 David Paynemore NAT_CODE USA 5 50
11 Ryan Wilsonmore NAT_CODE USA 5 47
12 Shamar Sandsmore NAT_CODE BAH 5 45
13 Eric Mitchummore NAT_CODE USA 5 41
14 William Sharmanmore NAT_CODE GBR 5 40
14 Maurice Wignallmore NAT_CODE JAM 5 40
16 Terrence Trammellmore NAT_CODE USA 4 38
17 Stanislavs Olijarsmore NAT_CODE LAT 4 36
18 Artur Nogamore NAT_CODE POL 4 33
19 Petr Svobodamore NAT_CODE CZE 4 27
20 Garfield Darienmore NAT_CODE FRA 2 26
21 Jason Richardsonmore NAT_CODE USA 3 25
22 Dongpeng Shimore NAT_CODE CHN 4 24
23 Wenjun Xiemore NAT_CODE CHN 4 22
24 Gregory Sedocmore NAT_CODE NED 3 21
25 Richard Phillipsmore NAT_CODE JAM 5 18
26 Robert Kronbergmore NAT_CODE SWE 3 17
26 Dayron Capetillomore NAT_CODE CUB 4 17
26 Aubrey Herringmore NAT_CODE USA 4 17
29 Ladji Doucourémore NAT_CODE FRA 3 16
30 Jackson Quiñónezmore NAT_CODE ESP 3 15
31 Tasuku Tanonakamore NAT_CODE JPN 3 13
32 Kirkland Thorntonmore NAT_CODE USA 1 12
33 Tyrone Akinsmore NAT_CODE USA 2 10
33 Othmane Hadj Lazibmore NAT_CODE ALG 2 10
33 Jeff Portermore NAT_CODE USA 3 10
33 Allan Scottmore NAT_CODE GBR 3 10
37 Justin Merlinomore NAT_CODE AUS 2 9
37 Callum Priestleymore NAT_CODE GBR 2 9
39 Philip Nossmymore NAT_CODE SWE 1 8
39 Damien Broothaertsmore NAT_CODE BEL 2 8
39 Allen Johnsonmore NAT_CODE USA 2 8
42 Jerome Millermore NAT_CODE USA 1 7.5
43 Wei Jimore NAT_CODE CHN 1 7
43 Marcel van der Westenmore NAT_CODE NED 1 7
45 Ahmad Kh.A. Al-Moladmore NAT_CODE KSA 1 6
45 Fred Townsendmore NAT_CODE USA 1 6
45 Samuel Coco-Viloinmore NAT_CODE FRA 2 6
45 Tae-kyong Parkmore NAT_CODE KOR 3 6
49 Shaun Bownesmore NAT_CODE RSA 1 5
49 John Burstowmore NAT_CODE AUS 1 5
49 Dániel Kissmore NAT_CODE HUN 1 5
49 Hideki Nomotomore NAT_CODE JPN 1 5
49 James Mortimermore NAT_CODE NZL 2 5
54 Abdulaziz Al-Mandeelmore NAT_CODE KUW 1 4
54 Gianni Frankismore NAT_CODE GBR 1 4
54 Kai Kelleymore NAT_CODE USA 1 4
54 Willi Mathiszikmore NAT_CODE GER 1 4
54 Selim Nurudeenmore NAT_CODE NGR 1 4
54 Yuji Ohashimore NAT_CODE JPN 1 4
54 Daniel Smallmore NAT_CODE AUS 1 4
54 Felipe Vivancosmore NAT_CODE ESP 1 4
62 Xiaofeng Hongmore NAT_CODE CHN 1 3
62 Mateus Facho Inocênciomore NAT_CODE BRA 1 3
62 Daniel Martinmore NAT_CODE AUS 1 3
65 Ali Hussain Al-Zakimore NAT_CODE KSA 1 2
65 Andrea Alteriomore NAT_CODE ITA 1 2
65 Balázs Bajimore NAT_CODE HUN 1 2
65 Greg Eyearsmore NAT_CODE AUS 1 2
65 Jurica Grabušicmore NAT_CODE CRO 1 2
65 Jared MacLeodmore NAT_CODE CAN 1 2
65 Marlon Odommore NAT_CODE USA 1 2
65 Igor Peremotamore NAT_CODE RUS 1 2
65 Paulo Villarmore NAT_CODE COL 1 2
65 Maksim Lynshamore NAT_CODE BLR 2 2
65 Suphan Wongsriphuckmore NAT_CODE THA 2 2
76 Colin Ainamore NAT_CODE USA 1 1
76 Thomas Blaschekmore NAT_CODE GER 1 1
76 Evgeniy Borisovmore NAT_CODE RUS 1 1
76 Matthias Bühlermore NAT_CODE GER 1 1
76 Héctor Cottomore NAT_CODE PUR 1 1
76 Serhiy Demydyukmore NAT_CODE UKR 1 1
76 Yukito Iriemore NAT_CODE JPN 1 1
76 Chris Thomasmore NAT_CODE USA 1 1