2009 World Athletics Tour Standings
Updated after Rieti (ITA) - Sunday, Sep 06, 2009

800 Metres

Position Name Nationality Meets Points
1 Yuriy Borzakovskiymore NAT_CODE RUS 5 72
1 David Lekuta Rudishamore NAT_CODE KEN 5 72
3 Alfred Kirwa Yegomore NAT_CODE KEN 5 70
4 Gary Reedmore NAT_CODE CAN 5 64
5 Abubaker Kakimore NAT_CODE SUD 5 62
6 Ismail Ahmed Ismailmore NAT_CODE SUD 5 61
7 Mbulaeni Mulaudzimore NAT_CODE RSA 5 59
8 Mohammed Al-Salhimore NAT_CODE KSA 5 58
9 Nadjim Manseurmore NAT_CODE ALG 5 56
9 Nick Symmondsmore NAT_CODE USA 5 56
11 Boaz Kiplagat Lalangmore NAT_CODE KEN 5 46
12 Khadevis Robinsonmore NAT_CODE USA 5 43
13 Fabiano Peçanhamore NAT_CODE BRA 5 42
14 Marcin Lewandowskimore NAT_CODE POL 5 41
14 Michael Rimmermore NAT_CODE GBR 5 41
16 Bram Sommore NAT_CODE NED 5 36
17 Asbel Kipropmore NAT_CODE KEN 3 33
18 Dmitrijs Milkevicsmore NAT_CODE LAT 5 31
19 David Campbellmore NAT_CODE IRL 4 27
20 Geoffrey Kipkoech Ronomore NAT_CODE KEN 3 25
20 Reuben Bettmore NAT_CODE KEN 5 25
22 Adam Kszczotmore NAT_CODE POL 3 24
23 Abraham Chepkirwokmore NAT_CODE UGA 4 22
24 Lachlan Renshawmore NAT_CODE AUS 3 21
25 Thomas Chamneymore NAT_CODE IRL 2 20
25 Kleberson Davidemore NAT_CODE BRA 3 20
27 Olexandr Osmolovychmore NAT_CODE UKR 3 19
28 Mohammad Al-Azemimore NAT_CODE KUW 3 18
28 Jackson Mumbwa Kivuvamore NAT_CODE KEN 3 18
30 Manuel Olmedomore NAT_CODE ESP 3 16
30 Jeffrey Riseleymore NAT_CODE AUS 3 16
32 Yusuf Saad Kamelmore NAT_CODE BRN 2 15
33 Luis Alberto Marcomore NAT_CODE ESP 3 14
34 Samson Ngoepemore NAT_CODE RSA 2 13
34 Christian Smithmore NAT_CODE USA 2 13
36 Justus Koechmore NAT_CODE KEN 2 11
37 Wilfred Bungeimore NAT_CODE KEN 1 10
37 Florent Lacassemore NAT_CODE FRA 1 10
37 Mattias Claessonmore NAT_CODE SWE 2 10
37 Xiangyu Limore NAT_CODE CHN 4 10
41 Richard Kiplagatmore NAT_CODE KEN 2 9
41 Karjuan Williamsmore NAT_CODE USA 2 9
43 Nicholas Bromleymore NAT_CODE AUS 1 8
43 Arturo Casadomore NAT_CODE ESP 1 8
43 Pawel Czapiewskimore NAT_CODE POL 1 8
43 Amine Laaloumore NAT_CODE MAR 1 8
43 Jonathan Johnsonmore NAT_CODE USA 2 8
43 Sajad Moradimore NAT_CODE IRI 2 8
43 Prince Mumbamore NAT_CODE ZAM 2 8
43 Lukas Rifessermore NAT_CODE ITA 3 8
51 Ryan Gregsonmore NAT_CODE AUS 1 7
51 Joe Thomasmore NAT_CODE GBR 1 7
51 Muhammed Amanmore NAT_CODE ETH 2 7
54 Belal Mansoor Alimore NAT_CODE BRN 1 6
54 Onalenna Baloyimore NAT_CODE BOT 1 6
54 Lee Berrymore NAT_CODE AUS 1 6
54 Augustine Kiprono Chogemore NAT_CODE KEN 1 6
54 Yeimer Lópezmore NAT_CODE CUB 1 6
54 Jozef Repcìkmore NAT_CODE SVK 1 6
54 Masato Yokotamore NAT_CODE JPN 1 6
54 Fernando da Silvamore NAT_CODE BRA 2 6
62 Nathan Brannenmore NAT_CODE CAN 1 5
62 James Brewermore NAT_CODE GBR 1 5
62 Chris de Boermore NAT_CODE AUS 1 5
62 Takeshi Kuchinomore NAT_CODE JPN 1 5
62 Robert Lathouwersmore NAT_CODE NED 1 5
62 Eugenio Barriosmore NAT_CODE ESP 2 5
62 Tamás Kazimore NAT_CODE HUN 2 5
62 Yuriy Koldinmore NAT_CODE RUS 2 5
70 Mohammed Battanimore NAT_CODE MAR 1 4
70 Abubaker El Gatronimore NAT_CODE LBA 1 4
70 David Freemanmore NAT_CODE PUR 1 4
70 Kevin Hicksmore NAT_CODE USA 1 4
70 Bernard Lagatmore NAT_CODE USA 1 4
70 Walid Melianimore NAT_CODE ALG 1 4
70 Damien Mossmore NAT_CODE GBR 1 4
70 Masaharu Nakanomore NAT_CODE JPN 1 4
70 Goran Navamore NAT_CODE SRB 1 4
70 Víctor Riobómore NAT_CODE ESP 1 4
70 Robin Schemberamore NAT_CODE GER 1 4
70 Joshua Schmidtmore NAT_CODE AUS 1 4
70 Hezekiél Sepengmore NAT_CODE RSA 1 4
70 Brandon Shawmore NAT_CODE USA 1 4
84 Matthew Foxmore NAT_CODE AUS 1 3
84 Lopez Lomongmore NAT_CODE USA 1 3
84 Andrew Osagiemore NAT_CODE GBR 1 3
84 Bayron Piedramore NAT_CODE ECU 1 3
84 Abdoulaye Wagnemore NAT_CODE SEN 1 3
84 Hiroki Yoshimore NAT_CODE JPN 1 3
84 Christian Obristmore NAT_CODE ITA 2 3
91 Justin Agumore NAT_CODE NIG 1 2
91 Hudson de Souzamore NAT_CODE BRA 1 2
91 Elijah Greermore NAT_CODE USA 1 2
91 Jakub Holušamore NAT_CODE CZE 1 2
91 Moise Josephmore NAT_CODE HAI 1 2
91 Sebastian Keinermore NAT_CODE GER 1 2
91 Rachid Khouamore NAT_CODE MAR 1 2
91 Leonel Manzanomore NAT_CODE USA 1 2
91 Ehsan Mohajershojaeimore NAT_CODE IRI 1 2
91 Varma Prakashmore NAT_CODE IND 1 2
91 Aldwyn Sappletonmore NAT_CODE JAM 1 2
91 Hiroki Satomore NAT_CODE JPN 1 2
91 Matthew Scherermore NAT_CODE USA 1 2
91 Ramesan Rajeevmore NAT_CODE IND 2 2
105 Anis Ananenkamore NAT_CODE BLR 1 1
105 Youssef Begarimore NAT_CODE MAR 1 1
105 Geoffrey Kibetmore NAT_CODE KEN 1 1
105 Gilbert Kipchogemore NAT_CODE KEN 1 1
105 Sherridan Kirkmore NAT_CODE TRI 1 1
105 V.S. Prakashmore NAT_CODE IND 1 1
105 Álvaro Rodríguezmore NAT_CODE ESP 1 1
105 Sean Tullymore NAT_CODE USA 1 1