Golden Gala (Roma, 13 Jul 2007)
Discipline List
Men100 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 110 Metres Hurdles 400 Metres Hurdles Long Jump Triple Jump Javelin Throw Women100 Metres 400 Metres 800 Metres 5000 Metres 100 Metres Hurdles 400 Metres Hurdles High Jump Pole Vault
| Pos | Athlete | Nat | Mark | Pts |
|---|---|---|---|---|
| 1 | Sileshi Sihine | 13:01.46 | 20 | |
| 2 | Eliud Kipchoge | 13:02.10 | 16 | |
| 3 | Leonard Mucheru Maina | 13:02.89 | 14 | |
| 4 | Ahmed Baday | 13:03.82 | 12 | |
| 5 | Leonard Patrick Komon | 13:04.79 | 10 | |
| 6 | Robert Sigei Kipngetich | 13:06.71 | 8 | |
| 7 | Jonas Cheruiyot | 13:07.30 | 6 | |
| 8 | Boniface Kiprop | 13:07.46 | 4 | |
| 9 | Benjamin Limo | 13:16.66 | 3 | |
| 10 | Khoudir Aggoune | 13:17.20 | 3 | |
| 11 | Ibrahim Jeilan | 13:17.99 | 3 | |
| 12 | Aadam Ismaeel Khamis | 13:29.25 | 3 | |
| 13 | Samuel Kamau Wanjiru | 13:36.60 | ||
| 14 | Merzak Ould Bouchiba | 13:55.38 | ||
| Alistair Ian Cragg | DNF | |||
| Iván Hierro | DNF | |||
| Mark Bett Kipkinyor | DNF | |||
| Churchill Kipsang | DNF |
