DN Galan
Stockholm (SWE) - Tuesday, Aug 07, 2007
Stockholm (SWE) - Tuesday, Aug 07, 2007
Discipline List
Men100 Metres 200 Metres 400 Metres 800 Metres 1000 Metres 3000 Metres 3000 Metres Steeplechase 110 Metres Hurdles High Jump Triple Jump Javelin Throw 4x100 Metres Relay Women100 Metres 400 Metres 5000 Metres 100 Metres Hurdles High Jump Pole Vault Long Jump
Legend:
CAPITAL: RESULTS
Small: Entry List
Legend:
CAPITAL: RESULTS
Small: Entry List
400 Metres
| Pos | Athlete | Nat | Mark | Pts |
|---|---|---|---|---|
| 1 | Jeremy Wariner | 43.50 | 20 | |
| 2 | Kerron Clement | 44.48 | 16 | |
| 3 | Darold Williamson | 44.90 | 14 | |
| 4 | Sanjay Ayre | 44.98 | 12 | |
| 5 | Andrew Rock | 45.12 | 10 | |
| 6 | Ricardo Chambers | 45.21 | 8 | |
| 7 | Alleyne Francique | 45.36 | 6 | |
| 8 | Lewis Banda | 45.67 | 4 |
| Pos | Athlete | Nat | Mark | Pts |
|---|---|---|---|---|
| 1 | Jeremy Wariner | 43.50 | 20 | |
| 2 | Kerron Clement | 44.48 | 16 | |
| 3 | Darold Williamson | 44.90 | 14 | |
| 4 | Sanjay Ayre | 44.98 | 12 | |
| 5 | Andrew Rock | 45.12 | 10 | |
| 6 | Ricardo Chambers | 45.21 | 8 | |
| 7 | Lewis Banda | 45.67 | 4 |
| Pos | Athlete | Nat | Mark | Pts |
|---|---|---|---|---|
| 1 | Alleyne Francique | 45.36 | 6 | |
| 2 | Young Talkmore Nyongani | 45.98 | ||
| 3 | Paul McKee | 46.31 | ||
| 4 | Fredrik Johansson | 46.33 | ||
| 5 | Tyree Washington | 46.41 | ||
| 6 | Thomas Nikitin | 46.71 | ||
| 7 | Andreas Mokdasi | 47.21 | ||
| 8 | Niklas Larsson | 49.02 |
