Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 10,000 Metres Marathon 3000 Metres Steeplechase 100 Metres Hurdles 110 Metres Hurdles 400 Metres Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Discus Throw Hammer Throw Javelin Throw Heptathlon Decathlon 20 Kilometres Race Walk 50 Kilometres Race Walk 4x100 Metres Relay 4x400 Metres Relay 800m Wheelchair 1500m Wheelchair
Timetable - 10,000 Metres
10,000 Metres - M Final
20 August 2004 - 22:35
| Position | Athlete | Country | Mark | . |
|---|---|---|---|---|
| 1 | Kenenisa Bekele | 27:05.10 | (OR) | |
| 2 | Sileshi Sihine | 27:09.39 | . | |
| 3 | Zersenay Tadese | 27:22.57 | (NR) | |
| 4 | Boniface Toroitich Kiprop | 27:25.48 | (SB) | |
| 5 | Haile Gebrselassie | 27:27.70 | . | |
| 6 | John Cheruiyot Korir | 27:41.91 | (SB) | |
| 7 | Moses Mosop | 27:46.61 | . | |
| 8 | Ismaïl Sghyr | 27:57.09 | . | |
| 9 | José Manuel Martínez | 27:57.61 | . | |
| 10 | Fabiano Joseph Naasi | 28:01.94 | (SB) | |
| 11 | Wilson Busienei | 28:10.75 | . | |
| 12 | Daniel Browne | 28:14.53 | . | |
| 13 | Charles Waweru Kamathi | 28:17.08 | . | |
| 14 | Kamiel Maase | 28:23.39 | . | |
| 15 | Abdihakem Abdirahman | 28:26.26 | . | |
| 16 | Yonas Kifle | 28:29.87 | . | |
| 17 | Dieudonné Disi | 28:43.19 | . | |
| 18 | Mohammed Amyn | 28:55.96 | . | |
| 19 | Ryuji Ono | 29:06.50 | . | |
| 20 | Teodoro Vega | 29:06.55 | . | |
| 21 | David Galván | 29:38.05 | . | |
| . | Dathan Ritzenhein | DNF | . | |
| . | John Yuda Msuri | DNF | . | |
| . | John Henwood | DNF | . |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 1000m | Dieudonné Disi | 2:50.85 | ||
| 2000m | Dieudonné Disi | 5:45.16 | ||
| 3000m | Haile Gebrselassie | 8:33.98 | ||
| 4000m | Kenenisa Bekele | 11:15.87 | ||
| 5000m | Sileshi Sihine | 13:50.87 | ||
| 6000m | Kenenisa Bekele | 16:34.51 | ||
| 7000m | Sileshi Sihine | 19:11.92 | ||
| 8000m | Boniface Toroitich Kiprop | 21:57.18 | ||
| 9000m | Sileshi Sihine | 24:37.19 |
