Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 10,000 Metres Marathon 3000 Metres Steeplechase 100 Metres Hurdles 110 Metres Hurdles 400 Metres Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Discus Throw Hammer Throw Javelin Throw Heptathlon Decathlon 20 Kilometres Race Walk 50 Kilometres Race Walk 4x100 Metres Relay 4x400 Metres Relay 800m Wheelchair 1500m Wheelchair
Timetable - 1500 Metres
1500 Metres - M Heats
Qual. rule: first 5 of each heat (Q) plus the 9 fastest times (q) qualified.
Qual. rule: first 5 of each heat (Q) plus the 9 fastest times (q) qualified.
Heat 1
20 August 2004 - 19:40
| Position | Athlete | Country | Mark | . |
|---|---|---|---|---|
| 1 | Hicham El Guerrouj | 3:37.86 Q | . | |
| 2 | Rui Silva | 3:37.98 Q | . | |
| 3 | Álvaro Fernández | 3:38.34 Q | . | |
| 4 | Kamal Boulahfane | 3:38.59 Q | . | |
| 5 | Isaac Kiprono Songok | 3:38.89 Q | . | |
| 6 | Kevin Sullivan | 3:39.30 q | . | |
| 7 | Michal Šneberger | 3:39.68 q | . | |
| 8 | James Nolan | 3:41.14 q | . | |
| 9 | Wolfram Müller | 3:46.75 | . | |
| 10 | Mounir Yemmouni | 3:51.08 | . | |
| 11 | Grant Robison | 3:53.66 | . | |
| 12 | Roberto Caraciolo Mandje | 4:03.37 | (NR) | |
| . | Peter Roko Ashak | DNS | . |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | Isaac Kiprono Songok | 1:00.52 | ||
| 800m | Álvaro Fernández | 2:02.96 | ||
| 1200m | Hicham El Guerrouj | 2:58.12 |
Heat 2
20 August 2004 - 19:48
| Position | Athlete | Country | Mark | . |
|---|---|---|---|---|
| 1 | Reyes Estévez | 3:39.71 Q | . | |
| 2 | Bernard Lagat | 3:39.80 Q | . | |
| 3 | Nicholas Willis | 3:39.80 Q | . | |
| 4 | Adil Kaouch | 3:39.88 Q | . | |
| 5 | Mulugeta Wendimu | 3:39.96 Q | . | |
| 6 | Gert-Jan Liefers | 3:40.10 q | . | |
| 7 | Hudson de Souza | 3:40.78 q | . | |
| 8 | Johan Cronje | 3:40.99 q | . | |
| 9 | Alan Webb | 3:41.25 | . | |
| 10 | Alexandr Krivchonkov | 3:41.37 | . | |
| 11 | Abdulrahman Suleiman | 3:42.00 | . | |
| 12 | Mohamed Khaldi | 3:42.47 | . | |
| 13 | Mehdi Baala | 3:46.06 | . |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | Reyes Estévez | 59.89 | ||
| 800m | Gert-Jan Liefers | 2:01.60 | ||
| 1200m | Mulugeta Wendimu | 2:59.58 |
Heat 3
20 August 2004 - 19:56
| Position | Athlete | Country | Mark | . |
|---|---|---|---|---|
| 1 | Michael East | 3:37.37 Q | . | |
| 2 | Timothy Too Kiptanui | 3:37.71 Q | . | |
| 3 | Ivan Heshko | 3:37.78 Q | . | |
| 4 | Rashid Ramzi | 3:37.93 Q | . | |
| 5 | Tarek Boukensa | 3:37.94 Q | . | |
| 6 | Juan Carlos Higuero | 3:38.36 q | . | |
| 7 | Youssef Baba | 3:38.71 q | . | |
| 8 | Manuel Damião | 3:39.94 q | . | |
| 9 | Charlie Gruber | 3:41.73 | . | |
| 10 | Branko Zorko | 3:48.28 | . | |
| 11 | Zhaobo Dou | 3:50.28 | . | |
| 12 | Neil Weare | 4:05.86 | . | |
| 13 | Jimmy Anak Ahar | 4:14.11 | . | |
| . | Samwel Mwera | DNS | . |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | Charlie Gruber | 59.53 | ||
| 800m | Charlie Gruber | 2:00.27 | ||
| 1200m | Michael East | 2:57.33 |
