Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 10,000 Metres Marathon 3000 Metres Steeplechase 100 Metres Hurdles 110 Metres Hurdles 400 Metres Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Discus Throw Hammer Throw Javelin Throw Heptathlon Decathlon 20 Kilometres Race Walk 50 Kilometres Race Walk 4x100 Metres Relay 4x400 Metres Relay 800m Wheelchair 1500m Wheelchair
Timetable - 1500 Metres
1500 Metres - M Heats
Qual. rule: first 5 of each heat (Q) plus the 9 fastest times (q) qualified.
Qual. rule: first 5 of each heat (Q) plus the 9 fastest times (q) qualified.
Heat 1
Friday 20 August 2004 - 19:40
| Order | Bib | Athlete | Country | 2004 | Personal |
|---|---|---|---|---|---|
| 1 | Rui Silva | 3:30.90 | 3:30.07 | ||
| 2 | Michal Šneberger | 3:36.50 | 3:36.50 | ||
| 3 | Isaac Kiprono Songok | 3:30.99 | 3:30.99 | ||
| 4 | Peter Roko Ashak | 3:37.81 | 3:37.81 | ||
| 5 | Hicham El Guerrouj | 3:27.64 | 3:26.00 | ||
| 6 | Roberto Caraciolo Mandje | 4:03.37 | 4:03.37 | ||
| 7 | Mounir Yemmouni | 3:32.97 | 3:32.97 | ||
| 8 | Grant Robison | 3:41.43 | 3:35.75 | ||
| 9 | James Nolan | 3:37.85 | 3:35.69 | ||
| 10 | Álvaro Fernández | 3:32.88 | 3:32.88 | ||
| 11 | Kevin Sullivan | 3:34.43 | 3:31.71 | ||
| 12 | Kamal Boulahfane | 3:32.44 | 3:32.44 | ||
| 13 | Wolfram Müller | 3:36.17 | 3:35.50 |
Heat 2
Friday 20 August 2004 - 19:48
| Order | Bib | Athlete | Country | 2004 | Personal |
|---|---|---|---|---|---|
| 1 | Johan Cronje | 3:37.83 | 3:35.58 | ||
| 2 | Nicholas Willis | 3:32.68 | 3:32.17 | ||
| 3 | Abdulrahman Suleiman | 3:37.88 | 3:37.21 | ||
| 4 | Gert-Jan Liefers | 3:33.87 | 3:32.89 | ||
| 5 | Bernard Lagat | 3:27.40 | 3:26.34 | ||
| 6 | Adil Kaouch | 3:32.86 | 3:31.10 | ||
| 7 | Alexandr Krivchonkov | 3:38.00 | 3:38.00 | ||
| 8 | Reyes Estévez | 3:35.37 | 3:30.57 | ||
| 9 | Mulugeta Wendimu | 3:31.13 | 3:31.13 | ||
| 10 | Mohamed Khaldi | 3:39.67 | 3:33.03 | ||
| 11 | Alan Webb | 3:32.73 | 3:30.54 | ||
| 12 | Mehdi Baala | 3:31.25 | 3:28.98 | ||
| 13 | Hudson de Souza | 3:36.17 | 3:33.25 |
Heat 3
Friday 20 August 2004 - 19:56
| Order | Bib | Athlete | Country | 2004 | Personal |
|---|---|---|---|---|---|
| 1 | Michael East | 3:32.37 | 3:32.37 | ||
| 2 | Charlie Gruber | 3:34.71 | 3:34.71 | ||
| 3 | Tarek Boukensa | 3:32.35 | 3:30.92 | ||
| 4 | Ivan Heshko | 3:30.33 | 3:30.33 | ||
| 5 | Manuel Damião | 3:34.37 | 3:34.37 | ||
| 6 | Rashid Ramzi | 3:30.25 | 3:29.14 | ||
| 7 | Branko Zorko | 3:39.94 | 3:33.30 | ||
| 8 | Juan Carlos Higuero | 3:32.95 | 3:31.57 | ||
| 9 | Neil Weare | 4:05.86 | 3:56.64 | ||
| 10 | Samwel Mwera | 3:35.42 | 3:35.42 | ||
| 11 | Youssef Baba | 3:33.01 | 3:32.13 | ||
| 12 | Timothy Kiptanui | 3:30.04 | 3:30.04 | ||
| 13 | Jimmy Anak Ahar | 4:14.11 | 3:57.51 | ||
| 14 | Zhaobo Dou | 3:45.70 | 3:36.49 |
