Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 10,000 Metres Marathon 3000 Metres Steeplechase 100 Metres Hurdles 110 Metres Hurdles 400 Metres Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Discus Throw Hammer Throw Javelin Throw Heptathlon Decathlon 20 Kilometres Race Walk 50 Kilometres Race Walk 4x100 Metres Relay 4x400 Metres Relay 800m Wheelchair 1500m Wheelchair
Timetable - 200 Metres
200 Metres - M Heats
Qual. rule: first 4 of each heat (Q) plus the 4 fastest times (q) qualified.
Qual. rule: first 4 of each heat (Q) plus the 4 fastest times (q) qualified.
Heat 1
Tuesday 24 August 2004 - 10:35
| Lane | Bib | Athlete | Country | 2004 | Personal |
|---|---|---|---|---|---|
| 1 | Paul Brizzel | 20.94 | 20.54 | ||
| 2 | Juan Pedro Toledo | 20.40 | 20.40 | ||
| 3 | Nabie Foday Fofana | 21.45 | 21.45 | ||
| 4 | Yaozu Yang | 20.59 | 20.54 | ||
| 5 | Francis Obikwelu | 20.12 | 19.84 | ||
| 6 | Stéphane Buckland | 20.20 | 20.06 | ||
| 7 | Johan Wissman | 20.50 | 20.30 | ||
| 8 | Hamed Hamadan Al-Bishi | 20.66 | 20.55 |
Heat 2
Tuesday 24 August 2004 - 10:41
| Lane | Bib | Athlete | Country | 2004 | Personal |
|---|---|---|---|---|---|
| 1 | Jaysuma Saidy Ndure | 20.69 | 19.89 | ||
| 2 | Darren Campbell | 20.59 | 20.13 | ||
| 3 | Marcin Urbas | 20.71 | 19.98 | ||
| 4 | Leigh Julius | 20.44 | 20.44 | ||
| 5 | Shawn Crawford | 19.79 | 19.79 | ||
| 6 | Geronimo Goeloe | 20.73 | 20.73 | ||
| 7 | Basílio de Moraes | 20.57 | 20.55 | ||
| 8 | Christopher Williams | 20.34 | 20.02 |
Heat 3
Tuesday 24 August 2004 - 10:47
| Lane | Bib | Athlete | Country | 2004 | Personal |
|---|---|---|---|---|---|
| 1 | Brian Dzingai | 20.12 | 20.12 | ||
| 2 | Oleg Sergeyev | 20.51 | 20.51 | ||
| 3 | Malik Louahla | 20.62 | 20.62 | ||
| 4 | David Canal | 20.68 | 20.68 | ||
| 5 | Frank Fredericks | 20.14 | 19.68 | ||
| 6 | Chris Lambert | 20.50 | 20.34 | ||
| 7 | Heber Viera | 20.94 | 20.46 | ||
| 8 | Mphelave Dlamin | 21.82 | 21.24 |
Heat 4
Tuesday 24 August 2004 - 10:53
| Lane | Bib | Athlete | Country | 2004 | Personal |
|---|---|---|---|---|---|
| 1 | Christian Nsiah | 20.76 | 20.48 | ||
| 2 | Tobias Unger | 20.30 | 20.20 | ||
| 3 | Hamoud Abdallah Al-Dalhami | 21.82 | 20.94 | ||
| 4 | Ryo Matsuda | 20.59 | 20.59 | ||
| 5 | Usain Bolt | 19.93 | 19.75 | ||
| 6 | Joseph Batangdon | 20.46 | 20.31 | ||
| 7 | Marcin Jedrusinski | 20.55 | 20.31 | ||
| 8 | Géza Pauer | 20.74 | 20.69 |
Heat 5
Tuesday 24 August 2004 - 10:59
| Lane | Bib | Athlete | Country | 2004 | Personal |
|---|---|---|---|---|---|
| 1 | Adam Miller | 20.47 | 20.47 | ||
| 2 | Jirí Vojtík | 20.69 | 20.62 | ||
| 3 | Asafa Powell | 20.06 | 19.90 | ||
| 4 | Dion Crabbe | 20.98 | 20.30 | ||
| 5 | Panayiótis Sarrís | 20.61 | 20.48 | ||
| 6 | Nazmizan Muhammad | ||||
| 7 | Dominic Demeritte | 20.28 | 20.21 | ||
| 8 | Christian Malcolm | 20.51 | 20.08 |
Heat 6
Tuesday 24 August 2004 - 11:05
| Lane | Bib | Athlete | Country | 2004 | Personal |
|---|---|---|---|---|---|
| 2 | Bernard Williams | 20.01 | 20.01 | ||
| 3 | Andrew Howe | 20.28 | 20.28 | ||
| 4 | Matic Osovnikar | 20.47 | 20.47 | ||
| 5 | Oumar Loum | 20.75 | 20.21 | ||
| 6 | Till Helmke | 20.47 | 20.37 | ||
| 7 | Anninos Marcoullides | 21.72 | 20.43 | ||
| 8 | Anastásios Goúsis | 20.44 | 20.11 |
Heat 7
Tuesday 24 August 2004 - 11:11
| Lane | Bib | Athlete | Country | 2004 | Personal |
|---|---|---|---|---|---|
| 1 | Russel Roman | 23.68 | 23.68 | ||
| 2 | Sebastian Ernst | 20.36 | 20.36 | ||
| 3 | Dadash Ibrahimov | 20.75 | 20.75 | ||
| 4 | Shinji Takahira | 20.59 | 20.35 | ||
| 5 | Cláudio Roberto Souza | 20.64 | 20.24 | ||
| 6 | Marco Torrieri | 20.52 | 20.38 | ||
| 7 | Brendan Christian | 20.35 | 20.23 | ||
| 8 | Justin Gatlin | 20.01 | 19.86 |
