Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 10,000 Metres Marathon 3000 Metres Steeplechase 100 Metres Hurdles 110 Metres Hurdles 400 Metres Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Discus Throw Hammer Throw Javelin Throw Heptathlon Decathlon 20 Kilometres Race Walk 50 Kilometres Race Walk 4x100 Metres Relay 4x400 Metres Relay 800m Wheelchair 1500m Wheelchair
Timetable - 400 Metres
400 Metres - M Heats
Qual. rule: first 2 of each heat (Q) plus the 8 fastest times (q) qualified.
Qual. rule: first 2 of each heat (Q) plus the 8 fastest times (q) qualified.
Heat 1
Friday 20 August 2004 - 21:10
| Lane | Bib | Athlete | Country | 2004 | Personal |
|---|---|---|---|---|---|
| 1 | David Canal | 45.06 | 45.01 | ||
| 2 | Alleyne Francique | 44.47 | 44.47 | ||
| 3 | Piotr Klimczak | 45.90 | 45.60 | ||
| 4 | Marcus La Grange | 45.59 | 44.65 | ||
| 5 | Davian Clarke | 44.83 | 44.83 | ||
| 6 | Jun Osakada | 45.45 | 45.05 | ||
| 7 | Danilson Ricciuli | 48.58 | 48.18 | ||
| 8 | Lloyd Zvasiya | 46.13 | 45.51 |
Heat 2
Friday 20 August 2004 - 21:16
| Lane | Bib | Athlete | Country | 2004 | Personal |
|---|---|---|---|---|---|
| 1 | Chris Brown | 45.09 | 44.45 | ||
| 2 | Vincent Mumo Kiilu | 45.62 | 45.32 | ||
| 3 | Abdulla Mohamed Hussein | 51.52 | 50.54 | ||
| 4 | Stilianós Dimótsios | 46.51 | 45.70 | ||
| 5 | Eric Milazar | 45.03 | 44.69 | ||
| 6 | Otis Harris | 44.16 | 44.16 | ||
| 7 | Andrés Silva | 45.80 | 45.02 | ||
| 8 | Casey Vincent | 45.30 | 45.30 |
Heat 3
Friday 20 August 2004 - 21:22
| Lane | Bib | Athlete | Country | 2004 | Personal |
|---|---|---|---|---|---|
| 1 | Alejandro Cárdenas | 45.22 | 44.31 | ||
| 2 | Yeimer López | 45.21 | 45.11 | ||
| 3 | Ato Modibo | 45.72 | 44.87 | ||
| 4 | Anton Galkin | 44.83 | 44.83 | ||
| 5 | Gary Kikaya | 44.80 | 44.10 | ||
| 6 | Yoube Ould H'meïde | 49.18 | 47.87 | ||
| 7 | Mitsuhiro Sato | 45.70 | 45.50 | ||
| 8 | Takeshi Fujiwara | 47.80 | 46.92 |
Heat 4
Friday 20 August 2004 - 21:28
| Lane | Bib | Athlete | Country | 2004 | Personal |
|---|---|---|---|---|---|
| 2 | Brandon Simpson | 44.76 | 44.64 | ||
| 3 | Evans Marie | 48.23 | 48.23 | ||
| 4 | Rohan Pradeep Kumara | 45.78 | 45.25 | ||
| 5 | Daniel Caines | 45.29 | 44.98 | ||
| 6 | Derrick Brew | 44.42 | 44.29 | ||
| 7 | Sofiane Labidi | 45.19 | 45.19 | ||
| 8 | Lezin Christian Elongo Ngoyikonda |
Heat 5
Friday 20 August 2004 - 21:34
| Lane | Bib | Athlete | Country | 2004 | Personal |
|---|---|---|---|---|---|
| 1 | California Molefe | 45.84 | 45.34 | ||
| 2 | Chris Lloyd | 46.83 | 45.40 | ||
| 3 | K. Mathews Binu | 45.48 | 45.48 | ||
| 4 | Fawzi Dahsh Al-Shemmeri | 45.33 | 44.93 | ||
| 5 | Lewis Banda | 44.58 | 44.58 | ||
| 6 | Cedric van Branteghem | 45.11 | 45.02 | ||
| 7 | Saeed Al-Adhreai | 49.39 | 48.13 | ||
| 8 | Carlos Santa | 45.05 | 45.05 |
Heat 6
Friday 20 August 2004 - 21:40
| Lane | Bib | Athlete | Country | 2004 | Personal |
|---|---|---|---|---|---|
| 1 | Young Talkmore Nyongani | 45.09 | 44.96 | ||
| 2 | Victor Kibet | 45.50 | |||
| 3 | Dadi Denis | 47.57 | 47.57 | ||
| 4 | Zsolt Szeglet | 46.11 | 45.43 | ||
| 5 | Ingo Schultz | 45.07 | 44.66 | ||
| 6 | Malachi Davis | 45.52 | 45.52 | ||
| 7 | Oleg Mishukov | 45.55 | 45.55 | ||
| 8 | Jeremy Wariner | 44.00 | 43.45 |
Heat 7
Friday 20 August 2004 - 21:46
| Lane | Bib | Athlete | Country | 2004 | Personal |
|---|---|---|---|---|---|
| 1 | Nagmeldin Ali Abubakr | 45.76 | 44.93 | ||
| 2 | Sajid Muhammad | 47.45 | 47.45 | ||
| 3 | Yuki Yamaguchi | 45.20 | 45.18 | ||
| 4 | Moses Kamut | 48.14 | 47.63 | ||
| 5 | Matija Šestak | 45.70 | 45.43 | ||
| 6 | Saul Weigopwa | 45.00 | 45.00 | ||
| 7 | Hamdan Odha Al-Bishi | 45.04 | 44.66 | ||
| 8 | Michael Blackwood | 44.74 | 44.60 |
Heat 8
Friday 20 August 2004 - 21:52
| Lane | Bib | Athlete | Country | 2004 | Personal |
|---|---|---|---|---|---|
| 1 | Jonnie Lowe | 48.06 | 47.78 | ||
| 2 | Ezra Sambu | 45.31 | 44.43 | ||
| 3 | Timothy Benjamin | 45.04 | 44.56 | ||
| 4 | Leslie Djhone | 44.64 | 44.46 | ||
| 5 | Clinton Hill | 45.16 | 45.06 | ||
| 6 | Adem Hecini | 46.49 | 45.63 | ||
| 7 | Luis Luna | 45.82 | 45.82 | ||
| 8 | Anderson Jorge dos Santos | 45.61 | 45.39 |
