Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 10,000 Metres Marathon 3000 Metres Steeplechase 100 Metres Hurdles 110 Metres Hurdles 400 Metres Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Discus Throw Hammer Throw Javelin Throw Heptathlon Decathlon 20 Kilometres Race Walk 50 Kilometres Race Walk 4x100 Metres Relay 4x400 Metres Relay 800m Wheelchair 1500m Wheelchair
Timetable - 400 Metres Hurdles
400 Metres Hurdles - M Heats
Qual. rule: first 4 of each heat (Q) plus the 4 fastest times (q) qualified.
Qual. rule: first 4 of each heat (Q) plus the 4 fastest times (q) qualified.
Heat 1
Monday 23 August 2004 - 19:30
| Lane | Bib | Athlete | Country | 2004 | Personal |
|---|---|---|---|---|---|
| 2 | Yevgeniy Meleshenko | 49.36 | 48.46 | ||
| 3 | Christopher Rawlinson | 48.19 | 48.14 | ||
| 4 | Ken Yoshizawa | 48.85 | 48.85 | ||
| 5 | Boris Gorban | 48.75 | 48.50 | ||
| 6 | Jirí Mužík | 48.85 | 48.27 | ||
| 7 | Kurt Couto | 51.18 | 49.12 | ||
| 8 | Angelo Taylor | 48.03 | 47.50 |
Heat 2
Monday 23 August 2004 - 19:38
| Lane | Bib | Athlete | Country | 2004 | Personal |
|---|---|---|---|---|---|
| 2 | Danny McFarlane | 48.00 | 48.00 | ||
| 3 | Bennie Brazell | 48.05 | 47.67 | ||
| 4 | Llewellyn Herbert | 48.03 | 47.81 | ||
| 5 | Marek Plawgo | 48.16 | 48.12 | ||
| 6 | Stepan Tesarik | 49.23 | 49.09 | ||
| 7 | Alaa Motar | 51.97 | 51.97 | ||
| 8 | Yacnier Luis | 48.83 | 48.83 |
Heat 3
Monday 23 August 2004 - 19:46
| Lane | Bib | Athlete | Country | 2004 | Personal |
|---|---|---|---|---|---|
| 2 | Bayano Kamani | 48.23 | 47.84 | ||
| 3 | Ibrahim Maïga | 50.27 | 49.13 | ||
| 4 | Eduardo Iván Rodríguez | 49.08 | 49.08 | ||
| 5 | Michael Aguilar | 50.75 | 50.75 | ||
| 6 | Periklís Iakovákis | 48.47 | 47.82 | ||
| 7 | Dai Tamesue | 48.46 | 47.89 | ||
| 8 | James Carter | 47.68 | 47.43 |
Heat 4
Monday 23 August 2004 - 19:54
| Lane | Bib | Athlete | Country | 2004 | Personal |
|---|---|---|---|---|---|
| 2 | Felix Sánchez | 47.63 | 47.25 | ||
| 3 | Hadi Soua'an Al-Somaily | 48.77 | 47.53 | ||
| 4 | Mikhail Lipskiy | 48.97 | 48.97 | ||
| 5 | Alwyn Myburgh | 48.21 | 48.09 | ||
| 6 | Cédric El-Idrissi | 49.10 | 49.10 | ||
| 7 | Dean Griffiths | 48.70 | 48.55 | ||
| 8 | Mowen Boino | 50.97 | 50.37 |
Heat 5
Monday 23 August 2004 - 20:02
| Lane | Bib | Athlete | Country | 2004 | Personal |
|---|---|---|---|---|---|
| 2 | Ockert Cilliers | 48.02 | 48.02 | ||
| 3 | Naman Keïta | 48.17 | 48.17 | ||
| 4 | Edivaldo Monteiro | 49.10 | 49.10 | ||
| 5 | Matthew Douglas | 49.52 | 48.54 | ||
| 6 | Ibrahim Al-Hamaidi | 48.94 | 48.94 | ||
| 7 | Ibrahim Tondi | 52.43 | 52.43 | ||
| 8 | Kemel Thompson | 48.06 | 48.05 |
