Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 10,000 Metres Marathon 3000 Metres Steeplechase 100 Metres Hurdles 110 Metres Hurdles 400 Metres Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Discus Throw Hammer Throw Javelin Throw Heptathlon Decathlon 20 Kilometres Race Walk 50 Kilometres Race Walk 4x100 Metres Relay 4x400 Metres Relay 800m Wheelchair 1500m Wheelchair
Timetable - High Jump
High Jump - M Qualification
Qual. rule: qualification standard 2.28m or at least best 12 qualified.
Qual. rule: qualification standard 2.28m or at least best 12 qualified.
Group A
Friday 20 August 2004 - 20:20
| Order | Bib | Athlete | Country | 2004 | Personal |
|---|---|---|---|---|---|
| 1 | Jamie Nieto | 2.34 | 2.34 | ||
| 2 | Adrian O'Dwyer | 2.30 | 2.30 | ||
| 3 | Andriy Sokolovskyy | 2.35 | 2.38 | ||
| 4 | Alfredo Deza | 2.21 | 2.27 | ||
| 5 | Grzegorz Sposób | 2.34 | 2.34 | ||
| 6 | Tomáš Janku | 2.33 | 2.34 | ||
| 7 | Roman Fricke | 2.30 | 2.30 | ||
| 8 | Dragutin Topic | 2.29 | 2.38 | ||
| 9 | Mark Boswell | 2.30 | 2.35 | ||
| 10 | Yaroslav Rybakov | 2.32 | 2.38 | ||
| 11 | Linus Thörnblad | 2.27 | 2.38 | ||
| 12 | Kyriakos Ioannou | 2.28 | 2.35 | ||
| 13 | Hennazdy Maroz | 2.28 | 2.33 | ||
| 14 | Stefan Vasilache | 2.30 | 2.30 | ||
| 15 | Oskari Frösén | 2.31 | 2.31 | ||
| 16 | Tora Harris | 2.27 | 2.33 | ||
| 17 | László Boros | 2.27 | 2.28 | ||
| 18 | Alessandro Talotti | 2.30 | 2.32 | ||
| 19 | Manjula Kumara Wijesekara | 2.27 | 2.27 |
Group B
Friday 20 August 2004 - 20:20
| Order | Bib | Athlete | Country | 2004 | Personal |
|---|---|---|---|---|---|
| 1 | Staffan Strand | 2.30 | 2.35 | ||
| 2 | Jaroslav Bába | 2.34 | 2.37 | ||
| 3 | Stefan Holm | 2.37 | 2.40 | ||
| 4 | Aleksey Lesnichiy | 2.25 | 2.30 | ||
| 5 | Robert Wolski | 2.30 | 2.31 | ||
| 6 | Pyotr Brayko | 2.30 | 2.31 | ||
| 7 | Rožle Prezelj | 2.31 | 2.31 | ||
| 8 | Nicola Ciotti | 2.30 | 2.31 | ||
| 9 | Jessé de Lima | 2.27 | 2.30 | ||
| 10 | Matt Hemingway | 2.34 | 2.38 | ||
| 11 | Svatoslav Ton | 2.33 | 2.33 | ||
| 12 | Abderrahmane Hammad | 2.27 | 2.34 | ||
| 13 | Yang Liu | 2.27 | 2.27 | ||
| 14 | Lisvany Pérez | 2.28 | 2.29 | ||
| 15 | Javier Bermejo | 2.28 | 2.28 | ||
| 16 | Jacques Freitag | 2.34 | 2.38 | ||
| 17 | Marko Aleksejev | 2.27 | 2.28 | ||
| 18 | Vyacheslav Voronin | 2.32 | 2.40 | ||
| 19 | Jean-Claude Rabbath | 2.27 | 2.27 |
