Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 10,000 Metres Marathon 3000 Metres Steeplechase 100 Metres Hurdles 110 Metres Hurdles 400 Metres Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Discus Throw Hammer Throw Javelin Throw Heptathlon Decathlon 20 Kilometres Race Walk 50 Kilometres Race Walk 4x100 Metres Relay 4x400 Metres Relay 800m Wheelchair 1500m Wheelchair
Timetable - Marathon
Marathon - M Final
29 August 2004 - 18:00
| Bib | Athlete | Country | 2004 | Personal |
|---|---|---|---|---|
| Janne Holmén | 2:17:50 | 2:12:10 | ||
| Gang Han | 2:14:57 | 2:08:56 | ||
| Michal Bartoszak | 2:13:31 | 2:12:21 | ||
| Ali Mabrouk El Zaidi | 2:17:55 | 2:14:49 | ||
| Asaf Bimro | 2:16:03 | 2:14:52 | ||
| Zephirinus Joseph | 2:44:19 | 2:16:06 | ||
| Saïd Belhout | 2:13:37 | 2:13:37 | ||
| Dmitriy Burmakin | 2:14:19 | 2:11:20 | ||
| Marcel Matanin | 2:17:23 | 2:17:23 | ||
| Pavel Loskutov | 2:09:34 | 2:08:53 | ||
| Dale Warrender | 2:16:50 | 2:12:58 | ||
| Tereje Wodajo | 2:08:11 | 2:08:11 | ||
| Nicholas Harrison | 2:21:42 | 2:10:22 | ||
| Hendrick Ramaala | 2:09:28 | 2:06:55 | ||
| Waldemar Glinka | 2:12:13 | 2:11:40 | ||
| Young-Joon Ji | 2:08:54 | 2:08:43 | ||
| Alberico Di Cecco | 2:09:29 | 2:08:02 | ||
| Antonio Carlos Zeferino | 2:27:04 | 2:23:16 | ||
| Ser-Od Bat-Ochir | 2:26:44 | 2:16:22 | ||
| Dan Robinson | 2:13:53 | 2:13:53 | ||
| Rachid Ziar | 2:09:54 | |||
| Dmytro Baranovskyy | 2:12:34 | 2:07:15 | ||
| Juan Carlos Cardona | 2:18:04 | 2:14:30 | ||
| Gil da Cruz Trindade | 2:49:00 | |||
| José Amado García | 2:14:52 | 2:13:53 | ||
| Luc Krotwaar | 2:11:56 | 2:10:13 | ||
| Ndabili Bashingili | 2:18:09 | 2:17:43 | ||
| Alan Culpepper | 2:11:42 | 2:09:41 | ||
| Myong-Chol Jong | 2:17:04 | 2:14:58 | ||
| Jaouad Gharib | 2:07:02 | 2:07:02 | ||
| El Hassan Lahssini | 2:10:10 | 2:10:10 | ||
| Seteng Ayele | 2:17:25 | 2:14:21 | ||
| Abel Chimukoko | 2:22:09 | 2:15:29 | ||
| Rachid Ghanmouni | 2:09:11 | |||
| Matthew O'Dowd | 2:22:37 | 2:12:20 | ||
| Zsolt Bacskai | 2:19:37 | |||
| José Ríos | 2:07:42 | 2:07:42 | ||
| João N'Tyamba | 2:23:26 | 2:11:40 | ||
| Bong-ju Lee | 2:08:15 | 2:07:20 | ||
| Ronghua Zhu | 2:13:11 | 2:13:11 | ||
| Luis Fonseca | 2:17:29 | 2:11:49 | ||
| Samson Ramadhani | 2:10:38 | 2:08:01 | ||
| Róbert Štefko | 2:12:35 | 2:09:53 | ||
| André Luiz Ramos | 2:24:16 | 2:08:26 | ||
| Ahmed Jumah Jaber | 2:14:48 | 2:14:48 | ||
| Jonathan Wyatt | 2:15:07 | 2:13:00 | ||
| Myongseung Lee | 2:13:57 | 2:13:42 | ||
| Nikólaos Poliás | 2:15:02 | 2:13:53 | ||
| Andrés Espinosa | 2:11:43 | 2:07:19 | ||
| Michael Buchleitner | 2:12:58 | 2:12:43 | ||
| Julio Rey | 2:24:54 | 2:06:52 | ||
| Antoni Peña | 2:13:17 | 2:07:34 | ||
| José Ernani Palalia | 2:15:56 | 2:10:39 | ||
| Paul Tergat | 2:14:45 | 2:04:55 | ||
| Ernest Ndjissipou | 2:18:47 | 2:18:06 | ||
| Daniele Caimmi | 2:23:07 | 2:08:59 | ||
| Mustapha Bennacer | 2:12:04 | 2:12:04 | ||
| Jean-Paul Gahimbaré | 2:30:56 | |||
| Hailu Negussie | 2:16:12 | 2:08:16 | ||
| Leonid Shvetsov | 2:12:28 | 2:09:16 | ||
| Romulo da Silva | 2:11:28 | 2:11:28 | ||
| Vanderlei de Lima | 2:09:39 | 2:08:31 | ||
| Khalid El Boumlili | 2:10:49 | 2:10:49 | ||
| Jon Brown | 2:12:26 | 2:09:31 | ||
| Driss El Himer | 2:11:55 | 2:06:48 | ||
| Mindaugas Pukštas | 2:33:02 | 2:12:52 | ||
| Zhuhong Li | 2:11:43 | 2:10:46 | ||
| Viktor Röthlin | 2:09:56 | 2:07:23 | ||
| Antoni Bernadó | 2:17:45 | 2:14:25 | ||
| Erick Wainaina | 2:11:03 | 2:08:43 | ||
| Aguelmis Rojas | 2:14:16 | 2:14:16 | ||
| Gert Thys | 2:07:06 | 2:06:33 | ||
| Procopio Franco | 2:11:42 | 2:11:42 | ||
| Joachim Nshimirimana | 2:13:31 | 2:13:31 | ||
| Alberto Chaíça | 2:11:04 | 2:09:25 | ||
| Eduardo Buenavista | 2:18:44 | 2:18:44 | ||
| Daniel Browne | 2:12:02 | 2:11:35 | ||
| Lee Troop | 2:09:58 | 2:09:49 | ||
| Mebrahtom Keflezighi | 2:09:53 | 2:09:53 | ||
| Jussi Utriainen | 2:24:43 | |||
| Shigeru Aburaya | 2:13:11 | 2:07:52 | ||
| Alfredo Arévalo | 2:12:53 | 2:12:53 | ||
| Ian Syster | 2:07:06 | |||
| Wen-Chien Wu | 2:16:15 | 2:16:05 | ||
| Roman Kejžar | 2:19:28 | 2:11:50 | ||
| Silvio Guerra | 2:13:02 | 2:09:49 | ||
| Al Mustafa Riyadh | 2:15:13 | |||
| Sisay Bezabeh | 2:12:05 | 2:11:08 | ||
| Mpesela Ntlot'soeu | 2:30:19 | 2:29:21 | ||
| John Nada Saya | 2:21:08 | 2:08:57 | ||
| Toshinari Suwa | 2:13:24 | 2:07:55 | ||
| Franklin Tenorio | 2:31:12 | 2:10:22 | ||
| Valery Pisarev | 2:17:59 | 2:17:59 | ||
| Georgiy Andreyev | 2:11:53 | 2:11:02 | ||
| Amnaay Zebedayo Bayo | 2:12:23 | 2:08:51 | ||
| Tomoaki Kunichika | 2:21:13 | 2:07:52 | ||
| José Alirio Carrasco | 2:16:00 | 2:12:09 | ||
| Anuradha Cooray | 2:16:38 | 2:16:38 | ||
| Azat Rakipov | 2:12:32 | 2:12:32 | ||
| Mathias Ntawulikura | 2:17:17 | 2:09:55 | ||
| Stefano Baldini | 2:08:37 | 2:07:22 | ||
| Ambesse Tolosa | 2:08:56 | 2:08:56 |
