Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 10,000 Metres Marathon 3000 Metres Steeplechase 100 Metres Hurdles 110 Metres Hurdles 400 Metres Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Discus Throw Hammer Throw Javelin Throw Heptathlon Decathlon 20 Kilometres Race Walk 50 Kilometres Race Walk 4x100 Metres Relay 4x400 Metres Relay 800m Wheelchair 1500m Wheelchair
Timetable - Shot Put
Shot Put - M Qualification
Qual. rule: qualification standard 20.40m or at least best 12 qualified.
Qual. rule: qualification standard 20.40m or at least best 12 qualified.
Group A
Wednesday 18 August 2004 - 10:00
| Order | Bib | Athlete | Country | 2004 | Personal |
|---|---|---|---|---|---|
| 1 | Andrei Mikhnevich | 21.23 | 21.69 | ||
| 2 | Adam Nelson | 21.68 | 22.51 | ||
| 3 | Ivan Yushkov | 20.55 | 20.57 | ||
| 4 | Taavi Peetre | 20.30 | 20.30 | ||
| 5 | Galin Kostadinov | 20.02 | 20.10 | ||
| 6 | Antonin Žalský | 20.71 | 20.71 | ||
| 7 | Reese Hoffa | 21.67 | 22.43 | ||
| 8 | Marco Antonio Verni | 21.14 | 21.14 | ||
| 9 | Petr Stehlík | 20.96 | 20.96 | ||
| 10 | Gheorghe Guset | 20.54 | 21.04 | ||
| 11 | Roman Virastyuk | 19.73 | 21.34 | ||
| 12 | Ivan Emilianov | 19.42 | 20.26 | ||
| 13 | Detlef Bock | 20.44 | 20.72 | ||
| 14 | Pavel Chumachenko | 20.04 | 20.91 | ||
| 15 | Bahadur Singh | 20.40 | 20.40 | ||
| 16 | Yuriy Bilonoh | 21.16 | 21.81 | ||
| 17 | Rutger Smith | 20.94 | 21.62 | ||
| 18 | Justin Anlezark | 20.79 | 20.96 | ||
| 19 | Ralf Bartels | 20.88 | 21.43 | ||
| 20 | Nedžad Mulabegovic | 20.31 | 20.31 |
Group B
Wednesday 18 August 2004 - 10:00
| Order | Bib | Athlete | Country | 2004 | Personal |
|---|---|---|---|---|---|
| 1 | Mikuláš Konopka | 20.34 | 21.57 | ||
| 2 | Pavel Sofin | 19.89 | 20.68 | ||
| 3 | Manuel Martínez | 21.15 | 21.47 | ||
| 4 | Zsolt Bíber | 20.81 | 20.81 | ||
| 5 | Pavel Lyzhyn | 20.92 | 20.92 | ||
| 6 | Dragan Peric | 20.00 | 21.77 | ||
| 7 | Yury Bialou | 21.03 | 21.14 | ||
| 8 | Edis Elkasevic | 20.30 | 20.94 | ||
| 9 | Burger Lambrechts | 20.63 | 20.90 | ||
| 10 | Miran Vodovnik | 20.56 | 20.76 | ||
| 11 | Janus Robberts | 21.24 | 21.97 | ||
| 12 | Tepa Reinikainen | 20.50 | 20.88 | ||
| 13 | Peter Sack | 20.32 | 21.00 | ||
| 14 | Tomasz Majewski | 20.83 | 20.93 | ||
| 15 | Khalid Habash Al-Suwaidi | 20.07 | 20.54 | ||
| 16 | Joachim Olsen | 21.63 | 21.63 | ||
| 17 | John Godina | 21.71 | 22.20 | ||
| 18 | Bradley Snyder | 20.86 | 20.86 | ||
| 19 | Ville Tiisanoja | 20.90 | 21.09 |
