Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 10,000 Metres Marathon 3000 Metres Steeplechase 100 Metres Hurdles 110 Metres Hurdles 400 Metres Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Discus Throw Hammer Throw Javelin Throw Heptathlon Decathlon 20 Kilometres Race Walk 50 Kilometres Race Walk 4x100 Metres Relay 4x400 Metres Relay 800m Wheelchair 1500m Wheelchair
Timetable - Heptathlon
Women
| Date | Time | Event | Status |
|---|
| 20/08 | 9:30 | 100 Metres Hurdles | Startlist | Results | Summary |
| 21/08 | 10:00 | Long Jump | Startlist | Results | Summary |
| 20/08 | 10:40 | High Jump | Startlist | Results | Summary |
| 21/08 | 18:30 | Javelin Throw | Startlist | Results | Summary |
| 20/08 | 19:30 | Shot Put | Startlist | Results | Summary |
| 20/08 | 20:40 | 200 Metres | Startlist | Results | Summary |
| 21/08 | 21:40 | 800 Metres | Startlist | Results | Summary |
100 Metres Hurdles - W Heptathlon
Heat 1
20 August 2004 - 9:30
Wind: 0.2 m/s
| Position | Lane | Athlete | Country | Mark | . | Points | React |
|---|---|---|---|---|---|---|---|
| 1 | 7 | Michelle Perry | 12.74 | (PB) | 1164 | 0.201 | |
| 2 | 4 | Tiffany Lott-Hogan | 13.13 | . | 1105 | 0.212 | |
| 3 | 8 | Shelia Burrell | 13.17 | (SB) | 1099 | 0.242 | |
| 4 | 5 | Carolina Klüft | 13.21 | (SB) | 1093 | 0.214 | |
| 5 | 6 | Kelly Sotherton | 13.44 | . | 1059 | 0.205 | |
| 6 | 2 | Janice Josephs | 13.69 | . | 1023 | 0.175 | |
| 7 | 3 | Michaela Hejnová | 13.82 | . | 1004 | 0.221 |
Heat 2
20 August 2004 - 9:36
Wind: 0.0 m/s
| Position | Lane | Athlete | Country | Mark | . | Points | React |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Margaret Simpson | 13.56 | . | 1041 | 0.197 | |
| 2 | 3 | Marsha Mark-Baird | 13.58 | . | 1039 | 0.164 | |
| 3 | 2 | Tiia Hautala | 13.99 | . | 980 | 0.175 | |
| 4 | 7 | Anzhela Atroshchenko | 14.10 | (SB) | 964 | ||
| 5 | 5 | Shengfei Shen | 14.18 | (SB) | 953 | 0.200 | |
| . | 6 | Tatyana Gordeyeva | DNF | . | 0 | 0.316 |
Heat 3
20 August 2004 - 9:42
Wind: -0.4 m/s
| Position | Lane | Athlete | Country | Mark | . | Points | React |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Denise Lewis | 13.40 | (SB) | 1065 | 0.180 | |
| 2 | 2 | Karin Ertl | 13.52 | (SB) | 1047 | 0.173 | |
| 3 | 5 | Javur J. Shobha | 13.53 | (PB) | 1046 | 0.213 | |
| 4 | 4 | Naide Gomes | 13.58 | (PB) | 1039 | 0.194 | |
| 5 | 8 | Marie Collonvillé | 13.65 | (SB) | 1028 | 0.232 | |
| 6 | 7 | Kylie Wheeler | 13.88 | . | 995 | 0.225 | |
| 7 | 6 | Nataliya Dobrynska | 13.89 | . | 994 | 0.184 |
Heat 4
20 August 2004 - 9:48
Wind: 0.1 m/s
| Position | Lane | Athlete | Country | Mark | . | Points | React |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Claudia Tonn | 13.90 | . | 993 | 0.236 | |
| 2 | 2 | Yuki Nakata | 13.94 | (SB) | 987 | ||
| 3 | 7 | Austra Skujyte | 14.03 | . | 974 | 0.218 | |
| 4 | 6 | Yuliya Akulenko | 14.11 | (PB) | 963 | 0.207 | |
| 5 | 3 | Irina Naumenko | 14.16 | . | 956 | 0.272 | |
| 6 | 8 | Magdalena Szczepanska | 14.41 | . | 921 | 0.229 | |
| 7 | 5 | Svetlana Kazanina | 14.99 | . | 843 | 0.220 |
Heat 5
20 August 2004 - 9:54
Wind: -0.1 m/s
| Position | Lane | Athlete | Country | Mark | . | Points | React |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Sonja Kesselschläger | 13.38 | (PB) | 1068 | 0.208 | |
| 2 | 2 | Karin Ruckstuhl | 13.44 | (PB) | 1059 | 0.240 | |
| 3 | 4 | Aryiró Stratáki | 13.65 | . | 1028 | 0.150 | |
| 4 | 5 | Svetlana Sokolova | 13.70 | . | 1021 | 0.243 | |
| 5 | 6 | Natallia Sazanovich | 13.73 | . | 1017 | 0.184 | |
| 6 | 7 | Elena Prokhorova | 13.84 | . | 1001 | 0.198 | |
| 7 | 8 | Soma Biswas | 13.86 | . | 998 |
