Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 10,000 Metres Marathon 3000 Metres Steeplechase 100 Metres Hurdles 110 Metres Hurdles 400 Metres Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Discus Throw Hammer Throw Javelin Throw Heptathlon Decathlon 20 Kilometres Race Walk 50 Kilometres Race Walk 4x100 Metres Relay 4x400 Metres Relay 800m Wheelchair 1500m Wheelchair
Timetable - Heptathlon
Women
| Date | Time | Event | Status |
|---|
| 20/08 | 9:30 | 100 Metres Hurdles | Startlist | Results | Summary |
| 21/08 | 10:00 | Long Jump | Startlist | Results | Summary |
| 20/08 | 10:40 | High Jump | Startlist | Results | Summary |
| 21/08 | 18:30 | Javelin Throw | Startlist | Results | Summary |
| 20/08 | 19:30 | Shot Put | Startlist | Results | Summary |
| 20/08 | 20:40 | 200 Metres | Startlist | Results | Summary |
| 21/08 | 21:40 | 800 Metres | Startlist | Results | Summary |
100 Metres Hurdles - W Heptathlon
Heat 1
Friday 20 August 2004 - 9:30
| Lane | Bib | Athlete | Country | 2004 | Personal |
|---|---|---|---|---|---|
| 2 | Janice Josephs | 13.30 | 13.30 | ||
| 3 | Michaela Hejnová | 13.21 | 13.21 | ||
| 4 | Tiffany Lott-Hogan | 12.85 | 12.72 | ||
| 5 | Carolina Klüft | 13.21 | 13.15 | ||
| 6 | Kelly Sotherton | 13.29 | 13.21 | ||
| 7 | Michelle Perry | 12.74 | 12.43 | ||
| 8 | Shelia Burrell | 13.17 | 13.05 |
Heat 2
Friday 20 August 2004 - 9:36
| Lane | Bib | Athlete | Country | 2004 | Personal |
|---|---|---|---|---|---|
| 2 | Tiia Hautala | 13.99 | 13.43 | ||
| 3 | Marsha Mark-Baird | 13.58 | 13.58 | ||
| 4 | Margaret Simpson | 13.56 | 13.41 | ||
| 5 | Shengfei Shen | 14.18 | 13.96 | ||
| 6 | Tatyana Gordeyeva | 13.86 | |||
| 7 | Anzhela Atroshchenko | 14.10 | 13.56 |
Heat 3
Friday 20 August 2004 - 9:42
| Lane | Bib | Athlete | Country | 2004 | Personal |
|---|---|---|---|---|---|
| 2 | Karin Ertl | 13.52 | 13.24 | ||
| 3 | Denise Lewis | 13.40 | 13.13 | ||
| 4 | Naide Gomes | 13.52 | 13.52 | ||
| 5 | J.J. Shobha | 13.53 | 13.53 | ||
| 6 | Nataliya Dobrynska | 13.83 | 13.66 | ||
| 7 | Kylie Wheeler | 13.71 | 13.63 | ||
| 8 | Marie Collonvillé | 13.65 | 13.52 |
Heat 4
Friday 20 August 2004 - 9:48
| Lane | Bib | Athlete | Country | 2004 | Personal |
|---|---|---|---|---|---|
| 2 | Yuki Nakata | 13.79 | 13.78 | ||
| 3 | Irina Naumenko | 13.96 | 13.96 | ||
| 4 | Claudia Tonn | 13.90 | 13.84 | ||
| 5 | Svetlana Kazanina | 14.99 | 13.96 | ||
| 6 | Yuliya Akulenko | 13.88 | 13.88 | ||
| 7 | Austra Skujyte | 14.03 | 14.03 | ||
| 8 | Magdalena Szczepanska | 14.12 | 13.95 |
Heat 5
Friday 20 August 2004 - 9:54
| Lane | Bib | Athlete | Country | 2004 | Personal |
|---|---|---|---|---|---|
| 2 | Karin Ruckstuhl | 13.44 | 13.17 | ||
| 3 | Sonja Kesselschläger | 13.38 | 13.34 | ||
| 4 | Aryiró Stratáki | 13.60 | 13.60 | ||
| 5 | Svetlana Sokolova | 13.56 | 13.56 | ||
| 6 | Natallia Sazanovich | 13.73 | 13.28 | ||
| 7 | Yelena Prokhorova | 13.84 | 13.54 | ||
| 8 | Soma Biswas | 13.86 | 13.62 |
