Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 10,000 Metres Marathon 3000 Metres Steeplechase 100 Metres Hurdles 110 Metres Hurdles 400 Metres Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Discus Throw Hammer Throw Javelin Throw Heptathlon Decathlon 20 Kilometres Race Walk 50 Kilometres Race Walk 4x100 Metres Relay 4x400 Metres Relay 800m Wheelchair 1500m Wheelchair
Timetable - 1500 Metres
1500 Metres - W Heats
Qual. rule: first 5 of each heat (Q) plus the 9 fastest times (q) qualified.
Qual. rule: first 5 of each heat (Q) plus the 9 fastest times (q) qualified.
Heat 1
24 August 2004 - 20:30
| Position | Athlete | Country | Mark | . |
|---|---|---|---|---|
| 1 | Tatyana Tomashova | 4:06.06 Q | . | |
| 2 | Nataliya Tobias | 4:06.06 Q | . | |
| 3 | Nuria Fernández | 4:06.29 Q | . | |
| 4 | Anna Jakubczak | 4:06.37 Q | . | |
| 5 | Elvan Abeylegesse | 4:06.42 Q | . | |
| 6 | Carrie Tollefson | 4:06.46 q | . | |
| 7 | Hayley Tullett | 4:07.27 q | . | |
| 8 | Carla Sacramento | 4:07.73 q | . | |
| 9 | Courtney Babcock | 4:08.18 | . | |
| 10 | Latifa Essarokh | 4:09.08 | . | |
| 11 | Elena Antoci | 4:11.48 | . | |
| 12 | Mestawot Tadesse | 4:11.78 | . | |
| 13 | Silvia Felipo | 4:44.40 | (SB) | |
| 14 | Sloan Siegrist | 4:44.53 | . | |
| . | Nouria Mérah-Benida | DNS | . | |
| . | Bouchra Ghézielle | DNS | . |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | Tatyana Tomashova | 1:07.84 | ||
| 800m | Tatyana Tomashova | 2:15.78 | ||
| 1200m | Tatyana Tomashova | 3:19.96 |
Heat 2
24 August 2004 - 20:38
| Position | Athlete | Country | Mark | . |
|---|---|---|---|---|
| 1 | Natalya Evdokimova | 4:05.55 Q | . | |
| 2 | Kelly Holmes | 4:05.58 Q | . | |
| 3 | Daniela Yordanova | 4:05.87 Q | (SB) | |
| 4 | Maria Martins | 4:05.95 Q | . | |
| 5 | Hasna Benhassi | 4:05.98 Q | . | |
| 6 | Lidia Chojecka | 4:06.13 q | . | |
| 7 | Iris Fuentes-Pila | 4:06.32 q | . | |
| 8 | Nahida Touhami | 4:06.41 q | . | |
| 9 | Konstadína Efedáki | 4:06.73 q | . | |
| 10 | Malindi Elmore | 4:09.81 | . | |
| 11 | Jasminka Guber | 4:17.75 | (PB) | |
| 12 | Meskerem Assefa | 4:18.03 | . | |
| 13 | Alina Cucerzan | 4:18.07 | . | |
| 14 | Elena Guerra | 4:35.31 | . | |
| 15 | Kanchhi Maya Koju | 4:38.17 | (PB) | |
| . | Iryna Lishchynska | DNF | . |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | Natalya Evdokimova | 1:05.12 | ||
| 800m | Natalya Evdokimova | 2:13.91 | ||
| 1200m | Natalya Evdokimova | 3:20.16 |
Heat 3
24 August 2004 - 20:46
| Position | Athlete | Country | Mark | . |
|---|---|---|---|---|
| 1 | Maria Cioncan | 4:06.68 Q | . | |
| 2 | Carmen Douma-Hussar | 4:06.90 Q | . | |
| 3 | Wioletta Frankiewicz | 4:06.91 Q | . | |
| 4 | Nancy Jebet Lagat | 4:06.94 Q | . | |
| 5 | Kutre Dulecha | 4:06.95 Q | . | |
| 6 | Olga Yegorova | 4:07.14 q | . | |
| 7 | Natalia Rodríguez | 4:07.19 q | . | |
| 8 | Hind Déhiba | 4:07.96 | . | |
| 9 | Nelya Neporadna | 4:08.60 | . | |
| 10 | Trine Pilskog | 4:08.61 | . | |
| 11 | Sarah Jamieson | 4:09.25 | . | |
| 12 | Judit Varga | 4:09.36 | . | |
| 13 | Joanne Pavey | 4:12.50 | . | |
| 14 | Tatjana Borisova | 4:13.36 | . | |
| 15 | Sumaira Zahoor | 4:49.33 | . | |
| . | Rosa Saul | DNS | . |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | Hind Déhiba | 1:06.71 | ||
| 800m | Carmen Douma-Hussar | 2:15.96 | ||
| 1200m | Carmen Douma-Hussar | 3:21.51 |
