Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 10,000 Metres Marathon 3000 Metres Steeplechase 100 Metres Hurdles 110 Metres Hurdles 400 Metres Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Discus Throw Hammer Throw Javelin Throw Heptathlon Decathlon 20 Kilometres Race Walk 50 Kilometres Race Walk 4x100 Metres Relay 4x400 Metres Relay 800m Wheelchair 1500m Wheelchair
Timetable - 1500 Metres
1500 Metres - W Heats
Qual. rule: first 5 of each heat (Q) plus the 9 fastest times (q) qualified.
Qual. rule: first 5 of each heat (Q) plus the 9 fastest times (q) qualified.
Heat 1
Tuesday 24 August 2004 - 20:30
| Order | Bib | Athlete | Country | 2004 | Personal |
|---|---|---|---|---|---|
| 1 | Latifa Essarokh | 4:04.69 | 4:00.50 | ||
| 2 | Elvan Abeylegesse | 3:58.28 | 3:58.28 | ||
| 3 | Nuria Fernández | 4:03.98 | 4:03.37 | ||
| 4 | Carrie Tollefson | 4:06.13 | 4:06.13 | ||
| 5 | Nataliya Tobias | 4:04.78 | 4:02.52 | ||
| 6 | Anna Jakubczak | 4:00.15 | 4:00.15 | ||
| 7 | Elena Antoci | 4:03.25 | 4:02.90 | ||
| 8 | Hayley Tullett | 4:03.47 | 3:59.95 | ||
| 9 | Silvia Felipo | 4:44.40 | 4:38.90 | ||
| 10 | Carla Sacramento | 4:03.99 | 3:57.71 | ||
| 11 | Courtney Babcock | 4:05.74 | 4:01.99 | ||
| 12 | Tatyana Tomashova | 3:58.12 | 3:56.91 | ||
| 13 | Sloan Siegrist | 4:42.78 | 4:42.78 | ||
| 14 | Nouria Mérah-Benida | 4:11.54 | 3:59.12 | ||
| 15 | Mestawot Tadesse | 4:05.15 | 4:04.61 | ||
| 16 | Bouchra Ghézielle | 4:04.19 | 4:01.28 |
Heat 2
Tuesday 24 August 2004 - 20:38
| Order | Bib | Athlete | Country | 2004 | Personal |
|---|---|---|---|---|---|
| 1 | Maria Martins | 4:04.61 | 4:04.55 | ||
| 2 | Elena Guerra | 4:35.31 | 4:27.98 | ||
| 3 | Iris Fuentes-Pila | 4:04.66 | 4:04.25 | ||
| 4 | Kelly Holmes | 3:57.90 | 3:57.90 | ||
| 5 | Natalya Yevdokimova | 3:59.05 | 3:57.73 | ||
| 6 | Kanchhi Maya Koju | 4:38.17 | 4:38.17 | ||
| 7 | Iryna Lishchynska | 4:03.74 | 4:00.04 | ||
| 8 | Alina Cucerzan | 4:07.27 | 4:05.80 | ||
| 9 | Lidia Chojecka | 3:59.27 | 3:59.22 | ||
| 10 | Daniela Yordanova | 3:59.10 | 3:59.10 | ||
| 11 | Nahida Touhami | 4:05.25 | 4:05.25 | ||
| 12 | Hasna Benhassi | 4:04.42 | 4:02.54 | ||
| 13 | Jasminka Guber | 4:17.75 | 4:17.75 | ||
| 14 | Konstadína Efedáki | 4:05.63 | 4:05.63 | ||
| 15 | Meskerem Legesse | 4:04.81 | 4:03.96 | ||
| 16 | Malindi Elmore | 4:02.64 | 4:02.64 |
Heat 3
Tuesday 24 August 2004 - 20:46
| Order | Bib | Athlete | Country | 2004 | Personal |
|---|---|---|---|---|---|
| 1 | Nancy Jebet Lagat | 4:04.76 | 4:02.31 | ||
| 2 | Sumaira Zahoor | 4:31.41 | 4:31.41 | ||
| 3 | Wioletta Janowska | 4:03.09 | 4:03.09 | ||
| 4 | Maria Cioncan | 3:58.39 | 3:58.39 | ||
| 5 | Joanne Pavey | 4:12.50 | 4:01.79 | ||
| 6 | Tatjana Borisova | 4:07.08 | 4:07.08 | ||
| 7 | Hind Déhiba | 4:03.72 | 4:00.49 | ||
| 8 | Trine Pilskog | 4:05.75 | 4:05.75 | ||
| 9 | Nelya Neporadna | 4:04.86 | 4:03.73 | ||
| 10 | Sarah Jamieson | 4:04.73 | 4:00.93 | ||
| 11 | Natalia Rodríguez | 4:03.01 | 3:59.51 | ||
| 12 | Judit Varga | 4:03.92 | 4:01.26 | ||
| 13 | Carmen Douma-Hussar | 4:02.31 | 4:02.29 | ||
| 14 | Rosa Saul | 4:23.63 | 4:20.87 | ||
| 15 | Kutre Dulecha | 4:01.90 | 3:58.43 | ||
| 16 | Olga Yegorova | 4:01.15 | 3:59.47 |
