Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 10,000 Metres Marathon 3000 Metres Steeplechase 100 Metres Hurdles 110 Metres Hurdles 400 Metres Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Discus Throw Hammer Throw Javelin Throw Heptathlon Decathlon 20 Kilometres Race Walk 50 Kilometres Race Walk 4x100 Metres Relay 4x400 Metres Relay 800m Wheelchair 1500m Wheelchair
Timetable - Heptathlon
Women
| Date | Time | Event | Status |
|---|
| 20/08 | 9:30 | 100 Metres Hurdles | Startlist | Results | Summary |
| 21/08 | 10:00 | Long Jump | Startlist | Results | Summary |
| 20/08 | 10:40 | High Jump | Startlist | Results | Summary |
| 21/08 | 18:30 | Javelin Throw | Startlist | Results | Summary |
| 20/08 | 19:30 | Shot Put | Startlist | Results | Summary |
| 20/08 | 20:40 | 200 Metres | Startlist | Results | Summary |
| 21/08 | 21:40 | 800 Metres | Startlist | Results | Summary |
200 Metres - W Heptathlon
Heat 1
20 August 2004 - 20:40
Wind: -0.1 m/s
| Position | Lane | Athlete | Country | Mark | . | Points | React |
|---|---|---|---|---|---|---|---|
| 1 | 7 | Michelle Perry | 22.91 | (PB) | 1088 | 0.278 | |
| 2 | 3 | Carolina Klüft | 23.27 | . | 1052 | 0.186 | |
| 3 | 2 | Janice Josephs | 23.37 | . | 1042 | 0.180 | |
| 4 | 5 | Javur J. Shobha | 23.41 | (PB) | 1038 | 0.217 | |
| 5 | 8 | Kelly Sotherton | 23.57 | (=PB) | 1022 | 0.272 | |
| 6 | 6 | Shelia Burrell | 24.06 | (PB) | 975 | 0.245 | |
| 7 | 4 | Elena Prokhorova | 24.71 | . | 914 | 0.216 |
Heat 2
20 August 2004 - 20:45
Wind: 0.1 m/s
| Position | Lane | Athlete | Country | Mark | . | Points | React |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Svetlana Sokolova | 24.21 | (SB) | 961 | 0.224 | |
| 2 | 3 | Soma Biswas | 24.50 | . | 933 | 0.275 | |
| 3 | 4 | Aryiró Stratáki | 24.57 | . | 927 | 0.180 | |
| 4 | 2 | Karin Ruckstuhl | 24.59 | . | 925 | 0.223 | |
| 5 | 6 | Claudia Tonn | 24.84 | . | 902 | 0.277 | |
| . | 7 | Natallia Sazanovich | DNS | . | 0 |
Heat 3
20 August 2004 - 20:50
Wind: -0.9 m/s
| Position | Lane | Athlete | Country | Mark | . | Points | React |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Kylie Wheeler | 24.35 | (SB) | 947 | 0.209 | |
| 2 | 5 | Yuliya Akulenko | 24.57 | (PB) | 927 | 0.270 | |
| 3 | 6 | Karin Ertl | 24.71 | (SB) | 914 | 0.208 | |
| 4 | 7 | Irina Naumenko | 24.88 | . | 898 | 0.347 | |
| 5 | 2 | Nataliya Dobrynska | 25.02 | . | 885 | 0.202 | |
| 6 | 8 | Anzhela Atroshchenko | 25.11 | . | 877 | ||
| 7 | 3 | Michaela Hejnová | 25.36 | . | 854 | 0.214 |
Heat 4
20 August 2004 - 20:55
Wind: -0.1 m/s
| Position | Lane | Athlete | Country | Mark | . | Points | React |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Margaret Simpson | 24.62 | . | 922 | 0.201 | |
| 2 | 4 | Marsha Mark-Baird | 25.11 | . | 877 | 0.234 | |
| 3 | 2 | Naide Gomes | 25.46 | (SB) | 845 | 0.186 | |
| 4 | 7 | Shengfei Shen | 26.01 | . | 796 | 0.246 | |
| 5 | 5 | Tiia Hautala | 26.10 | . | 788 | 0.240 | |
| . | 6 | Tatyana Gordeyeva | DNS | . | 0 |
Heat 5
20 August 2004 - 21:00
Wind: -0.2 m/s
| Position | Lane | Athlete | Country | Mark | . | Points | React |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Austra Skujyte | 24.82 | (PB) | 903 | 0.206 | |
| 2 | 1 | Tiffany Lott-Hogan | 24.99 | . | 888 | 0.182 | |
| 3 | 5 | Sonja Kesselschläger | 25.23 | . | 866 | 0.231 | |
| 4 | 4 | Marie Collonvillé | 25.26 | (SB) | 863 | 0.261 | |
| 5 | 2 | Magdalena Szczepanska | 25.29 | . | 860 | 0.228 | |
| 6 | 7 | Denise Lewis | 25.42 | . | 849 | 0.275 | |
| 7 | 6 | Yuki Nakata | 25.76 | . | 818 | 0.284 | |
| 8 | 8 | Svetlana Kazanina | 26.31 | . | 770 | 0.285 |
