Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 10,000 Metres Marathon 3000 Metres Steeplechase 100 Metres Hurdles 110 Metres Hurdles 400 Metres Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Discus Throw Hammer Throw Javelin Throw Heptathlon Decathlon 20 Kilometres Race Walk 50 Kilometres Race Walk 4x100 Metres Relay 4x400 Metres Relay 800m Wheelchair 1500m Wheelchair
Timetable - Heptathlon
Women
| Date | Time | Event | Status |
|---|
| 20/08 | 9:30 | 100 Metres Hurdles | Startlist | Results | Summary |
| 21/08 | 10:00 | Long Jump | Startlist | Results | Summary |
| 20/08 | 10:40 | High Jump | Startlist | Results | Summary |
| 21/08 | 18:30 | Javelin Throw | Startlist | Results | Summary |
| 20/08 | 19:30 | Shot Put | Startlist | Results | Summary |
| 20/08 | 20:40 | 200 Metres | Startlist | Results | Summary |
| 21/08 | 21:40 | 800 Metres | Startlist | Results | Summary |
200 Metres - W Heptathlon
Heat 1
Friday 20 August 2004 - 20:40
| Lane | Bib | Athlete | Country | 2004 | Personal |
|---|---|---|---|---|---|
| 2 | Janice Josephs | 23.15 | 23.15 | ||
| 3 | Carolina Klüft | 23.25 | 22.98 | ||
| 4 | Yelena Prokhorova | 24.71 | 23.37 | ||
| 5 | J.J. Shobha | 23.41 | 23.41 | ||
| 6 | Shelia Burrell | 24.06 | 22.92 | ||
| 7 | Michelle Perry | 22.91 | 22.91 | ||
| 8 | Kelly Sotherton | 23.57 | 23.40 |
Heat 2
Friday 20 August 2004 - 20:45
| Lane | Bib | Athlete | Country | 2004 | Personal |
|---|---|---|---|---|---|
| 2 | Karin Ruckstuhl | 24.59 | 24.22 | ||
| 3 | Soma Biswas | 24.50 | 24.23 | ||
| 4 | Aryiró Stratáki | 24.35 | 24.35 | ||
| 5 | Svetlana Sokolova | 24.02 | 24.02 | ||
| 6 | Claudia Tonn | 24.84 | 24.43 | ||
| 7 | Natallia Sazanovich | 23.62 |
Heat 3
Friday 20 August 2004 - 20:50
| Lane | Bib | Athlete | Country | 2004 | Personal |
|---|---|---|---|---|---|
| 2 | Nataliya Dobrynska | 25.02 | 24.84 | ||
| 3 | Michaela Hejnová | 24.87 | 24.87 | ||
| 4 | Kylie Wheeler | 24.35 | 23.99 | ||
| 5 | Yuliya Akulenko | 24.26 | 24.26 | ||
| 6 | Karin Ertl | 24.71 | 23.92 | ||
| 7 | Irina Naumenko | 24.88 | 24.64 | ||
| 8 | Anzhela Atroshchenko | 25.11 | 23.99 |
Heat 4
Friday 20 August 2004 - 20:55
| Lane | Bib | Athlete | Country | 2004 | Personal |
|---|---|---|---|---|---|
| 2 | Naide Gomes | 25.46 | 24.87 | ||
| 3 | Margaret Simpson | 24.54 | 24.38 | ||
| 4 | Marsha Mark-Baird | 25.11 | 24.70 | ||
| 5 | Tiia Hautala | 26.10 | 24.74 | ||
| 6 | Tatyana Gordeyeva | 24.56 | |||
| 7 | Shengfei Shen | 26.01 | 24.13 |
Heat 5
Friday 20 August 2004 - 21:00
| Lane | Bib | Athlete | Country | 2004 | Personal |
|---|---|---|---|---|---|
| 1 | Tiffany Lott-Hogan | 24.99 | 24.44 | ||
| 2 | Magdalena Szczepanska | 25.29 | 24.95 | ||
| 3 | Austra Skujyte | 24.82 | 24.82 | ||
| 4 | Marie Collonvillé | 25.26 | 24.71 | ||
| 5 | Sonja Kesselschläger | 25.23 | 24.52 | ||
| 6 | Yuki Nakata | 25.02 | 24.74 | ||
| 7 | Denise Lewis | 25.42 | 24.10 | ||
| 8 | Svetlana Kazanina | 26.31 | 23.94 |
