Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 10,000 Metres Marathon 3000 Metres Steeplechase 100 Metres Hurdles 110 Metres Hurdles 400 Metres Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Discus Throw Hammer Throw Javelin Throw Heptathlon Decathlon 20 Kilometres Race Walk 50 Kilometres Race Walk 4x100 Metres Relay 4x400 Metres Relay 800m Wheelchair 1500m Wheelchair
Timetable - 400 Metres
400 Metres - W Heats
Qual. rule: first 3 of each heat (Q) plus the 6 fastest times (q) qualified.
Qual. rule: first 3 of each heat (Q) plus the 6 fastest times (q) qualified.
Heat 1
21 August 2004 - 9:50
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 8 | Ana Guevara | 50.93 Q | . | 0.273 | |
| 2 | 5 | Lee McConnell | 51.19 Q | . | 0.249 | |
| 3 | 4 | Grazyna Prokopek | 51.29 Q | (PB) | 0.219 | |
| 4 | 7 | Fatou Bintou Fall | 51.87 q | . | 0.416 | |
| 5 | 2 | Hortense Bewouda | 52.11 | . | 0.179 | |
| 6 | 6 | Oksana Luneva | 52.94 | . | 0.218 | |
| 7 | 3 | Ruwida El Hubti | 1:03.57 | (NR) |
Heat 2
21 August 2004 - 9:57
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 4 | Monique Hennagan | 51.02 Q | . | 0.208 | |
| 2 | 8 | Mariyana Dimitrova | 51.29 Q | . | 0.192 | |
| 3 | 7 | Kaltouma Nadjina | 51.50 Q | . | 0.249 | |
| 4 | 3 | Nadia Davy | 52.04 | . | ||
| 5 | 2 | Maria Laura Almirão | 52.10 | . | ||
| 6 | 6 | Kirsi Mykkänen | 52.53 | . | 0.246 | |
| 7 | 5 | Fanfang Bo | 56.01 | . | 0.266 |
Heat 3
21 August 2004 - 10:04
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 3 | Natalya Nazarova | 50.82 Q | . | 0.217 | |
| 2 | 7 | Donna Fraser | 51.19 Q | . | 0.212 | |
| 3 | 2 | Hazel-Ann Regis | 51.66 Q | . | 0.280 | |
| 4 | 5 | Estie Wittstock | 51.89 q | . | 0.155 | |
| 5 | 6 | Amy Mbacke Thiam | 52.44 | . | 0.346 | |
| 6 | 8 | Amantle Montsho | 53.77 | (NR) | 0.461 | |
| 7 | 4 | Zamira Amirova | 54.43 | . |
Heat 4
21 August 2004 - 10:11
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 7 | Natalya Antyukh | 50.54 Q | . | 0.292 | |
| 2 | 5 | DeeDee Trotter | 50.56 Q | . | 0.295 | |
| 3 | 6 | Novlene Williams | 50.59 Q | (PB) | 0.330 | |
| 4 | 3 | Aliann Pompey | 51.33 q | . | 0.221 | |
| 5 | 8 | Egle Uljas | 51.91 q | (NR) | 0.278 | |
| 6 | 2 | Svetlana Bodritskaya | 53.35 | . | 0.207 | |
| 7 | 4 | Shifana Ali | 1:00.92 | (NR) | 0.200 |
Heat 5
21 August 2004 - 10:18
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 8 | Tonique Williams-Darling | 51.20 Q | . | 0.346 | |
| 2 | 5 | Sviatlana Usovich | 51.37 Q | . | ||
| 3 | 3 | Antonina Yefremova | 51.53 Q | . | ||
| 4 | 2 | Mireille Nguimgo | 51.90 q | . | 0.238 | |
| 5 | 4 | Allison Beckford | 52.85 | . | 0.235 | |
| 6 | 7 | Sandrine Thiébaud-Kangni | 52.87 | . | 0.341 | |
| 7 | 6 | K.V.Damayanthi Dharsha | 54.58 | . | 0.267 |
Heat 6
21 August 2004 - 10:25
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 2 | Sanya Richards | 50.11 Q | . | 0.203 | |
| 2 | 3 | Christine Amertil | 50.23 Q | (PB) | 0.366 | |
| 3 | 7 | Christine Ohuruogu | 50.50 Q | (PB) | 0.298 | |
| 4 | 8 | Tiandra Ponteen | 51.17 q | . | 0.307 | |
| 5 | 4 | Geisa Aparecida Coutinho | 52.18 | . | 0.270 | |
| 6 | 5 | Makelesi Batimala | 53.58 | . | 0.280 | |
| 7 | 6 | Salamtou Hassane | 1:03.28 | (NR) |
