Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 10,000 Metres Marathon 3000 Metres Steeplechase 100 Metres Hurdles 110 Metres Hurdles 400 Metres Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Discus Throw Hammer Throw Javelin Throw Heptathlon Decathlon 20 Kilometres Race Walk 50 Kilometres Race Walk 4x100 Metres Relay 4x400 Metres Relay 800m Wheelchair 1500m Wheelchair
Timetable - 400 Metres
400 Metres - W Heats
Qual. rule: first 3 of each heat (Q) plus the 6 fastest times (q) qualified.
Qual. rule: first 3 of each heat (Q) plus the 6 fastest times (q) qualified.
Heat 1
Saturday 21 August 2004 - 9:50
| Lane | Bib | Athlete | Country | 2004 | Personal |
|---|---|---|---|---|---|
| 2 | Hortense Bewouda | 51.04 | 51.04 | ||
| 3 | Ruwida El Hubti | 1:03.57 | 1:03.57 | ||
| 4 | Grazyna Prokopek | 51.29 | 51.29 | ||
| 5 | Lee McConnell | 50.87 | 50.82 | ||
| 6 | Oksana Luneva | 52.14 | 52.14 | ||
| 7 | Fatou Bintou Fall | 50.62 | 50.62 | ||
| 8 | Ana Guevara | 49.53 | 48.89 |
Heat 2
Saturday 21 August 2004 - 9:57
| Lane | Bib | Athlete | Country | 2004 | Personal |
|---|---|---|---|---|---|
| 2 | Maria Laura Almirão | 51.43 | 51.30 | ||
| 3 | Nadia Davy | 50.76 | 50.66 | ||
| 4 | Monique Hennagan | 49.56 | 49.56 | ||
| 5 | Fanfang Bo | 56.01 | 55.09 | ||
| 6 | Kirsi Mykkänen | 52.27 | 52.27 | ||
| 7 | Kaltouma Nadjina | 50.80 | 50.38 | ||
| 8 | Mariyana Dimitrova | 51.20 | 50.64 |
Heat 3
Saturday 21 August 2004 - 10:04
| Lane | Bib | Athlete | Country | 2004 | Personal |
|---|---|---|---|---|---|
| 2 | Hazel-Ann Regis | 50.64 | 50.64 | ||
| 3 | Natalya Nazarova | 49.65 | 49.65 | ||
| 4 | Zamira Amirova | 52.23 | 52.14 | ||
| 5 | Estie Wittstock | 51.48 | 51.48 | ||
| 6 | Amy Mbacke Thiam | 50.82 | 49.86 | ||
| 7 | Donna Fraser | 51.08 | 49.79 | ||
| 8 | Amantle Montsho | 53.77 | 50.90 |
Heat 4
Saturday 21 August 2004 - 10:11
| Lane | Bib | Athlete | Country | 2004 | Personal |
|---|---|---|---|---|---|
| 2 | Svetlana Bodritskaya | 51.78 | 51.78 | ||
| 3 | Aliann Pompey | 50.93 | 50.93 | ||
| 4 | Shifana Ali | 1:00.92 | 1:00.92 | ||
| 5 | DeeDee Trotter | 50.00 | 49.64 | ||
| 6 | Novlene Williams | 50.59 | 49.63 | ||
| 7 | Natalya Antyukh | 49.85 | 49.85 | ||
| 8 | Egle Uljas | 51.91 | 51.91 |
Heat 5
Saturday 21 August 2004 - 10:18
| Lane | Bib | Athlete | Country | 2004 | Personal |
|---|---|---|---|---|---|
| 2 | Mireille Nguimgo | 51.20 | 50.69 | ||
| 3 | Antonina Yefremova | 50.74 | 50.70 | ||
| 4 | Allison Beckford | 51.35 | 50.83 | ||
| 5 | Sviatlana Usovich | 50.79 | 50.55 | ||
| 6 | K.V.Damayanthi Dharsha | 52.82 | 51.05 | ||
| 7 | Sandrine Thiébaud-Kangni | 52.73 | 52.50 | ||
| 8 | Tonique Williams-Darling | 49.07 | 49.07 |
Heat 6
Saturday 21 August 2004 - 10:25
| Lane | Bib | Athlete | Country | 2004 | Personal |
|---|---|---|---|---|---|
| 2 | Sanya Richards | 49.89 | 48.70 | ||
| 3 | Christine Amertil | 50.17 | 50.09 | ||
| 4 | Geisa Aparecida Coutinho | 51.99 | 51.44 | ||
| 5 | Makelesi Batimala | 51.89 | 51.89 | ||
| 6 | Salamtou Hassane | 1:03.28 | 1:03.28 | ||
| 7 | Christine Ohuruogu | 50.50 | 49.61 | ||
| 8 | Tiandra Ponteen | 51.00 | 50.83 |
