Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 10,000 Metres Marathon 3000 Metres Steeplechase 100 Metres Hurdles 110 Metres Hurdles 400 Metres Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Discus Throw Hammer Throw Javelin Throw Heptathlon Decathlon 20 Kilometres Race Walk 50 Kilometres Race Walk 4x100 Metres Relay 4x400 Metres Relay 800m Wheelchair 1500m Wheelchair
Timetable - 400 Metres
400 Metres - W Semi-Final
Qual. rule: first 2 of each heat (Q) plus the 2 fastest times (q) qualified.
Qual. rule: first 2 of each heat (Q) plus the 2 fastest times (q) qualified.
Heat 1
22 August 2004 - 22:20
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 4 | Ana Guevara | 50.15 Q | . | 0.273 | |
| 2 | 3 | Christine Amertil | 50.17 Q | (PB) | 0.331 | |
| 3 | 5 | Sanya Richards | 50.54 q | . | 0.308 | |
| 4 | 1 | Christine Ohuruogu | 51.00 | . | 0.236 | |
| 5 | 2 | Tiandra Ponteen | 51.33 | . | 0.290 | |
| 6 | 6 | Sviatlana Usovich | 51.42 | . | 0.432 | |
| 7 | 7 | Hazel-Ann Regis | 51.47 | . | 0.375 | |
| 8 | 8 | Egle Uljas | 53.13 | . | 0.436 |
Heat 2
22 August 2004 - 22:29
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 4 | Tonique Williams-Darling | 50.00 Q | . | 0.271 | |
| 2 | 5 | DeeDee Trotter | 50.14 Q | (PB) | 0.258 | |
| 3 | 3 | Natalya Nazarova | 50.63 q | . | 0.221 | |
| 4 | 1 | Fatou Bintou Fall | 51.21 | . | 0.325 | |
| 5 | 8 | Kaltouma Nadjina | 51.57 | . | 0.306 | |
| 6 | 2 | Estie Wittstock | 51.77 | . | 0.218 | |
| 7 | 6 | Donna Fraser | 51.94 | . | 0.207 | |
| 8 | 7 | Grazyna Prokopek | 51.96 | . | 0.355 |
Heat 3
22 August 2004 - 22:38
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 5 | Monique Hennagan | 49.88 Q | . | 0.278 | |
| 2 | 4 | Natalya Antyukh | 50.04 Q | . | 0.246 | |
| 3 | 1 | Novlene Williams | 50.85 | . | 0.231 | |
| 4 | 6 | Mariyana Dimitrova | 51.20 | (=PB) | 0.257 | |
| 5 | 7 | Aliann Pompey | 51.61 | . | 0.322 | |
| 6 | 2 | Antonina Yefremova | 51.90 | . | ||
| 7 | 8 | Mireille Nguimgo | 52.21 | . | 0.304 | |
| 8 | 3 | Lee McConnell | 52.63 | . | 0.263 |
