Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 10,000 Metres Marathon 3000 Metres Steeplechase 100 Metres Hurdles 110 Metres Hurdles 400 Metres Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Discus Throw Hammer Throw Javelin Throw Heptathlon Decathlon 20 Kilometres Race Walk 50 Kilometres Race Walk 4x100 Metres Relay 4x400 Metres Relay 800m Wheelchair 1500m Wheelchair
Timetable - 400 Metres Hurdles
400 Metres Hurdles - W Heats
Qual. rule: first 2 of each heat (Q) plus the 6 fastest times (q) qualified.
Qual. rule: first 2 of each heat (Q) plus the 6 fastest times (q) qualified.
Heat 1
21 August 2004 - 9:05
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 2 | Yuliya Pechenkina | 53.57 Q | (SB) | 0.184 | |
| 2 | 7 | Tetiana Tereschuk-Antipova | 54.63 Q | . | 0.330 | |
| 3 | 8 | Ulrike Urbansky | 55.15 q | (SB) | 0.277 | |
| 4 | 4 | Monika Niederstatter | 55.57 | . | 0.355 | |
| 5 | 6 | Cora Olivero | 56.19 | . | 0.353 | |
| 6 | 5 | Patrina Allen | 56.40 | . | 0.235 | |
| 7 | 3 | Aïssata Soulama | 57.60 | (PB) | 0.218 |
Heat 2
21 August 2004 - 9:12
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 2 | Jana Rawlinson | 54.83 Q | . | 0.215 | |
| 2 | 3 | Ekaterina Bikert | 54.95 Q | . | 0.327 | |
| 3 | 5 | Natalya Torshina-Alimzhanova | 55.22 q | (SB) | 0.314 | |
| 4 | 4 | Ieva Zunda | 56.21 | . | 0.337 | |
| 5 | 7 | Benedetta Ceccarelli | 56.28 | . | 0.341 | |
| 6 | 6 | Surita Febbraio | 56.49 | . | 0.307 |
Heat 3
21 August 2004 - 9:19
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 5 | Ionela Târlea | 54.41 Q | . | 0.262 | |
| 2 | 4 | Brenda Taylor | 54.72 Q | . | 0.202 | |
| 3 | 2 | Nezha Bidouane | 55.69 | . | 0.223 | |
| 4 | 8 | Anna Jesien | 56.03 | . | 0.348 | |
| 5 | 6 | Shevon Stoddart | 56.61 | . | 0.228 | |
| 6 | 3 | Klodiana Shala | 1:00.00 | . | 0.213 | |
| . | 7 | Stephanie Kampf | DNS | . |
Heat 4
21 August 2004 - 9:26
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 5 | Faní Halkiá | 53.85 Q | (NR) | 0.250 | |
| 2 | 7 | Lashinda Demus | 54.66 Q | . | 0.348 | |
| 3 | 2 | Yekaterina Bakhvalova | 55.16 q | . | 0.220 | |
| 4 | 8 | Debbie-Ann Parris-Thymes | 55.21 q | (SB) | ||
| 5 | 4 | Yvonne Harrison | 55.84 | . | 0.302 | |
| 6 | 3 | Mame Tacko Diouf | 57.25 | . | 0.234 | |
| 7 | 6 | Salhate Djamaldine | 59.72 | . | 0.318 |
Heat 5
21 August 2004 - 9:33
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 4 | Malgorzata Pskit | 54.75 Q | (PB) | 0.301 | |
| 2 | 3 | Sheena Tosta | 54.81 Q | . | 0.304 | |
| 3 | 8 | Xiaoxiao Huang | 54.83 q | (PB) | 0.235 | |
| 4 | 5 | Androula Sialou | 55.02 q | . | 0.291 | |
| 5 | 2 | Daimí Pernía | 55.91 | . | 0.249 | |
| 6 | 6 | Andrea Blackett | 56.49 | . | 0.251 | |
| 7 | 7 | Galina Pedan | 59.02 | . | 0.336 |
