Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 10,000 Metres Marathon 3000 Metres Steeplechase 100 Metres Hurdles 110 Metres Hurdles 400 Metres Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Discus Throw Hammer Throw Javelin Throw Heptathlon Decathlon 20 Kilometres Race Walk 50 Kilometres Race Walk 4x100 Metres Relay 4x400 Metres Relay 800m Wheelchair 1500m Wheelchair
Timetable - 400 Metres Hurdles
400 Metres Hurdles - W Heats
Qual. rule: first 2 of each heat (Q) plus the 6 fastest times (q) qualified.
Qual. rule: first 2 of each heat (Q) plus the 6 fastest times (q) qualified.
Heat 1
Saturday 21 August 2004 - 9:05
| Lane | Bib | Athlete | Country | 2004 | Personal |
|---|---|---|---|---|---|
| 2 | Yuliya Pechenkina | 53.31 | 52.34 | ||
| 3 | Aïssata Soulama | 57.60 | 55.49 | ||
| 4 | Monika Niederstatter | 55.52 | 55.10 | ||
| 5 | Patrina Allen | 54.93 | 54.93 | ||
| 6 | Cora Olivero | 55.80 | 55.27 | ||
| 7 | Tetiana Tereschuk-Antipova | 53.37 | 53.37 | ||
| 8 | Ulrike Urbansky | 55.15 | 54.57 |
Heat 2
Saturday 21 August 2004 - 9:12
| Lane | Bib | Athlete | Country | 2004 | Personal |
|---|---|---|---|---|---|
| 2 | Jana Rawlinson | 53.43 | 53.22 | ||
| 3 | Yekaterina Bikert | 53.72 | 53.72 | ||
| 4 | Ieva Zunda | 55.59 | 55.59 | ||
| 5 | Natalya Torshina-Alimzhanova | 55.08 | 54.50 | ||
| 6 | Surita Febbraio | 55.12 | 54.05 | ||
| 7 | Benedetta Ceccarelli | 55.14 | 54.79 |
Heat 3
Saturday 21 August 2004 - 9:19
| Lane | Bib | Athlete | Country | 2004 | Personal |
|---|---|---|---|---|---|
| 2 | Nezha Bidouane | 54.89 | 52.90 | ||
| 3 | Klodiana Shala | 57.67 | 56.48 | ||
| 4 | Brenda Taylor | 53.36 | 53.36 | ||
| 5 | Ionela Târlea | 53.32 | 53.25 | ||
| 6 | Shevon Stoddart | 55.50 | 54.47 | ||
| 7 | Stephanie Kampf | 55.23 | 55.23 | ||
| 8 | Anna Jesien | 55.85 | 53.86 |
Heat 4
Saturday 21 August 2004 - 9:26
| Lane | Bib | Athlete | Country | 2004 | Personal |
|---|---|---|---|---|---|
| 2 | Yekaterina Bakhvalova | 54.94 | 54.65 | ||
| 3 | Mame Tacko Diouf | 55.62 | 54.75 | ||
| 4 | Yvonne Harrison | 55.53 | 55.03 | ||
| 5 | Faní Halkiá | 52.77 | 52.77 | ||
| 6 | Salhate Djamaldine | 58.74 | 57.97 | ||
| 7 | Lashinda Demus | 53.43 | 53.02 | ||
| 8 | Debbie-Ann Parris-Thymes | 54.99 | 53.88 |
Heat 5
Saturday 21 August 2004 - 9:33
| Lane | Bib | Athlete | Country | 2004 | Personal |
|---|---|---|---|---|---|
| 2 | Daimí Pernía | 54.84 | 52.89 | ||
| 3 | Sheena Johnson | 52.95 | 52.95 | ||
| 4 | Malgorzata Pskit | 54.75 | 54.75 | ||
| 5 | Androula Sialou | 54.76 | 54.76 | ||
| 6 | Andrea Blackett | 55.41 | 53.36 | ||
| 7 | Galina Pedan | 56.16 | 56.16 | ||
| 8 | Xiaoxiao Huang | 54.83 | 54.00 |
