Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 10,000 Metres Marathon 3000 Metres Steeplechase 100 Metres Hurdles 110 Metres Hurdles 400 Metres Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Discus Throw Hammer Throw Javelin Throw Heptathlon Decathlon 20 Kilometres Race Walk 50 Kilometres Race Walk 4x100 Metres Relay 4x400 Metres Relay 800m Wheelchair 1500m Wheelchair
Timetable - 400 Metres Hurdles
400 Metres Hurdles - W Semi-Final
Qual. rule: first 4 of each heat (Q) qualified.
Qual. rule: first 4 of each heat (Q) qualified.
Heat 1
22 August 2004 - 21:20
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 6 | Yuliya Pechenkina | 53.31 Q | (SB) | 0.232 | |
| 2 | 3 | Jana Rawlinson | 54.05 Q | . | 0.296 | |
| 3 | 1 | Sheena Tosta | 54.32 Q | . | 0.260 | |
| 4 | 4 | Brenda Taylor | 55.02 Q | . | 0.229 | |
| 5 | 8 | Natalya Torshina-Alimzhanova | 55.08 | (SB) | 0.387 | |
| 6 | 5 | Malgorzata Pskit | 55.24 | . | ||
| 7 | 7 | Ulrike Urbansky | 56.44 | . | 0.368 | |
| 8 | 2 | Androula Sialou | 1:05.72 | . | 0.323 |
Heat 2
22 August 2004 - 21:29
| Position | Lane | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|
| 1 | 4 | Faní Halkiá | 52.77 Q | (OR) | 0.278 | |
| 2 | 3 | Ionela Târlea | 53.32 Q | (SB) | 0.241 | |
| 3 | 6 | Tetiana Tereschuk-Antipova | 53.37 Q | (NR) | 0.379 | |
| 4 | 8 | Ekaterina Bikert | 53.79 Q | . | 0.378 | |
| 5 | 5 | Lashinda Demus | 54.32 | . | 0.261 | |
| 6 | 7 | Yekaterina Bakhvalova | 54.98 | . | 0.360 | |
| 7 | 2 | Debbie-Ann Parris-Thymes | 54.99 | (SB) | 0.239 | |
| 8 | 1 | Xiaoxiao Huang | 55.53 | . | 0.206 |
