Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 10,000 Metres Marathon 3000 Metres Steeplechase 100 Metres Hurdles 110 Metres Hurdles 400 Metres Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Discus Throw Hammer Throw Javelin Throw Heptathlon Decathlon 20 Kilometres Race Walk 50 Kilometres Race Walk 4x100 Metres Relay 4x400 Metres Relay 800m Wheelchair 1500m Wheelchair
Timetable - 5000 Metres
5000 Metres - W Heats
Qual. rule: first 5 of each heat (Q) plus the 5 fastest times (q) qualified.
Qual. rule: first 5 of each heat (Q) plus the 5 fastest times (q) qualified.
Heat 1
Friday 20 August 2004 - 23:20
| Order | Bib | Athlete | Country | 2004 | Personal |
|---|---|---|---|---|---|
| 1 | Maria McCambridge | 15:05.86 | 15:05.86 | ||
| 2 | Sentayehu Ejigu | 14:35.18 | 14:35.18 | ||
| 3 | Liliya Shobukhova | 14:52.19 | 14:47.07 | ||
| 4 | Zeinab Bakour | 17:18.66 | 17:03.00 | ||
| 5 | Yelena Zadorozhnaya | 14:55.31 | 14:40.47 | ||
| 6 | Francine Niyonizigiye | 16:55.32 | 16:55.32 | ||
| 7 | Souad Aït Salem | 15:15.54 | 15:07.49 | ||
| 8 | Irina Mikitenko | 14:55.43 | 14:42.03 | ||
| 9 | Tirunesh Dibaba | 14:30.88 | 14:27.42 | ||
| 10 | Kimberley Smith | 15:09.72 | 14:49.41 | ||
| 11 | Ebru Kavaklioglu | 15:52.39 | 14:51.69 | ||
| 12 | Edith Masai | 14:42.64 | 14:33.84 | ||
| 13 | Docus Inzikuru | 15:05.30 | 15:05.30 | ||
| 14 | Dulce María Rodríguez | 15:18.06 | 15:18.06 | ||
| 15 | Émilie Mondor | 15:09.99 | 14:59.68 | ||
| 16 | Shayne Culpepper | 15:01.36 | 15:01.36 | ||
| 17 | Yingjie Sun | 15:03.00 | 14:40.41 | ||
| 18 | Tezeta Dengersa | 15:05.85 | 15:05.85 | ||
| 19 | Elizabeth Zaragoza | 16:37.88 | 16:37.88 | ||
| 20 | Marla Runyan | 14:59.20 | 14:59.20 |
Heat 2
Friday 20 August 2004 - 23:45
| Order | Bib | Athlete | Country | 2004 | Personal |
|---|---|---|---|---|---|
| 1 | Isabella Ochichi | 14:46.42 | 14:38.21 | ||
| 2 | Supriyati Sutono | 16:34.14 | 15:54.45 | ||
| 3 | Krisztina Papp | 15:20.31 | 15:08.65 | ||
| 4 | Sonia O'Sullivan | 14:58.43 | 14:41.02 | ||
| 5 | Inês Monteiro | 15:13.35 | 15:13.35 | ||
| 6 | Volha Krautsova | 15:18.92 | 14:47.75 | ||
| 7 | Gulnara Samitova-Galkina | 14:53.70 | 14:53.70 | ||
| 8 | Kirsi Valasti | 15:10.52 | 15:10.52 | ||
| 9 | Huina Xing | 14:56.01 | 14:43.64 | ||
| 10 | Restituta Joseph | 15:45.11 | 15:04.73 | ||
| 11 | Catherine Chikwakwa | 15:36.22 | 15:36.22 | ||
| 12 | Shalane Flanagan | 15:05.08 | 14:44.80 | ||
| 13 | María Protópappa | 15:07.81 | 15:04.03 | ||
| 14 | Jane Wanjiku Gakunyi | 15:05.21 | 15:04.00 | ||
| 15 | Elvan Abeylegesse | 14:24.68 | 14:24.68 | ||
| 16 | Inés Melchor | 17:08.07 | 16:53.37 | ||
| 17 | Margaret Maury | 14:43.90 | 14:43.90 | ||
| 18 | Courtney Babcock | 15:40.61 | 14:54.98 | ||
| 19 | Joanne Pavey | 14:49.11 | 14:39.96 | ||
| 20 | Meseret Defar | 14:44.81 | 14:16.63 | ||
| 21 | Nebiat Habtemariam | 16:49.01 | 15:50.18 |
