Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 10,000 Metres Marathon 3000 Metres Steeplechase 100 Metres Hurdles 110 Metres Hurdles 400 Metres Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Discus Throw Hammer Throw Javelin Throw Heptathlon Decathlon 20 Kilometres Race Walk 50 Kilometres Race Walk 4x100 Metres Relay 4x400 Metres Relay 800m Wheelchair 1500m Wheelchair
Timetable - Heptathlon
Women
| Date | Time | Event | Status |
|---|
| 20/08 | 9:30 | 100 Metres Hurdles | Startlist | Results | Summary |
| 21/08 | 10:00 | Long Jump | Startlist | Results | Summary |
| 20/08 | 10:40 | High Jump | Startlist | Results | Summary |
| 21/08 | 18:30 | Javelin Throw | Startlist | Results | Summary |
| 20/08 | 19:30 | Shot Put | Startlist | Results | Summary |
| 20/08 | 20:40 | 200 Metres | Startlist | Results | Summary |
| 21/08 | 21:40 | 800 Metres | Startlist | Results | Summary |
800 Metres - W Heptathlon
Heat 1
21 August 2004 - 21:40
| Position | Lane | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|---|
| 1 | 2 | Soma Biswas | 2:12.27 | (PB) | 932 | |
| 2 | 7 | Magdalena Szczepanska | 2:13.08 | (SB) | 920 | |
| 3 | 6 | Yuki Nakata | 2:18.46 | (PB) | 845 | |
| 4 | 3 | Michaela Hejnová | 2:25.68 | . | 748 | |
| 5 | 4 | Shengfei Shen | 2:29.50 | . | 699 | |
| . | 5 | Svetlana Kazanina | DNS | . | 0 |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | Soma Biswas | 1:02.84 |
Heat 2
21 August 2004 - 21:47
| Position | Lane | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|---|
| 1 | 6 | Claudia Tonn | 2:10.77 | . | 953 | |
| 2 | 7 | Michelle Perry | 2:13.69 | . | 911 | |
| 3 | 2 | Karin Ruckstuhl | 2:13.95 | . | 908 | |
| 4 | 5 | Irina Naumenko | 2:14.57 | . | 899 | |
| 5 | 4 | Janice Josephs | 2:18.47 | (PB) | 844 | |
| 6 | 8 | Marsha Mark-Baird | 2:21.21 | . | 807 | |
| 7 | 3 | Yuliya Akulenko | 2:22.58 | . | 789 |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | Claudia Tonn | 1:03.63 |
Heat 3
21 August 2004 - 21:54
| Position | Lane | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|---|
| 1 | 8 | Elena Prokhorova | 2:11.31 | . | 946 | |
| 2 | 2 | Svetlana Sokolova | 2:13.23 | . | 918 | |
| 3 | 1 | Javur J. Shobha | 2:17.28 | . | 861 | |
| 4 | 4 | Kylie Wheeler | 2:17.65 | . | 856 | |
| 5 | 5 | Aryiró Stratáki | 2:17.90 | (PB) | 852 | |
| 6 | 7 | Karin Ertl | 2:18.68 | . | 842 | |
| 7 | 6 | Naide Gomes | 2:20.05 | (PB) | 823 | |
| 8 | 3 | Tiffany Lott-Hogan | 2:25.10 | . | 756 |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | Elena Prokhorova | 1:03.47 |
Heat 4
21 August 2004 - 22:00
| Position | Lane | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|---|
| 1 | 8 | Kelly Sotherton | 2:12.27 | (PB) | 932 | |
| 2 | 4 | Marie Collonvillé | 2:13.62 | . | 912 | |
| 3 | 7 | Carolina Klüft | 2:14.15 | . | 905 | |
| 4 | 3 | Sonja Kesselschläger | 2:15.21 | . | 890 | |
| 5 | 2 | Shelia Burrell | 2:15.32 | . | 888 | |
| 6 | 1 | Austra Skujyte | 2:15.92 | (SB) | 880 | |
| 7 | 5 | Nataliya Dobrynska | 2:17.01 | . | 865 | |
| 8 | 6 | Margaret Simpson | 2:17.72 | . | 855 |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | Kelly Sotherton | 1:04.96 |
