Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 10,000 Metres Marathon 3000 Metres Steeplechase 100 Metres Hurdles 110 Metres Hurdles 400 Metres Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Discus Throw Hammer Throw Javelin Throw Heptathlon Decathlon 20 Kilometres Race Walk 50 Kilometres Race Walk 4x100 Metres Relay 4x400 Metres Relay 800m Wheelchair 1500m Wheelchair
Timetable - Heptathlon
Women
| Date | Time | Event | Status |
|---|
| 20/08 | 9:30 | 100 Metres Hurdles | Startlist | Results | Summary |
| 21/08 | 10:00 | Long Jump | Startlist | Results | Summary |
| 20/08 | 10:40 | High Jump | Startlist | Results | Summary |
| 21/08 | 18:30 | Javelin Throw | Startlist | Results | Summary |
| 20/08 | 19:30 | Shot Put | Startlist | Results | Summary |
| 20/08 | 20:40 | 200 Metres | Startlist | Results | Summary |
| 21/08 | 21:40 | 800 Metres | Startlist | Results | Summary |
High Jump - W Heptathlon
Group A
Friday 20 August 2004 - 10:40
| Order | Bib | Athlete | Country | 2004 | Personal |
|---|---|---|---|---|---|
| 1 | Tatyana Gordeyeva | 1.85 | 1.92 | ||
| 2 | Claudia Tonn | 1.82 | 1.82 | ||
| 3 | Karin Ertl | 1.73 | 1.87 | ||
| 4 | Margaret Simpson | 1.79 | 1.85 | ||
| 5 | Irina Naumenko | 1.79 | 1.88 | ||
| 6 | Svetlana Sokolova | 1.82 | 1.82 | ||
| 7 | Kylie Wheeler | 1.85 | 1.86 | ||
| 8 | Shengfei Shen | 1.73 | 1.86 | ||
| 9 | Austra Skujyte | 1.85 | 1.89 | ||
| 10 | Naide Gomes | 1.88 | 1.88 | ||
| 11 | Carolina Klüft | 1.91 | 1.95 | ||
| 12 | Yelena Prokhorova | 1.79 | 1.88 | ||
| 13 | Tiia Hautala | 1.70 | 1.84 | ||
| 14 | Svetlana Kazanina | 1.70 | 1.90 | ||
| 15 | Nataliya Dobrynska | 1.82 | 1.86 | ||
| 16 | Sonja Kesselschläger | 1.76 | 1.85 | ||
| 17 | Marie Collonvillé | 1.88 | 1.94 |
Group B
Friday 20 August 2004 - 10:40
| Order | Bib | Athlete | Country | 2004 | Personal |
|---|---|---|---|---|---|
| 1 | Yuki Nakata | 1.76 | 1.76 | ||
| 2 | Tiffany Lott-Hogan | 1.67 | 1.78 | ||
| 3 | Karin Ruckstuhl | 1.85 | 1.88 | ||
| 4 | Anzhela Atroshchenko | 1.64 | 1.84 | ||
| 5 | J.J. Shobha | 1.67 | 1.67 | ||
| 6 | Kelly Sotherton | 1.85 | 1.88 | ||
| 7 | Michelle Perry | 1.70 | 1.70 | ||
| 8 | Denise Lewis | 1.73 | 1.87 | ||
| 9 | Aryiró Stratáki | 1.79 | 1.79 | ||
| 10 | Soma Biswas | 1.70 | 1.73 | ||
| 11 | Michaela Hejnová | 1.73 | 1.73 | ||
| 12 | Magdalena Szczepanska | 1.78 | 1.78 | ||
| 13 | Shelia Burrell | 1.70 | 1.76 | ||
| 14 | Marsha Mark-Baird | 1.70 | 1.71 | ||
| 15 | Janice Josephs | 1.70 | 1.72 | ||
| 16 | Yuliya Akulenko | 1.73 | 1.78 | ||
| 17 | Natallia Sazanovich | 1.73 | 1.84 |
