Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 10,000 Metres Marathon 3000 Metres Steeplechase 100 Metres Hurdles 110 Metres Hurdles 400 Metres Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Discus Throw Hammer Throw Javelin Throw Heptathlon Decathlon 20 Kilometres Race Walk 50 Kilometres Race Walk 4x100 Metres Relay 4x400 Metres Relay 800m Wheelchair 1500m Wheelchair
Timetable - Heptathlon
Women
| Date | Time | Event | Status |
|---|
| 20/08 | 9:30 | 100 Metres Hurdles | Startlist | Results | Summary |
| 21/08 | 10:00 | Long Jump | Startlist | Results | Summary |
| 20/08 | 10:40 | High Jump | Startlist | Results | Summary |
| 21/08 | 18:30 | Javelin Throw | Startlist | Results | Summary |
| 20/08 | 19:30 | Shot Put | Startlist | Results | Summary |
| 20/08 | 20:40 | 200 Metres | Startlist | Results | Summary |
| 21/08 | 21:40 | 800 Metres | Startlist | Results | Summary |
Long Jump - W Heptathlon
Group A
Saturday 21 August 2004 - 10:00
| Order | Bib | Athlete | Country | 2004 | Personal |
|---|---|---|---|---|---|
| 1 | Austra Skujyte | 6.38 | 6.39 | ||
| 2 | Yuliya Akulenko | 6.41 | 6.68 | ||
| 3 | Marsha Mark-Baird | 6.44 | 6.44 | ||
| 4 | Marie Collonvillé | 6.19 | 6.67 | ||
| 5 | Aryiró Stratáki | 5.97 | 6.34 | ||
| 6 | Claudia Tonn | 6.46 | 6.75 | ||
| 7 | Michaela Hejnová | 6.01 | 6.09 | ||
| 8 | Magdalena Szczepanska | 6.15 | 6.19 | ||
| 9 | Tatyana Gordeyeva | 6.37 | |||
| 10 | Naide Gomes | 6.51 | 7.01 | ||
| 11 | Anzhela Atroshchenko | 6.72 | |||
| 12 | Sonja Kesselschläger | 6.42 | 6.42 | ||
| 13 | Kelly Sotherton | 6.68 | 6.68 | ||
| 14 | Tiffany Lott-Hogan | 6.15 | 6.15 | ||
| 15 | Svetlana Sokolova | 6.26 | 6.36 | ||
| 16 | Svetlana Kazanina | 6.36 | |||
| 17 | Margaret Simpson | 6.02 | 6.32 |
Group B
Saturday 21 August 2004 - 10:00
| Order | Bib | Athlete | Country | 2004 | Personal |
|---|---|---|---|---|---|
| 1 | Karin Ruckstuhl | 6.57 | 6.64 | ||
| 2 | Shelia Burrell | 6.25 | 6.57 | ||
| 3 | Shengfei Shen | 6.47 | |||
| 4 | Karin Ertl | 6.03 | 6.47 | ||
| 5 | Natallia Sazanovich | 6.86 | |||
| 6 | Irina Naumenko | 6.16 | 6.35 | ||
| 7 | Soma Biswas | 5.92 | 5.95 | ||
| 8 | Janice Josephs | 6.41 | 6.79 | ||
| 9 | Carolina Klüft | 6.97 | 6.97 | ||
| 10 | Nataliya Dobrynska | 6.43 | 6.49 | ||
| 11 | Tiia Hautala | 4.39 | 6.52 | ||
| 12 | J.J. Shobha | 6.66 | 6.66 | ||
| 13 | Michelle Perry | 6.02 | 6.14 | ||
| 14 | Denise Lewis | 6.17 | 6.69 | ||
| 15 | Yuki Nakata | 5.82 | 6.27 | ||
| 16 | Yelena Prokhorova | 6.51 | 6.72 | ||
| 17 | Kylie Wheeler | 6.50 | 6.57 |
