Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 10,000 Metres Marathon 3000 Metres Steeplechase 100 Metres Hurdles 110 Metres Hurdles 400 Metres Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Discus Throw Hammer Throw Javelin Throw Heptathlon Decathlon 20 Kilometres Race Walk 50 Kilometres Race Walk 4x100 Metres Relay 4x400 Metres Relay 800m Wheelchair 1500m Wheelchair
Timetable - Marathon
Marathon - W Final
22 August 2004 - 18:00
| Bib | Athlete | Country | 2004 | Personal |
|---|---|---|---|---|
| Hafida Izem | 2:36:02 | 2:31:30 | ||
| Jennifer Rhines | 2:29:57 | 2:29:32 | ||
| Monika Drybulska | 2:33:27 | 2:29:57 | ||
| Angélica Sánchez | 2:49:04 | 2:31:12 | ||
| Eun-jung Lee | 2:26:17 | 2:26:17 | ||
| Reiko Tosa | 2:23:57 | 2:22:46 | ||
| Liz Yelling | 2:40:13 | 2:30:44 | ||
| Kyung-hee Choi | 2:30:19 | 2:30:19 | ||
| Nili Abramski | 2:36:36 | 2:36:36 | ||
| Elfenesh Alemu | 2:24:43 | 2:24:29 | ||
| Rosaria Console | 2:29:22 | 2:27:48 | ||
| Nuta Olaru | 2:24:33 | 2:24:33 | ||
| Márcia Narloch | 2:37:19 | 2:29:59 | ||
| Olivera Jevtic | 2:27:34 | 2:25:23 | ||
| Paula Radcliffe | 2:23:10 | 2:15:25 | ||
| Svetlana Tkach-Shepeleva | 2:38:08 | 2:33:53 | ||
| Bruna Genovese | 2:26:34 | 2:25:28 | ||
| Deena Kastor | 2:27:20 | 2:19:36 | ||
| Albina Ivanova | 2:27:25 | 2:25:35 | ||
| María Dolores Pulido | 2:36:44 | 2:36:44 | ||
| Catherine Ndereba | 2:24:27 | 2:18:47 | ||
| Asha Gigi | 2:26:05 | 2:26:05 | ||
| Bun-Hui Jo | 2:55:54 | 2:27:22 | ||
| Kerryn McCann | 2:32:06 | 2:25:59 | ||
| Stine Larsen | 2:32:53 | 2:27:06 | ||
| Naoko Sakamoto | 2:25:29 | 2:21:51 | ||
| Nasria Azaïdj | 2:39:05 | 2:39:05 | ||
| Malgorzata Sobanska | 2:32:23 | 2:26:08 | ||
| Helan Li | 2:28:17 | 2:26:59 | ||
| Hafida Gadi | 2:50:29 | 2:30:38 | ||
| Nadia Ejjafini | 2:39:26 | 2:37:25 | ||
| Sandra Torres | 2:40:23 | 2:39:02 | ||
| Luminita Zaituc | 2:28:15 | 2:26:01 | ||
| Rakiya Maraoui-Quetier | 2:28:17 | |||
| Simona Staicu | 2:36:46 | 2:29:59 | ||
| Kenza Wahbi | 2:41:36 | 2:36:29 | ||
| Yong-Ok Jong | 2:32:05 | 2:26:02 | ||
| Gulsara Dadabaeva | 2:42:18 | 2:39:03 | ||
| Grazyna Syrek | 2:47:26 | 2:26:22 | ||
| María Abel | 2:32:23 | 2:26:59 | ||
| Alice Chelangat | 2:28:58 | 2:26:36 | ||
| Luvsanlkhundeg Otgonbayar | 2:56:48 | 2:50:28 | ||
| Mariela González | 2:36:52 | 2:36:52 | ||
| Yun-hee Chung | 2:38:14 | 2:30:50 | ||
| Annemette Jensen | 2:30:07 | 2:30:07 | ||
| Bong-Sil Ham | 2:28:32 | 2:25:31 | ||
| Mizuki Noguchi | 2:26:20 | 2:19:12 | ||
| Beatriz Ros | 2:30:43 | 2:29:25 | ||
| Constantina Tomescu | 2:23:45 | 2:21:30 | ||
| Helena Sampaio | 2:49:18 | 2:28:06 | ||
| Yu-Fang Hsu | 2:39:53 | 2:39:53 | ||
| Tracey Morris | 2:33:52 | 2:33:13 | ||
| Colleen De Reuck | 2:28:25 | 2:26:35 | ||
| Shujing Zhang | 2:29:53 | 2:23:17 | ||
| Lyudmila Petrova | 2:26:02 | 2:21:29 | ||
| Agueda Amaral | 3:18:25 | 3:03:53 | ||
| Ulrike Maisch | 2:30:01 | |||
| Yeoryía Abatzídou | 2:50:01 | 2:36:57 | ||
| Irina Bogachova | 2:35:56 | 2:26:27 | ||
| Corinne Raux | 2:29:19 | 2:28:48 | ||
| Beáta Rakonczai | 2:30:36 | 2:29:54 | ||
| Chunxiu Zhou | 2:23:28 | 2:19:51 | ||
| Jane Salumäe | 2:48:47 | 2:27:04 | ||
| Clarisse Rasoarizay | 2:47:55 | 2:38:21 | ||
| Anna Pichrtová | 2:35:12 | 2:32:39 | ||
| Epiphanie Nyirabarame | 2:52:50 | 2:44:45 | ||
| Marlene Fortunato | 2:33:35 | |||
| Lidia Simon | 2:30:40 | 2:22:54 | ||
| Liza Hunter-Galvan | 2:36:27 | 2:30:40 | ||
| Mamokete Lechela | 2:57:33 | 2:57:33 | ||
| Erika Olivera | 2:57:14 | 2:32:23 | ||
| Svetlana Zakharova | 2:25:01 | 2:21:31 | ||
| Zivilé Balciünaité | 2:27:28 | 2:25:15 | ||
| Lale Öztürk | 2:35:51 | |||
| Ida Kovács | 2:40:42 | 2:36:53 | ||
| Workenesh Tola | 2:26:22 | 2:25:42 | ||
| Banuelia Katesigwa | 2:33:36 | 2:24:59 | ||
| Margaret Okayo | 2:22:35 | 2:20:43 | ||
| Margarita Tapia | 2:28:36 | 2:28:36 | ||
| Inga Juodeškiené | 3:09:18 | 2:31:30 | ||
| Ana Dias | 3:08:11 | 2:28:49 | ||
| Sandra Ruales | 2:44:28 | 2:37:02 |
