Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 10,000 Metres Marathon 3000 Metres Steeplechase 100 Metres Hurdles 110 Metres Hurdles 400 Metres Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Discus Throw Hammer Throw Javelin Throw Heptathlon Decathlon 20 Kilometres Race Walk 50 Kilometres Race Walk 4x100 Metres Relay 4x400 Metres Relay 800m Wheelchair 1500m Wheelchair
Timetable - Heptathlon
Women
| Date | Time | Event | Status |
|---|
| 20/08 | 9:30 | 100 Metres Hurdles | Startlist | Results | Summary |
| 21/08 | 10:00 | Long Jump | Startlist | Results | Summary |
| 20/08 | 10:40 | High Jump | Startlist | Results | Summary |
| 21/08 | 18:30 | Javelin Throw | Startlist | Results | Summary |
| 20/08 | 19:30 | Shot Put | Startlist | Results | Summary |
| 20/08 | 20:40 | 200 Metres | Startlist | Results | Summary |
| 21/08 | 21:40 | 800 Metres | Startlist | Results | Summary |
Shot Put - W Heptathlon
Group A
Friday 20 August 2004 - 19:30
| Order | Bib | Athlete | Country | 2004 | Personal |
|---|---|---|---|---|---|
| 1 | Soma Biswas | 12.01 | 13.22 | ||
| 2 | Carolina Klüft | 14.77 | 15.05 | ||
| 3 | Nataliya Dobrynska | 16.23 | 17.18 | ||
| 4 | Natallia Sazanovich | 15.77 | 16.81 | ||
| 5 | J.J. Shobha | 12.52 | 12.74 | ||
| 6 | Shelia Burrell | 13.51 | 15.02 | ||
| 7 | Tiia Hautala | 11.56 | 13.98 | ||
| 8 | Marie Collonvillé | 12.39 | 12.87 | ||
| 9 | Kylie Wheeler | 13.18 | 13.33 | ||
| 10 | Michelle Perry | 11.28 | 12.07 | ||
| 11 | Shengfei Shen | 14.22 | 14.76 | ||
| 12 | Denise Lewis | 15.40 | 16.12 | ||
| 13 | Irina Naumenko | 13.58 | 13.87 | ||
| 14 | Janice Josephs | 12.48 | 12.68 | ||
| 15 | Karin Ertl | 13.92 | 14.34 | ||
| 16 | Yelena Prokhorova | 13.67 | 14.30 | ||
| 17 | Karin Ruckstuhl | 14.06 | 14.34 |
Group B
Friday 20 August 2004 - 19:30
| Order | Bib | Athlete | Country | 2004 | Personal |
|---|---|---|---|---|---|
| 1 | Sonja Kesselschläger | 14.53 | 14.94 | ||
| 2 | Tatyana Gordeyeva | 14.35 | |||
| 3 | Austra Skujyte | 16.70 | 17.05 | ||
| 4 | Yuliya Akulenko | 14.64 | 14.64 | ||
| 5 | Anzhela Atroshchenko | 12.29 | 13.84 | ||
| 6 | Yuki Nakata | 11.61 | 12.22 | ||
| 7 | Margaret Simpson | 12.43 | 13.33 | ||
| 8 | Claudia Tonn | 11.92 | 13.10 | ||
| 9 | Magdalena Szczepanska | 13.97 | 14.04 | ||
| 10 | Svetlana Kazanina | 12.38 | 14.18 | ||
| 11 | Marsha Mark-Baird | 11.20 | 11.44 | ||
| 12 | Svetlana Sokolova | 15.09 | 15.09 | ||
| 13 | Naide Gomes | 15.08 | 15.08 | ||
| 14 | Aryiró Stratáki | 13.52 | 14.08 | ||
| 15 | Kelly Sotherton | 13.68 | 14.57 | ||
| 16 | Michaela Hejnová | 12.69 | 12.69 | ||
| 17 | Tiffany Lott-Hogan | 14.43 | 14.96 |
