| Time | Sex | Event | Round | Status |
|---|
| 16:30 | M | Hammer Throw | Final | Startlist | Results |
| 18:10 | W | Discus Throw | Final | Startlist | Results |
| 18:15 | W | Triple Jump | Final | Startlist | Results |
| 18:20 | M | Shot Put | Final | Startlist | Results |
| 18:25 | W | Pole Vault | Final | Startlist | Results |
| 18:30 | M | 400 Metres Hurdles | Final | Startlist | Results |
| 18:40 | M | High Jump | Final | Startlist | Results |
| 18:45 | W | 400 Metres Hurdles | Final | Startlist | Results |
| 19:00 | W | 3000 Metres | Final | Startlist | Results |
| 19:15 | M | 1500 Metres | Final | Startlist | Results |
| 19:30 | W | 100 Metres | Final | Startlist | Results |
| 19:35 | M | Long Jump | Final | Startlist | Results |
| 19:40 | M | 100 Metres | Final | Startlist | Results |
| 19:45 | W | Javelin Throw | Final | Startlist | Results |
| 19:50 | W | 400 Metres | Final | Startlist | Results |
| 20:00 | M | 400 Metres | Final | Startlist | Results |
| 20:10 | W | 800 Metres | Final | Startlist | Results |
| 20:20 | M | 5000 Metres | Final | Startlist | Results |
| 20:45 | W | 4x100 Metres Relay | Final | Startlist | Results |
| 20:55 | M | 4x100 Metres Relay | Final | Startlist | Results |
100 Metres - M Final
16 September 2006 - 19:40
Wind: 1.1 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 8 | USA | Tyson Gay | 9.88 | . | 0.148 | |
| 2 | 2 | EUR | Francis Obikwelu | 10.09 | . | 0.205 | |
| 3 | 4 | AME | Marc Burns | 10.14 | . | 0.170 | |
| 4 | 9 | AFR | Uchenna Emedolu | 10.14 | (SB) | 0.178 | |
| 5 | 3 | FRA | Ronald Pognon | 10.17 | . | 0.164 | |
| 6 | 7 | ASI | Yaozu Yang | 10.21 | (PB) | 0.189 | |
| 7 | 6 | RUS | Andrey Epishin | 10.27 | . | 0.188 | |
| 8 | 1 | OCE | Patrick Johnson | 10.28 | . | 0.143 | |
| 9 | 5 | GRE | Anastásios Goúsis | 10.34 | . | 0.154 |

