| Time | Sex | Event | Round | Status |
|---|
| 16:30 | M | Hammer Throw | Final | Startlist | Results |
| 18:10 | W | Discus Throw | Final | Startlist | Results |
| 18:15 | W | Triple Jump | Final | Startlist | Results |
| 18:20 | M | Shot Put | Final | Startlist | Results |
| 18:25 | W | Pole Vault | Final | Startlist | Results |
| 18:30 | M | 400 Metres Hurdles | Final | Startlist | Results |
| 18:40 | M | High Jump | Final | Startlist | Results |
| 18:45 | W | 400 Metres Hurdles | Final | Startlist | Results |
| 19:00 | W | 3000 Metres | Final | Startlist | Results |
| 19:15 | M | 1500 Metres | Final | Startlist | Results |
| 19:30 | W | 100 Metres | Final | Startlist | Results |
| 19:35 | M | Long Jump | Final | Startlist | Results |
| 19:40 | M | 100 Metres | Final | Startlist | Results |
| 19:45 | W | Javelin Throw | Final | Startlist | Results |
| 19:50 | W | 400 Metres | Final | Startlist | Results |
| 20:00 | M | 400 Metres | Final | Startlist | Results |
| 20:10 | W | 800 Metres | Final | Startlist | Results |
| 20:20 | M | 5000 Metres | Final | Startlist | Results |
| 20:45 | W | 4x100 Metres Relay | Final | Startlist | Results |
| 20:55 | M | 4x100 Metres Relay | Final | Startlist | Results |
1500 Metres - M Final
16 September 2006 - 19:15
| Order | Bib | Athlete | Country | 2006 | Personal |
|---|---|---|---|---|---|
| 1 | AME | Nathan Brannen | 3:34.88 | 3:34.88 | |
| 2 | GRE | Panayiótis Ikonómou | 3:44.28 | 3:40.73 | |
| 3 | RUS | Ramil Aritkulov | 3:40.54 | 3:40.54 | |
| 4 | ASI | Abdulrahman Suleiman | 3:37.21 | 3:37.21 | |
| 5 | USA | Gabriel Jennings | 3:38.96 | 3:35.21 | |
| 6 | AFR | Alex Kipchirchir | 3:31.36 | 3:30.46 | |
| 7 | OCE | Nicholas Willis | 3:32.17 | 3:32.17 | |
| 8 | EUR | Ivan Heshko | 3:31.08 | 3:30.33 | |
| 9 | FRA | Mahiedine Mekhissi-Benabbad | 3:39.05 | 3:39.05 |
