| Time | Sex | Event | Round | Status |
|---|
| 16:30 | M | Hammer Throw | Final | Startlist | Results |
| 18:10 | W | Discus Throw | Final | Startlist | Results |
| 18:15 | W | Triple Jump | Final | Startlist | Results |
| 18:20 | M | Shot Put | Final | Startlist | Results |
| 18:25 | W | Pole Vault | Final | Startlist | Results |
| 18:30 | M | 400 Metres Hurdles | Final | Startlist | Results |
| 18:40 | M | High Jump | Final | Startlist | Results |
| 18:45 | W | 400 Metres Hurdles | Final | Startlist | Results |
| 19:00 | W | 3000 Metres | Final | Startlist | Results |
| 19:15 | M | 1500 Metres | Final | Startlist | Results |
| 19:30 | W | 100 Metres | Final | Startlist | Results |
| 19:35 | M | Long Jump | Final | Startlist | Results |
| 19:40 | M | 100 Metres | Final | Startlist | Results |
| 19:45 | W | Javelin Throw | Final | Startlist | Results |
| 19:50 | W | 400 Metres | Final | Startlist | Results |
| 20:00 | M | 400 Metres | Final | Startlist | Results |
| 20:10 | W | 800 Metres | Final | Startlist | Results |
| 20:20 | M | 5000 Metres | Final | Startlist | Results |
| 20:45 | W | 4x100 Metres Relay | Final | Startlist | Results |
| 20:55 | M | 4x100 Metres Relay | Final | Startlist | Results |
400 Metres - M Final
16 September 2006 - 20:00
| Lane | Bib | Athlete | Country | 2006 | Personal |
|---|---|---|---|---|---|
| 1 | USA | LaShawn Merritt | 44.14 | 43.96 | |
| 2 | AFR | Gary Kikaya | 44.10 | 44.10 | |
| 3 | OCE | Clinton Hill | 45.06 | 45.06 | |
| 4 | EUR | Daniel Dabrowski | 45.38 | 45.33 | |
| 5 | FRA | Marc Raquil | 44.95 | 44.79 | |
| 6 | AME | Alleyne Francique | 44.64 | 44.47 | |
| 7 | GRE | Dimítrios Régas | 45.11 | 45.11 | |
| 8 | RUS | Vladislav Frolov | 45.09 | 45.09 | |
| 9 | ASI | Rohan Pradeep Kumara | 45.68 | 45.25 |
